datasets
Data license: CC-BY
40 rows where metadataEditedByUserId = 2 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: description, isPrivate, createdByUserId, dataEditedByUserId, isArchived, createdAt (date), updatedAt (date), metadataEditedAt (date), dataEditedAt (date)
id ▲ | name | description | createdAt | updatedAt | namespace | isPrivate | createdByUserId | metadataEditedAt | metadataEditedByUserId | dataEditedAt | dataEditedByUserId | nonRedistributable | isArchived | sourceChecksum | shortName | version | updatePeriodDays |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5394 | Extreme Poverty Michail Moatsos (OECD) | 2021-10-31 17:48:59 | 2021-10-31 17:48:59 | owid | 0 | Max Roser 2 | 2021-10-31 17:55:00 | Max Roser 2 | 2021-10-31 17:48:59 | Max Roser 2 | 0 | 1 | |||||
4866 | Number of Adolescents – based on UN Population Division (2017) | 2019-11-17 17:00:48 | 2019-11-17 17:03:29 | owid | 1 | Max Roser 2 | 2019-11-17 17:03:29 | Max Roser 2 | 2019-11-17 17:03:29 | Max Roser 2 | 0 | 1 | |||||
2980 | Communicable Diseases – Disability Adjusted Life Years (WHO (2015)) (split) | 2016-01-25 19:59:55 | 2017-11-15 16:01:08 | owid | 1 | Max Roser 2 | 2017-11-15 16:01:08 | Max Roser 2 | 2017-11-15 16:01:08 | Max Roser 2 | 0 | 1 | |||||
2941 | Prisoners per 100 000 from World Prison Brief (downloaded September 2018)_country_standardized | 2018-09-15 19:00:42 | 2018-09-15 19:00:42 | owid | 0 | Max Roser 2 | 2018-09-15 19:00:42 | Max Roser 2 | 2018-09-15 19:00:42 | Max Roser 2 | 0 | 0 | |||||
2762 | Cross-country literacy rates - World Bank, CIA World Factbook, and other sources | 2018-04-18 11:52:10 | 2023-11-03 12:45:31 | owid | 0 | Diana Beltekian 19 | 2019-11-16 19:27:02 | Max Roser 2 | 2019-11-16 19:27:02 | Diana Beltekian 19 | 0 | 1 | |||||
963 | Educational Outcomes – Hanushek and Woessmann (2012) | 2017-10-10 21:48:51 | 2023-10-11 07:09:59 | owid | 1 | Max Roser 2 | 2017-12-08 09:14:01 | Max Roser 2 | 2017-12-08 09:14:01 | Max Roser 2 | 0 | 1 | |||||
960 | World Regions according to the World Bank | 2017-10-08 17:24:58 | 2017-10-08 17:24:58 | owid | 0 | Max Roser 2 | 2017-10-08 17:24:58 | Max Roser 2 | 2017-10-08 17:24:58 | Max Roser 2 | 0 | 0 | |||||
920 | Fertility Rate - WC-IIASA (2017) | Fertility rate by world region and education scenario. | 2017-09-11 21:00:26 | 2017-11-20 10:47:36 | owid | 0 | Max Roser 2 | 2017-11-20 10:47:36 | Max Roser 2 | 2017-11-20 10:47:36 | Max Roser 2 | 0 | 0 | ||||
855 | Population Estimates and Projection - Wittgenstein Centre for Demography and Global Human Capital | Medium SSP2, by world region and age | 2017-09-06 10:18:07 | 2023-04-11 19:45:41 | owid | 0 | Max Roser 2 | 2017-11-20 12:28:30 | Max Roser 2 | 2017-11-20 12:28:30 | Max Roser 2 | 0 | 1 | ||||
704 | Mean years of schooling, women (15 to 49) – Our World In Data (2017) | 2017-08-26 18:30:11 | 2023-08-30 14:48:15 | owid | 0 | Max Roser 2 | 2017-09-30 14:38:18 | Max Roser 2 | 2017-09-30 14:38:18 | Max Roser 2 | 0 | 1 | |||||
426 | Weather fatality rates in the US – OWID based on NOAA and Lopez Holle and population data | 2017-04-22 16:42:12 | 2017-04-22 16:42:12 | owid | 0 | Max Roser 2 | 2017-04-22 16:42:12 | Max Roser 2 | 2017-04-22 16:42:12 | Max Roser 2 | 0 | 0 | |||||
425 | Labor Force Participation Rates of Men Age 65 and Over in the US – OWID based on Short (2002) and OECD | 2017-04-22 05:58:57 | 2017-04-22 05:58:57 | owid | 0 | Max Roser 2 | 2017-04-22 05:58:57 | Max Roser 2 | 2017-04-22 05:58:57 | Max Roser 2 | 0 | 0 | |||||
417 | Neglected Tropical Diseases (Lymphatic Filariasis) Population requiring PC not-treated and treated - Enric Jané (2016) | 2017-04-20 15:05:46 | 2017-11-16 09:59:46 | owid | 0 | Max Roser 2 | 2017-11-16 09:59:46 | Max Roser 2 | 2017-11-16 09:59:46 | Max Roser 2 | 0 | 1 | |||||
371 | State of Vaccine Confidence - Larson et al (2016) | 2017-03-27 00:00:42 | 2017-11-16 11:30:17 | owid | 0 | Max Roser 2 | 2017-11-16 11:30:17 | Max Roser 2 | 2017-11-16 11:30:17 | Max Roser 2 | 0 | 0 | |||||
350 | Causes of child mortality – IHME Global Burden of Disease study (2017) | 2017-02-10 20:45:38 | 2017-11-16 13:50:58 | owid | 0 | Max Roser 2 | 2017-11-16 13:50:58 | Max Roser 2 | 2017-11-16 13:50:58 | Max Roser 2 | 0 | 1 | |||||
329 | Rate of Natural Population Increase – UN Population Division (2015) | 2016-12-20 15:32:44 | 2017-11-20 12:13:29 | owid | 0 | Max Roser 2 | 2017-11-20 12:13:29 | Max Roser 2 | 2017-11-20 12:13:29 | Max Roser 2 | 0 | 1 | |||||
324 | Global education (OECD + IIASA (2016)) | 2016-12-14 22:43:04 | 2023-08-23 20:01:45 | owid | 0 | Max Roser 2 | 2017-10-01 16:08:21 | Max Roser 2 | 2017-10-01 16:08:21 | Max Roser 2 | 0 | 1 | |||||
317 | Chartbook of Economic Inequality, Gini (2016) | 2016-11-02 00:26:37 | 2023-06-15 16:32:07 | owid | 1 | Max Roser 2 | 2017-11-13 16:20:48 | Max Roser 2 | 2017-11-13 16:20:48 | Max Roser 2 | 0 | 1 | |||||
267 | Life expectancy – James Riley for data 1990 and earlier; WHO and World Bank for later data (by Max Roser) | 2016-07-13 16:30:35 | 2023-10-19 20:56:46 | owid | 1 | Max Roser 2 | 2016-09-27 01:10:58 | Max Roser 2 | 2016-09-27 01:10:58 | Max Roser 2 | 0 | 1 | |||||
240 | Educational Attainment - Barro Lee Education Dataset (2010) | 2016-06-14 03:35:19 | 2023-08-29 16:35:06 | owid | 0 | Max Roser 2 | 2017-09-30 14:03:50 | Max Roser 2 | 2017-09-30 14:03:50 | Max Roser 2 | 0 | 1 | |||||
229 | Incomes across the Distribution Database (Nolan, Thewissen, Roser) in levels (2016) | 2016-05-26 12:30:30 | 2023-06-08 17:32:31 | owid | 1 | Max Roser 2 | 2017-11-13 17:25:13 | Max Roser 2 | 2017-11-13 17:25:13 | Max Roser 2 | 0 | 1 | |||||
228 | Extreme Poverty in absolute numbers - Ravallion (2016) updated with World Bank (2019) | 2016-05-23 18:39:36 | 2017-11-15 15:50:30 | owid | 0 | Max Roser 2 | 2019-12-31 12:49:27 | Max Roser 2 | 2019-02-11 06:45:27 | Max Roser 2 | 0 | 0 | |||||
225 | Global Projection, Medium SSP2 - IIASA (2016) | 2016-05-21 00:09:24 | 2023-04-10 14:21:05 | owid | 0 | Max Roser 2 | 2017-11-20 11:54:56 | Max Roser 2 | 2017-11-20 11:54:56 | Max Roser 2 | 0 | 1 | |||||
224 | Fertility - UN Population Division (2015 revision) | 2016-05-20 14:58:20 | 2017-11-20 10:41:05 | owid | 0 | Max Roser 2 | 2017-11-20 10:41:05 | Max Roser 2 | 2017-11-20 10:41:05 | Max Roser 2 | 0 | 1 | |||||
207 | Deaths by World Region - WHO (2016) | 2016-04-14 22:09:16 | 2017-11-15 22:11:11 | owid | 0 | Max Roser 2 | 2017-11-15 22:11:11 | Max Roser 2 | 2017-11-15 22:11:11 | Max Roser 2 | 0 | 1 | |||||
187 | Price for Light – Fouquet | 2016-02-27 22:46:26 | 2017-04-05 16:09:49 | owid | 0 | Max Roser 2 | 2017-04-05 16:09:49 | Max Roser 2 | 2017-04-05 16:09:49 | Max Roser 2 | 0 | 0 | |||||
169 | Child Labor (World 1950-1995) - Basu (1999) | 2016-02-19 02:52:01 | 2017-09-27 14:23:49 | owid | 0 | Max Roser 2 | 2017-09-27 14:23:49 | Max Roser 2 | 2017-09-27 14:23:49 | Max Roser 2 | 0 | 0 | |||||
168 | Child Labor UK (historic) - Cunningham, H. and Viazzo, P.P. (1996) | 2016-02-19 01:59:10 | 2017-09-27 14:28:25 | owid | 0 | Max Roser 2 | 2017-09-27 14:28:25 | Max Roser 2 | 2017-09-27 14:28:25 | Max Roser 2 | 0 | 0 | |||||
167 | Child Labor Italy (historic) - Toniolo, G., & Vecchi, G. (2007) | 2016-02-18 23:01:30 | 2017-09-27 14:27:19 | owid | 0 | Max Roser 2 | 2017-09-27 14:27:19 | Max Roser 2 | 2017-09-27 14:27:19 | Max Roser 2 | 0 | 0 | |||||
139 | Life expectancy at age 10, 1750-2100 - United Nations Population Division and Human Mortality Database (2015) | 2015-10-26 01:32:31 | 2017-11-20 11:22:34 | owid | 1 | Max Roser 2 | 2017-11-20 11:22:34 | Max Roser 2 | 2017-11-20 11:22:34 | Fiona Spooner 54 | 0 | 1 | |||||
136 | Intercontinental Trade - Costa, Palma and Reis (2015) | 2015-09-25 19:10:20 | 2017-11-06 16:10:22 | owid | 0 | Max Roser 2 | 2017-11-06 16:10:22 | Max Roser 2 | 2021-03-11 20:33:11 | Diana Beltekian 19 | 0 | 0 | |||||
134 | RAND Database of Worldwide Terrorism Incidents | 2015-09-21 20:29:15 | 2024-04-11 08:46:14 | owid | 0 | Max Roser 2 | 2016-09-27 01:10:56 | Max Roser 2 | 2016-09-27 01:10:56 | Max Roser 2 | 0 | 1 | |||||
132 | Food Prices expressed in hourly wages - U.S. Bureau of Labor Statistics (2015) | 2015-09-20 19:54:22 | 2023-07-26 12:56:53 | owid | 0 | Max Roser 2 | 2017-10-28 12:31:01 | Max Roser 2 | 2017-10-28 12:31:01 | Max Roser 2 | 0 | 1 | |||||
131 | Wages in the manufacturing sector vs. several food prices in the US – U.S. Bureau of Labor Statistics (2013) | 2015-09-20 18:27:08 | 2023-04-17 08:16:01 | owid | 0 | Max Roser 2 | 2017-10-27 16:38:49 | Max Roser 2 | 2017-10-27 16:38:49 | Max Roser 2 | 0 | 1 | |||||
67 | Proportion of 45-54 year-olds with tertiary education 2009 - OECD (2012) | Education at a Glance 2012 Graph A10.4 – Labour cost ratio and attainment levels (2009 or latest available year) Labour cost ratio of tertiary-educated individuals (5/6) to below upper secondary-educated individuals (0/1/2) and attainment levels of 45 | 2015-07-22 16:50:37 | 2017-10-01 16:44:27 | owid | 0 | Max Roser 2 | 2017-10-01 16:44:27 | Max Roser 2 | 2017-10-01 16:44:27 | Max Roser 2 | 0 | 0 | ||||
66 | Labour cost ratio (45-54 year-old population) 2009 - OECD (2012) | Education at a Glance 2012 Graph A10.4 – Labour cost ratio and attainment levels (2009 or latest available year) Labour cost ratio of tertiary-educated individuals (5/6) to below upper secondary-educated individuals (0/1/2) and attainment levels of 45 | 2015-07-22 16:49:37 | 2017-10-01 16:43:21 | owid | 0 | Max Roser 2 | 2017-10-01 16:43:21 | Max Roser 2 | 2017-10-01 16:43:21 | Max Roser 2 | 0 | 0 | ||||
61 | IQ Data - Pietschnig and Voracek (2015) | 2015-07-20 16:53:01 | 2017-10-01 15:47:19 | owid | 0 | Max Roser 2 | 2017-10-01 15:47:19 | Max Roser 2 | 2017-10-01 15:47:19 | Max Roser 2 | 0 | 0 | |||||
55 | Gini coefficients for lifetime inequality - Peltzman (2009) | 2015-07-19 04:12:00 | 2017-11-15 20:55:51 | owid | 0 | Max Roser 2 | 2017-11-15 20:55:51 | Max Roser 2 | 2017-11-15 20:55:51 | Max Roser 2 | 0 | 0 | |||||
39 | Population Dynamics and Global Human Capital - IIASA (2015) | 2015-07-09 21:39:14 | 2017-10-01 16:15:30 | owid | 0 | Max Roser 2 | 2017-10-01 16:15:30 | Max Roser 2 | 2017-10-01 16:15:30 | Max Roser 2 | 0 | 0 | |||||
37 | OECD Education: PISA Test Scores - PISA (2015) | Score is the mean average across the 3 rated categories - mathematics, reading and science - except in 2003, where problem solving was an additional category and included in the mean average. Further notes: 1. China only includes Shanghai. | 2015-07-09 18:18:15 | 2023-08-23 20:01:19 | owid | 0 | Max Roser 2 | 2017-10-01 16:28:11 | Max Roser 2 | 2017-10-01 16:28:11 | Max Roser 2 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "datasets" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(512) NOT NULL , "description" TEXT NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "namespace" VARCHAR(255) NOT NULL , "isPrivate" TINYINT NOT NULL DEFAULT '0' , "createdByUserId" INTEGER NOT NULL , "metadataEditedAt" DATETIME NOT NULL , "metadataEditedByUserId" INTEGER NOT NULL , "dataEditedAt" DATETIME NOT NULL , "dataEditedByUserId" INTEGER NOT NULL , "nonRedistributable" TINYINT NOT NULL DEFAULT '0' , "isArchived" TINYINT NOT NULL DEFAULT '0' , "sourceChecksum" VARCHAR(64) NULL , "shortName" VARCHAR(255) NULL , "version" VARCHAR(255) NULL , "updatePeriodDays" INTEGER NULL, FOREIGN KEY("createdByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("dataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("metadataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "datasets_createdByUserId" ON "datasets" ("createdByUserId"); CREATE INDEX "datasets_dataEditedByUserId" ON "datasets" ("dataEditedByUserId"); CREATE INDEX "datasets_metadataEditedByUserId" ON "datasets" ("metadataEditedByUserId"); CREATE UNIQUE INDEX "unique_short_name_version_namespace" ON "datasets" ("shortName", "version", "namespace");