datasets
Data license: CC-BY
25 rows where metadataEditedByUserId = 18 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: description, isArchived, createdAt (date), updatedAt (date), metadataEditedAt (date), dataEditedAt (date)
id ▲ | name | description | createdAt | updatedAt | namespace | isPrivate | createdByUserId | metadataEditedAt | metadataEditedByUserId | dataEditedAt | dataEditedByUserId | nonRedistributable | isArchived | sourceChecksum | shortName | version | updatePeriodDays |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4158 | Price of mobile data - Alliance for Affordable Internet (2019) | 2019-06-26 14:46:41 | 2019-06-26 14:46:41 | owid | 0 | Sophie Ochmann 18 | 2019-06-26 14:47:43 | Sophie Ochmann 18 | 2019-06-26 14:46:41 | Sophie Ochmann 18 | 0 | 1 | |||||
4157 | Share of population covered by social protection - ASPIRE World Bank (2019) | 2019-06-26 14:28:22 | 2023-03-21 13:59:33 | owid | 0 | Sophie Ochmann 18 | 2019-06-26 14:35:09 | Sophie Ochmann 18 | 2019-06-26 14:35:07 | Sophie Ochmann 18 | 0 | 1 | |||||
4156 | Firms with financial constraints - World Bank Enterprise Survey (2019) | 2019-06-26 14:00:12 | 2019-06-26 14:00:12 | owid | 0 | Sophie Ochmann 18 | 2019-06-26 14:02:17 | Sophie Ochmann 18 | 2019-06-26 14:00:12 | Sophie Ochmann 18 | 0 | 0 | |||||
4155 | Population covered by the internet - Internet World Stats (2019) | 2019-06-26 13:48:58 | 2019-06-26 13:48:58 | owid | 0 | Sophie Ochmann 18 | 2019-06-26 13:52:31 | Sophie Ochmann 18 | 2019-06-26 13:48:58 | Sophie Ochmann 18 | 0 | 1 | |||||
3225 | Public and private education expenditure - UNESCO (2019) | 2019-02-28 15:51:57 | 2023-10-11 07:09:59 | owid | 0 | Sophie Ochmann 18 | 2019-02-28 15:54:51 | Sophie Ochmann 18 | 2019-02-28 16:39:59 | Sophie Ochmann 18 | 0 | 1 | |||||
3219 | Learning-Adjusted Years of Schooling - World Bank (2018) | 2019-02-14 12:59:11 | 2023-08-23 19:54:48 | owid | 0 | Sophie Ochmann 18 | 2019-02-14 13:01:28 | Sophie Ochmann 18 | 2019-02-14 13:01:28 | Sophie Ochmann 18 | 0 | 1 | |||||
3218 | Inequality in human development indices - UNDP (2019) | 2019-02-13 17:36:29 | 2019-02-26 11:29:57 | owid | 0 | Sophie Ochmann 18 | 2019-02-26 11:29:57 | Sophie Ochmann 18 | 2019-02-26 11:29:57 | Sophie Ochmann 18 | 0 | 1 | |||||
3075 | Year of last Rinderpest case - OIE (2018) | 2018-10-04 17:12:23 | 2018-10-04 17:12:23 | owid | 0 | Sophie Ochmann 18 | 2018-10-06 08:16:14 | Sophie Ochmann 18 | 2018-10-05 07:11:01 | Sophie Ochmann 18 | 0 | 0 | |||||
2858 | Malaria deaths - IHME (2016) | This includes the World Bank world region aggregations | 2018-07-28 18:04:16 | 2018-07-28 18:04:16 | owid | 0 | Sophie Ochmann 18 | 2018-07-28 18:04:16 | Sophie Ochmann 18 | 2018-07-28 18:04:16 | Sophie Ochmann 18 | 0 | 1 | ||||
2792 | Smallpox cases reported and revised - Fenner et al. (1988) | 2018-05-13 16:11:07 | 2018-05-13 16:12:51 | owid | 0 | Sophie Ochmann 18 | 2018-05-13 16:12:51 | Sophie Ochmann 18 | 2018-05-13 16:12:51 | Sophie Ochmann 18 | 0 | 0 | |||||
2791 | Smallpox cases by country 1920-1977 | 2018-05-12 12:25:35 | 2018-06-08 08:00:12 | owid | 0 | Sophie Ochmann 18 | 2018-06-08 08:00:12 | Sophie Ochmann 18 | 2018-06-08 08:00:12 | Sophie Ochmann 18 | 0 | 0 | |||||
2480 | The world's number and share of vaccinated one-year-olds | 2018-02-23 08:40:03 | 2018-02-23 08:40:03 | owid | 0 | Sophie Ochmann 18 | 2018-02-23 08:40:03 | Sophie Ochmann 18 | 2018-02-23 08:40:03 | Sophie Ochmann 18 | 0 | 1 | |||||
2077 | Guinea worm WHO certification status - WHO 2018 | 2018-02-09 12:43:46 | 2018-02-09 12:43:46 | owid | 0 | Sophie Ochmann 18 | 2018-02-09 12:43:46 | Sophie Ochmann 18 | 2018-02-09 12:43:46 | Sophie Ochmann 18 | 0 | 0 | |||||
1941 | Deaths from smallpox per million population (Edwardes, 1902) | 2018-02-07 15:10:41 | 2018-02-08 09:47:18 | owid | 0 | Sophie Ochmann 18 | 2018-02-08 09:47:18 | Sophie Ochmann 18 | 2018-02-08 09:47:18 | Sophie Ochmann 18 | 0 | 0 | |||||
1938 | Reported number and different estimations of polio cases (WHO, 2018) | Using Tebbens et al.'s algorithm to reproduce estimations of actual polio numbers. | 2018-02-05 13:50:42 | 2018-02-23 14:32:03 | owid | 0 | Sophie Ochmann 18 | 2018-02-23 14:32:03 | Sophie Ochmann 18 | 2018-02-23 14:32:03 | Sophie Ochmann 18 | 0 | 1 | ||||
1906 | Number of deaths due to tetanus | This is the GBD 2016 dataset with world regions added to the dataset as entities. | 2018-01-21 13:10:44 | 2018-01-21 13:24:00 | owid | 0 | Sophie Ochmann 18 | 2018-01-21 13:24:00 | Sophie Ochmann 18 | 2018-01-21 13:24:00 | Sophie Ochmann 18 | 0 | 1 | ||||
1882 | Share of employment in the financial sector (GGDC, 2017) | 2017-12-08 16:12:12 | 2023-02-20 13:00:22 | owid | 0 | Sophie Ochmann 18 | 2017-12-08 16:22:07 | Sophie Ochmann 18 | 2017-12-08 16:22:07 | Sophie Ochmann 18 | 0 | 1 | |||||
1875 | Measles London | 2017-12-06 22:28:58 | 2017-12-06 22:28:58 | owid | 0 | Sophie Ochmann 18 | 2017-12-06 22:28:58 | Sophie Ochmann 18 | 2017-12-06 22:28:58 | Sophie Ochmann 18 | 0 | 0 | |||||
1874 | Deaths from Smalllpox and all causes in London 1629-1902 | 2017-12-06 22:18:00 | 2017-12-07 10:08:54 | owid | 0 | Sophie Ochmann 18 | 2018-12-13 10:28:50 | Sophie Ochmann 18 | 2017-12-07 10:08:54 | Sophie Ochmann 18 | 0 | 0 | |||||
1836 | US Measles Cases and Deaths (OWID, 2017) | 2017-11-22 15:52:32 | 2017-11-22 15:52:32 | owid | 0 | Sophie Ochmann 18 | 2017-11-22 15:52:32 | Sophie Ochmann 18 | 2017-11-22 15:52:32 | Sophie Ochmann 18 | 0 | 0 | |||||
1834 | Global Smallpox Cases | 2017-11-22 13:12:46 | 2023-08-23 17:53:20 | owid | 0 | Sophie Ochmann 18 | 2017-11-22 13:19:30 | Sophie Ochmann 18 | 2017-11-22 13:19:30 | Sophie Ochmann 18 | 0 | 1 | |||||
973 | Global year of last polio case plus certification status - GPEI (2017) | 2017-10-17 14:14:16 | 2017-11-15 16:50:39 | owid | 0 | Sophie Ochmann 18 | 2017-11-15 16:50:39 | Sophie Ochmann 18 | 2017-11-15 16:50:39 | Sophie Ochmann 18 | 0 | 1 | |||||
917 | Year of smallpox eradication by country - WHO (1988) | 2017-09-11 12:21:38 | 2017-11-15 17:30:01 | owid | 0 | Sophie Ochmann 18 | 2017-11-15 17:30:01 | Sophie Ochmann 18 | 2017-11-15 17:30:01 | Sophie Ochmann 18 | 0 | 0 | |||||
916 | Number of polio cases per one million population - WHO (2017) | The dataset is by country and ranges from 1980-2015. | 2017-09-11 07:46:20 | 2017-11-15 17:08:36 | owid | 0 | Sophie Ochmann 18 | 2017-11-15 17:08:36 | Sophie Ochmann 18 | 2017-11-15 17:08:36 | Sophie Ochmann 18 | 0 | 0 | ||||
914 | Year of last recorded wild poliomyelitis virus - WHO (GPEI) (2017) | 2017-09-10 16:01:59 | 2017-11-15 17:25:26 | owid | 0 | Sophie Ochmann 18 | 2017-11-15 17:25:26 | Sophie Ochmann 18 | 2017-11-15 17:25:26 | Sophie Ochmann 18 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "datasets" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(512) NOT NULL , "description" TEXT NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "namespace" VARCHAR(255) NOT NULL , "isPrivate" TINYINT NOT NULL DEFAULT '0' , "createdByUserId" INTEGER NOT NULL , "metadataEditedAt" DATETIME NOT NULL , "metadataEditedByUserId" INTEGER NOT NULL , "dataEditedAt" DATETIME NOT NULL , "dataEditedByUserId" INTEGER NOT NULL , "nonRedistributable" TINYINT NOT NULL DEFAULT '0' , "isArchived" TINYINT NOT NULL DEFAULT '0' , "sourceChecksum" VARCHAR(64) NULL , "shortName" VARCHAR(255) NULL , "version" VARCHAR(255) NULL , "updatePeriodDays" INTEGER NULL, FOREIGN KEY("createdByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("dataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("metadataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "datasets_createdByUserId" ON "datasets" ("createdByUserId"); CREATE INDEX "datasets_dataEditedByUserId" ON "datasets" ("dataEditedByUserId"); CREATE INDEX "datasets_metadataEditedByUserId" ON "datasets" ("metadataEditedByUserId"); CREATE UNIQUE INDEX "unique_short_name_version_namespace" ON "datasets" ("shortName", "version", "namespace");