datasets
Data license: CC-BY
56 rows where createdByUserId = 46 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: description, namespace, isPrivate, metadataEditedByUserId, dataEditedByUserId, isArchived, createdAt (date), updatedAt (date), metadataEditedAt (date), dataEditedAt (date)
id ▲ | name | description | createdAt | updatedAt | namespace | isPrivate | createdByUserId | metadataEditedAt | metadataEditedByUserId | dataEditedAt | dataEditedByUserId | nonRedistributable | isArchived | sourceChecksum | shortName | version | updatePeriodDays |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5872 | Metaculus - Complementary data | 2023-01-27 11:12:58 | 2023-02-20 13:05:21 | owid | 1 | Edouard Mathieu 46 | 2023-01-27 11:12:58 | Edouard Mathieu 46 | 2023-01-27 15:14:34 | Edouard Mathieu 46 | 0 | 1 | |||||
5869 | Metaculus - Forecasting OWID | 2023-01-18 16:26:22 | 2023-02-20 13:05:36 | owid | 1 | Edouard Mathieu 46 | 2023-01-27 10:33:14 | Edouard Mathieu 46 | 2023-01-27 15:15:29 | Edouard Mathieu 46 | 0 | 1 | |||||
5852 | Gravitational wave transients (GWOSC) | https://github.com/owid/notebooks/tree/main/EdouardMathieu/gravitational_waves | 2023-01-05 11:17:33 | 2023-01-05 11:17:33 | owid | 1 | Edouard Mathieu 46 | 2023-01-05 11:18:32 | Edouard Mathieu 46 | 2023-01-05 11:17:33 | Edouard Mathieu 46 | 0 | 0 | ||||
5835 | Internet use in the US by age (Pew Research Center) | 2022-12-20 15:13:04 | 2023-03-03 11:02:05 | owid | 0 | Edouard Mathieu 46 | 2023-03-03 11:02:05 | Edouard Mathieu 46 | 2022-12-20 15:13:04 | Edouard Mathieu 46 | 0 | 0 | |||||
5795 | Same-sex marriage around the world - Pew Research Center | https://github.com/owid/notebooks/tree/main/EdouardMathieu/pew_gay_marriage | 2022-10-10 10:43:55 | 2024-06-17 15:51:07 | owid | 1 | Edouard Mathieu 46 | 2022-10-11 08:22:54 | Edouard Mathieu 46 | 2022-10-10 12:08:29 | Edouard Mathieu 46 | 0 | 1 | ||||
5647 | Global Terrorism Database | https://github.com/owid/notebooks/tree/main/EdouardMathieu/global_terrorism_database | 2022-06-23 12:23:48 | 2023-08-09 18:18:51 | owid | 1 | Edouard Mathieu 46 | 2023-03-14 10:19:28 | Edouard Mathieu 46 | 2023-03-14 10:19:28 | Edouard Mathieu 46 | 0 | 1 | ||||
5643 | Earth Impact Database - Top 20 craters by diameter | https://github.com/owid/notebooks/tree/main/EdouardMathieu/earth_impact_database | 2022-06-13 16:30:23 | 2023-12-18 17:54:21 | owid | 1 | Edouard Mathieu 46 | 2022-06-13 17:34:34 | Edouard Mathieu 46 | 2022-06-13 21:16:28 | Edouard Mathieu 46 | 0 | 1 | ||||
5642 | NASA - Exoplanets | https://github.com/owid/notebooks/tree/main/EdouardMathieu/exoplanets | 2022-06-13 07:48:01 | 2023-06-09 12:59:59 | owid | 1 | Edouard Mathieu 46 | 2023-01-05 09:04:39 | Edouard Mathieu 46 | 2023-01-05 09:04:05 | Edouard Mathieu 46 | 0 | 1 | ||||
5641 | Space-Track - Number of objects in space | https://github.com/owid/notebooks/tree/main/EdouardMathieu/space_track | 2022-06-10 11:21:10 | 2023-06-12 09:13:59 | owid | 1 | Edouard Mathieu 46 | 2023-01-05 09:12:27 | Edouard Mathieu 46 | 2023-01-05 09:12:16 | Edouard Mathieu 46 | 0 | 1 | ||||
5640 | CSIS - NASA budget history | https://github.com/owid/notebooks/tree/main/EdouardMathieu/aerospace_csis_datasets | 2022-06-09 17:39:03 | 2022-06-09 17:39:03 | owid | 1 | Edouard Mathieu 46 | 2022-06-13 17:17:31 | Edouard Mathieu 46 | 2022-06-09 17:39:03 | Edouard Mathieu 46 | 0 | 0 | ||||
5639 | CSIS - Cost of space launches | https://github.com/owid/notebooks/tree/main/EdouardMathieu/aerospace_csis_datasets | 2022-06-09 16:08:31 | 2022-06-09 16:08:31 | owid | 1 | Edouard Mathieu 46 | 2022-06-09 18:05:30 | Edouard Mathieu 46 | 2022-06-09 16:08:31 | Edouard Mathieu 46 | 0 | 0 | ||||
5636 | CSIS - Astronauts launched by year | https://github.com/owid/notebooks/tree/main/EdouardMathieu/aerospace_csis_datasets | 2022-06-06 14:42:43 | 2023-03-03 10:52:03 | owid | 1 | Edouard Mathieu 46 | 2023-03-03 10:52:04 | Edouard Mathieu 46 | 2022-06-07 12:56:09 | Edouard Mathieu 46 | 0 | 0 | ||||
5622 | YouGov - Dietary choices of Brits | https://github.com/owid/notebooks/tree/main/EdouardMathieu/yougov_dietary_choices | 2022-05-09 16:01:17 | 2024-04-01 15:10:49 | owid | 1 | Edouard Mathieu 46 | 2023-02-01 10:46:57 | Edouard Mathieu 46 | 2023-05-30 15:06:56 | Edouard Mathieu 46 | 0 | 1 | ||||
5588 | Historical cost of computer memory and storage (John C. McCallum, 2022) | https://github.com/owid/notebooks/tree/main/EdouardMathieu/computer_memory_prices | 2022-04-20 16:59:53 | 2023-04-21 15:55:57 | owid | 0 | Edouard Mathieu 46 | 2023-04-21 15:55:58 | Edouard Mathieu 46 | 2023-03-03 12:21:18 | Edouard Mathieu 46 | 0 | 0 | ||||
5547 | COVID - Hong Kong vaccinations by age group & manufacturer | 2022-03-15 11:00:02 | 2023-05-18 13:28:30 | owid | 1 | Edouard Mathieu 46 | 2022-03-15 11:00:02 | Edouard Mathieu 46 | 2022-03-15 11:12:36 | Edouard Mathieu 46 | 0 | 1 | |||||
5545 | (DO NOT USE) Russo-Ukrainian War refugees (UNHCR) - Grapher | 2022-03-02 15:36:50 | 2023-03-13 17:58:53 | owid | 1 | Edouard Mathieu 46 | 2022-03-02 17:26:56 | Edouard Mathieu 46 | 2022-03-10 15:00:13 | Edouard Mathieu 46 | 0 | 1 | |||||
5535 | SIPRI Military Expenditure Database | https://github.com/owid/importers/tree/master/sipri | 2022-02-25 11:15:22 | 2024-07-30 14:02:02 | owid | 1 | Edouard Mathieu 46 | 2022-02-25 11:38:12 | Edouard Mathieu 46 | 2022-02-25 11:38:12 | Edouard Mathieu 46 | 0 | 1 | ||||
5533 | Military expenditure - OWID based on CoW & SIPRI | WORK IN PROGRESS - DO NOT USE YET (Ed, 25 Feb 2022) | 2022-02-24 14:09:03 | 2022-02-25 09:03:42 | owid | 1 | Edouard Mathieu 46 | 2022-02-25 09:03:42 | Edouard Mathieu 46 | 2022-02-25 09:03:42 | Edouard Mathieu 46 | 0 | 1 | ||||
5532 | Correlates of War (CoW) - National Material Capabilities | https://github.com/owid/importers/tree/master/cow | 2022-02-24 09:58:20 | 2024-07-30 14:08:00 | owid | 1 | Edouard Mathieu 46 | 2022-02-25 09:03:13 | Edouard Mathieu 46 | 2022-02-25 09:03:13 | Edouard Mathieu 46 | 0 | 1 | ||||
5442 | COVID-19 - Decoupling of metrics | 2022-01-10 11:40:57 | 2023-08-14 14:42:04 | owid | 1 | Edouard Mathieu 46 | 2022-01-20 13:58:16 | Edouard Mathieu 46 | 2023-08-10 01:25:58 | Edouard Mathieu 46 | 0 | 1 | |||||
5437 | Near-Earth asteroids discovered over time | https://github.com/owid/notebooks/tree/main/EdouardMathieu/2021_12_near_earth_asteroids | 2021-12-27 10:52:30 | 2024-01-03 18:44:58 | owid | 1 | Edouard Mathieu 46 | 2023-01-03 17:25:32 | Edouard Mathieu 46 | 2023-01-03 17:25:16 | Edouard Mathieu 46 | 0 | 1 | ||||
5436 | Biosafety level 4 facilities | https://github.com/owid/notebooks/tree/main/EdouardMathieu/2021_12_bsl4_facilities_world_map | 2021-12-27 10:28:56 | 2023-03-01 10:52:21 | owid | 1 | Edouard Mathieu 46 | 2022-04-09 09:01:56 | Edouard Mathieu 46 | 2023-03-01 10:52:22 | Edouard Mathieu 46 | 0 | 0 | ||||
5434 | United Nations - Online Index of Objects Launched into Outer Space | Code & data here: https://github.com/owid/notebooks/tree/main/EdouardMathieu/2021_12_outer_space_objects | 2021-12-15 10:41:28 | 2023-09-29 10:14:43 | owid | 1 | Edouard Mathieu 46 | 2023-04-14 14:30:28 | Edouard Mathieu 46 | 2023-01-04 12:54:35 | Edouard Mathieu 46 | 0 | 1 | ||||
5430 | COVID-19 - Deaths by vaccination status - Switzerland and Liechtenstein | 2021-12-06 22:19:48 | 2023-04-11 09:42:53 | owid | 1 | Edouard Mathieu 46 | 2023-04-11 09:42:53 | Edouard Mathieu 46 | 2023-03-31 14:20:53 | Edouard Mathieu 46 | 0 | 0 | |||||
5415 | COVID-19 - Deaths by vaccination status - England | 2021-11-22 15:13:04 | 2021-11-22 15:13:04 | owid | 1 | Edouard Mathieu 46 | 2021-12-22 10:33:49 | Edouard Mathieu 46 | 2022-01-10 18:08:15 | Edouard Mathieu 46 | 0 | 0 | |||||
5414 | COVID-19 - Deaths by vaccination status - Chile | 2021-11-22 14:42:24 | 2023-03-31 14:20:18 | owid | 1 | Edouard Mathieu 46 | 2022-07-11 10:19:17 | Edouard Mathieu 46 | 2023-03-31 14:20:18 | Edouard Mathieu 46 | 0 | 0 | |||||
5413 | COVID-19 - Deaths by vaccination status - United States | 2021-11-22 14:08:41 | 2023-06-02 15:47:20 | owid | 1 | Edouard Mathieu 46 | 2023-02-15 10:59:42 | Edouard Mathieu 46 | 2023-06-02 15:47:21 | Edouard Mathieu 46 | 0 | 0 | |||||
5401 | AI Index Report (2021) | 2021-11-05 11:46:15 | 2023-06-26 11:54:20 | owid | 1 | Edouard Mathieu 46 | 2022-09-13 13:59:16 | Charlie Giattino 48 | 2022-09-13 13:59:16 | Edouard Mathieu 46 | 0 | 1 | |||||
5392 | International Monetary Fund - World Economic Outlook | https://github.com/owid/importers/tree/master/imf_weo | 2021-10-27 16:00:27 | 2022-11-04 15:47:37 | owid | 1 | Edouard Mathieu 46 | 2022-11-04 15:47:37 | Edouard Mathieu 46 | 2022-11-04 15:47:37 | Edouard Mathieu 46 | 0 | 1 | ||||
5368 | COVID-19 vaccine dose donations to COVAX | 2021-09-13 11:31:51 | 2021-09-13 11:31:51 | owid | 1 | Edouard Mathieu 46 | 2022-05-01 15:36:09 | Edouard Mathieu 46 | 2022-04-01 10:46:57 | Edouard Mathieu 46 | 0 | 0 | |||||
5362 | World Bank EdStats 2020 | This is a dataset imported by the automated fetcher | 2021-09-03 07:28:23 | 2023-10-11 07:09:59 | edstats@2020 | 0 | Edouard Mathieu 46 | 2021-09-03 09:47:37 | Edouard Mathieu 46 | 2021-09-03 09:47:37 | Edouard Mathieu 46 | 0 | 1 | ||||
5361 | V-Dem Dataset Version 11.1 - V-Dem Institute | This is a dataset imported by the automated fetcher | 2021-08-12 11:30:54 | 2021-08-12 11:30:54 | [email protected] | 1 | Edouard Mathieu 46 | 2021-08-12 11:30:54 | Edouard Mathieu 46 | 2021-08-12 11:30:54 | Edouard Mathieu 46 | 0 | 1 | ||||
5350 | Books - Buringh and Van Zanden (2009) | 2021-07-20 13:09:45 | 2021-07-20 13:09:45 | owid | 0 | Edouard Mathieu 46 | 2023-01-03 11:47:11 | Hannah Ritchie 14 | 2023-01-03 11:09:01 | Hannah Ritchie 14 | 0 | 0 | |||||
5253 | COVID-19 - Vaccinations by manufacturer | 2021-02-09 16:37:38 | 2023-08-14 14:41:12 | owid | 1 | Edouard Mathieu 46 | 2022-09-30 11:10:48 | Lucas Rodés-Guirao 52 | 2023-08-10 07:42:24 | Edouard Mathieu 46 | 0 | 1 | |||||
5251 | COVID-19 - Israel: confirmed cases by age | 2021-02-08 11:00:49 | 2023-05-18 13:28:20 | owid | 1 | Edouard Mathieu 46 | 2021-12-29 11:00:00 | Edouard Mathieu 46 | 2022-03-15 08:54:09 | Edouard Mathieu 46 | 0 | 1 | |||||
5248 | COVID-19 - Swedish Public Health Agency | 2021-02-04 13:45:48 | 2023-08-14 14:42:36 | owid | 1 | Edouard Mathieu 46 | 2021-02-04 14:13:59 | Edouard Mathieu 46 | 2023-03-24 11:40:11 | Edouard Mathieu 46 | 0 | 1 | |||||
5241 | COVID-19 - United States vaccinations | 2021-01-16 08:02:14 | 2023-08-14 14:40:33 | owid | 1 | Edouard Mathieu 46 | 2021-01-16 09:14:43 | Edouard Mathieu 46 | 2023-08-09 15:12:22 | Edouard Mathieu 46 | 0 | 1 | |||||
5234 | COVID-19 - Vaccinations | 2020-12-16 10:44:13 | 2023-08-14 14:42:27 | owid | 1 | Edouard Mathieu 46 | 2021-02-13 11:31:56 | Edouard Mathieu 46 | 2023-08-10 07:46:30 | Edouard Mathieu 46 | 0 | 1 | |||||
5220 | COVID-19 - Johns Hopkins University | 2020-11-17 14:14:48 | 2022-04-13 13:59:37 | owid | 1 | Edouard Mathieu 46 | 2022-04-13 13:59:37 | Edouard Mathieu 46 | 2022-04-13 13:59:37 | Edouard Mathieu 46 | 0 | 1 | |||||
5213 | Swedish COVID-19 deaths comparison | 2020-11-09 12:30:47 | 2020-11-09 12:30:47 | owid | 1 | Edouard Mathieu 46 | 2020-11-09 12:31:03 | Edouard Mathieu 46 | 2020-11-12 18:12:20 | Edouard Mathieu 46 | 0 | 0 | |||||
5205 | COVID-2019 - Hospital & ICU | 2020-10-27 14:52:30 | 2023-08-14 14:41:38 | owid | 0 | Edouard Mathieu 46 | 2021-12-27 18:42:20 | Edouard Mathieu 46 | 2023-08-10 05:41:15 | Edouard Mathieu 46 | 0 | 1 | |||||
5202 | YouGov-Imperial COVID-19 Behavior Tracker | 2020-10-21 13:13:45 | 2023-05-18 13:28:59 | owid | 0 | Edouard Mathieu 46 | 2021-09-09 06:57:28 | Edouard Mathieu 46 | 2022-11-23 10:38:33 | Edouard Mathieu 46 | 0 | 1 | |||||
5189 | UN WPP 2019 - Percentage of male total population by broad age group, region, subregion and country, annually interpolated for 1950-2100 | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5188 | UN WPP 2019 - Percentage of female total population by broad age group, region, subregion and country, annually interpolated for 1950-2100 | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5187 | UN WPP 2019 - Interpolated female population by broad age group, region, subregion and country, annually for 1950-2100 (thousands) | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5186 | UN WPP 2019 - Dependency ratios (total, child, old-age) for different age groups and for both sexes combined by region, subregion and country, annually interpolated for 1950-2100 | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5185 | UN WPP 2019 - Percentage of total population by broad age group, region, subregion and country, annually interpolated for 1950-2100 | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5184 | UN WPP 2019 - Male population by single age, region, subregion and country, annually for 1950-2100 (thousands) | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5183 | UN WPP 2019 - Female dependency ratios (total, child, old-age) for different age groups by region, subregion and country, annually interpolated for 1950-2100 | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5182 | UN WPP 2019 - Interpolated male population by broad age group, region, subregion and country, annually for 1950-2100 (thousands) | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5181 | UN WPP 2019 - Interpolated demographic indicators by region, subregion and country, annually for 1950-2099 | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5180 | UN WPP 2019 - Total population (both sexes combined) by single age, region, subregion and country, annually for 1950-2100 (thousands) | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5179 | UN WPP 2019 - Female population by single age, region, subregion and country, annually for 1950-2100 (thousands) | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5178 | UN WPP 2019 - Interpolated total population by broad age group, region, subregion and country, annually for 1950-2100 (thousands) | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5177 | UN WPP 2019 - Male dependency ratios (total, child, old-age) for different age groups by region, subregion and country, annually interpolated for 1950-2100 | This is a dataset imported by the automated fetcher | 2020-09-30 12:58:39 | 2020-12-24 10:57:36 | unwpp2019 | 0 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 2020-12-24 10:57:36 | Edouard Mathieu 46 | 0 | 1 | ||||
5155 | BP Statistical Review of Global Energy | This is a dataset imported by the automated fetcher | 2020-08-14 14:03:01 | 2020-08-14 14:03:01 | bpstatreview_2020 | 1 | Edouard Mathieu 46 | 2020-08-14 14:03:01 | Edouard Mathieu 46 | 2020-08-14 14:03:01 | Edouard Mathieu 46 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "datasets" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(512) NOT NULL , "description" TEXT NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "namespace" VARCHAR(255) NOT NULL , "isPrivate" TINYINT NOT NULL DEFAULT '0' , "createdByUserId" INTEGER NOT NULL , "metadataEditedAt" DATETIME NOT NULL , "metadataEditedByUserId" INTEGER NOT NULL , "dataEditedAt" DATETIME NOT NULL , "dataEditedByUserId" INTEGER NOT NULL , "nonRedistributable" TINYINT NOT NULL DEFAULT '0' , "isArchived" TINYINT NOT NULL DEFAULT '0' , "sourceChecksum" VARCHAR(64) NULL , "shortName" VARCHAR(255) NULL , "version" VARCHAR(255) NULL , "updatePeriodDays" INTEGER NULL, FOREIGN KEY("createdByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("dataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("metadataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "datasets_createdByUserId" ON "datasets" ("createdByUserId"); CREATE INDEX "datasets_dataEditedByUserId" ON "datasets" ("dataEditedByUserId"); CREATE INDEX "datasets_metadataEditedByUserId" ON "datasets" ("metadataEditedByUserId"); CREATE UNIQUE INDEX "unique_short_name_version_namespace" ON "datasets" ("shortName", "version", "namespace");