dataset_tags
Data license: CC-BY
6 rows where tagId = 314
This data as json, CSV (advanced)
Suggested facets: createdAt, createdAt (date)
Link | datasetId | tagId | createdAt | updatedAt |
---|---|---|---|---|
4155,314 | Population covered by the internet - Internet World Stats (2019) 4155 | Internet 314 | 2023-02-09 10:09:04 | |
4158,314 | Price of mobile data - Alliance for Affordable Internet (2019) 4158 | Internet 314 | 2023-02-09 10:09:04 | |
4174,314 | Time spent online (Society at a Glance - OECD (2019)) 4174 | Internet 314 | 2023-02-09 10:09:04 | |
4177,314 | Daily hours spent with digital media per adult user, US (BOND Internet Trends (2019)) 4177 | Internet 314 | 2023-04-03 15:44:50 | |
4195,314 | Social media use in the US by gender (Pew Research Center) 4195 | Internet 314 | 2023-03-03 09:31:36 | |
5835,314 | Internet use in the US by age (Pew Research Center) 5835 | Internet 314 | 2023-03-03 11:02:05 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "dataset_tags" ( "datasetId" INTEGER NOT NULL , "tagId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , PRIMARY KEY ("datasetId", "tagId"), FOREIGN KEY("tagId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE CASCADE, FOREIGN KEY("datasetId") REFERENCES "datasets" ("id") ON UPDATE RESTRICT ON DELETE CASCADE ); CREATE INDEX "FK_2e330c9e1074b457d1d238b2dac" ON "dataset_tags" ("tagId");