dataset_tags
Data license: CC-BY
7 rows where tagId = 186
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
Link | datasetId | tagId | createdAt | updatedAt |
---|---|---|---|---|
167,186 | Child Labor Italy (historic) - Toniolo, G., & Vecchi, G. (2007) 167 | Child Labor 186 | 2023-02-09 10:09:04 | |
168,186 | Child Labor UK (historic) - Cunningham, H. and Viazzo, P.P. (1996) 168 | Child Labor 186 | 2023-02-09 10:09:04 | |
169,186 | Child Labor (World 1950-1995) - Basu (1999) 169 | Child Labor 186 | 2023-02-09 10:09:04 | |
173,186 | Child Labor (World ILO) - ILO (2017) 173 | Child Labor 186 | 2023-02-09 10:09:04 | |
469,186 | Incidence of child labor (England, Italy, US, World) - Cunningham and Viazzo (1996) and others 469 | Child Labor 186 | 2023-02-09 10:09:04 | |
471,186 | Child Labor in US - Economic History Association (2017) 471 | Child Labor 186 | 2023-02-09 10:09:04 | |
655,186 | Child Labor in US - Long (1958) 655 | Child Labor 186 | 2023-02-09 10:09:04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "dataset_tags" ( "datasetId" INTEGER NOT NULL , "tagId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , PRIMARY KEY ("datasetId", "tagId"), FOREIGN KEY("tagId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE CASCADE, FOREIGN KEY("datasetId") REFERENCES "datasets" ("id") ON UPDATE RESTRICT ON DELETE CASCADE ); CREATE INDEX "FK_2e330c9e1074b457d1d238b2dac" ON "dataset_tags" ("tagId");