dataset_tags
Data license: CC-BY
5 rows where datasetId = 5192
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
Link | datasetId | tagId | createdAt | updatedAt |
---|---|---|---|---|
5192,15 | Global Health Indicators – Number of People (2020) 5192 | Maternal Mortality 15 | 2023-04-21 10:42:18 | |
5192,76 | Global Health Indicators – Number of People (2020) 5192 | Electricity 76 | 2023-04-21 10:42:18 | |
5192,102 | Global Health Indicators – Number of People (2020) 5192 | Water Use & Stress 102 | 2023-04-21 10:42:18 | |
5192,1565 | Global Health Indicators – Number of People (2020) 5192 | Child Health 1565 | 2023-04-21 10:42:18 | |
5192,1576 | Global Health Indicators – Number of People (2020) 5192 | Sanitation 1576 | 2023-04-21 10:42:18 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "dataset_tags" ( "datasetId" INTEGER NOT NULL , "tagId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , PRIMARY KEY ("datasetId", "tagId"), FOREIGN KEY("tagId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE CASCADE, FOREIGN KEY("datasetId") REFERENCES "datasets" ("id") ON UPDATE RESTRICT ON DELETE CASCADE ); CREATE INDEX "FK_2e330c9e1074b457d1d238b2dac" ON "dataset_tags" ("tagId");