dataset_tags
Data license: CC-BY
960 rows
This data as json, CSV (advanced)
Link | rowid ▼ | datasetId | tagId | createdAt | updatedAt |
---|---|---|---|---|---|
0 | 0 | 27 | 39 | 2023-02-09 10:09:04 | |
1 | 1 | 35 | 217 | 2023-02-09 10:09:04 | |
2 | 2 | 37 | 300 | 2023-02-09 10:09:04 | |
3 | 3 | 55 | 12 | 2023-02-09 10:09:04 | |
4 | 4 | 61 | 296 | 2023-02-09 10:09:04 | |
5 | 5 | 65 | 301 | 2023-02-09 10:09:04 | |
6 | 6 | 66 | 301 | 2023-02-09 10:09:04 | |
7 | 7 | 67 | 301 | 2023-02-09 10:09:04 | |
8 | 8 | 88 | 134 | 2023-02-09 10:09:04 | |
9 | 9 | 115 | 355 | 2023-02-09 10:09:04 | |
10 | 10 | 120 | 243 | 2023-02-09 10:09:04 | |
11 | 11 | 126 | 1826 | 2023-10-12 10:16:47 | |
12 | 12 | 131 | 44 | 2023-02-09 10:09:04 | |
13 | 13 | 132 | 44 | 2023-02-09 10:09:04 | |
14 | 14 | 134 | 244 | 2023-02-09 10:09:04 | |
15 | 15 | 136 | 217 | 2023-02-09 10:09:04 | |
16 | 16 | 137 | 240 | 2023-02-09 10:09:04 | |
17 | 17 | 139 | 7 | 2023-02-09 10:09:04 | |
18 | 18 | 152 | 276 | 2023-02-09 10:09:04 | |
19 | 19 | 167 | 186 | 2023-02-09 10:09:04 | |
20 | 20 | 168 | 186 | 2023-02-09 10:09:04 | |
21 | 21 | 169 | 186 | 2023-02-09 10:09:04 | |
22 | 22 | 173 | 186 | 2023-02-09 10:09:04 | |
23 | 23 | 187 | 161 | 2023-02-09 10:09:04 | |
24 | 24 | 189 | 256 | 2023-02-09 10:09:04 | |
25 | 25 | 199 | 22 | 2023-02-09 10:09:04 | |
26 | 26 | 202 | 22 | 2023-02-09 10:09:04 | |
27 | 27 | 203 | 22 | 2023-02-09 10:09:04 | |
28 | 28 | 204 | 22 | 2023-02-09 10:09:04 | |
29 | 29 | 207 | 14 | 2023-02-09 10:09:04 | |
30 | 30 | 216 | 11 | 2023-02-09 10:09:04 | |
31 | 31 | 217 | 3 | 2023-02-09 10:09:04 | |
32 | 32 | 223 | 1 | 2023-04-14 14:12:54 | |
33 | 33 | 224 | 3 | 2023-02-09 10:09:04 | |
34 | 34 | 225 | 1 | 2023-02-09 10:09:04 | |
35 | 35 | 228 | 1602 | 2023-10-13 08:50:55 | |
36 | 36 | 234 | 163 | 2023-02-09 10:09:04 | |
37 | 37 | 235 | 159 | 2023-02-09 10:09:04 | |
38 | 38 | 240 | 294 | 2023-02-09 10:09:04 | |
39 | 39 | 241 | 285 | 2023-02-09 10:09:04 | |
40 | 40 | 242 | 293 | 2023-02-09 10:09:04 | |
41 | 41 | 243 | 293 | 2023-02-09 10:09:04 | |
42 | 42 | 244 | 293 | 2023-02-09 10:09:04 | |
43 | 43 | 245 | 293 | 2023-02-09 10:09:04 | |
44 | 44 | 246 | 293 | 2023-02-09 10:09:04 | |
45 | 45 | 269 | 3 | 2023-02-09 10:09:04 | |
46 | 46 | 271 | 324 | 2023-03-01 11:21:04 | |
47 | 47 | 272 | 324 | 2023-02-09 10:09:04 | |
48 | 48 | 275 | 160 | 2023-02-09 10:09:04 | |
49 | 49 | 276 | 324 | 2023-07-31 14:52:37 | |
50 | 50 | 279 | 302 | 2023-02-09 10:09:04 | |
51 | 51 | 280 | 255 | 2023-02-09 10:09:04 | |
52 | 52 | 283 | 324 | 2023-03-01 11:04:11 | |
53 | 53 | 289 | 308 | 2023-02-09 10:09:04 | |
54 | 54 | 292 | 217 | 2023-02-09 10:09:04 | |
55 | 55 | 295 | 201 | 2023-02-09 10:09:04 | |
56 | 56 | 296 | 201 | 2023-02-09 10:09:04 | |
57 | 57 | 299 | 201 | 2023-02-09 10:09:04 | |
58 | 58 | 300 | 1582 | 2023-02-09 10:09:04 | |
59 | 59 | 301 | 201 | 2023-02-09 10:09:04 | |
60 | 60 | 302 | 1582 | 2023-02-09 10:09:04 | |
61 | 61 | 303 | 1582 | 2023-10-12 10:10:04 | |
62 | 62 | 305 | 1584 | 2023-02-09 10:09:04 | |
63 | 63 | 306 | 206 | 2023-02-09 10:09:04 | |
64 | 64 | 309 | 206 | 2023-02-09 10:09:04 | |
65 | 65 | 310 | 206 | 2023-02-09 10:09:04 | |
66 | 66 | 312 | 135 | 2023-02-09 10:09:04 | |
67 | 67 | 316 | 135 | 2023-02-09 10:09:04 | |
68 | 68 | 317 | 135 | 2023-02-09 10:09:04 | |
69 | 69 | 318 | 135 | 2023-02-09 10:09:04 | |
70 | 70 | 323 | 5 | 2023-02-09 10:09:04 | |
71 | 71 | 327 | 1582 | 2023-02-09 10:09:04 | |
72 | 72 | 329 | 1 | 2023-02-09 10:09:04 | |
73 | 73 | 350 | 5 | 2023-02-09 10:09:04 | |
74 | 74 | 353 | 1602 | 2023-10-13 08:51:22 | |
75 | 75 | 354 | 1602 | 2023-10-13 08:51:15 | |
76 | 76 | 355 | 180 | 2023-02-09 10:09:04 | |
77 | 77 | 361 | 180 | 2023-02-09 10:09:04 | |
78 | 78 | 362 | 180 | 2023-02-09 10:09:04 | |
79 | 79 | 363 | 180 | 2023-02-09 10:09:04 | |
80 | 80 | 371 | 18 | 2023-02-09 10:09:04 | |
81 | 81 | 374 | 106 | 2023-02-09 10:09:04 | |
82 | 82 | 375 | 71 | 2023-02-09 10:09:04 | |
83 | 83 | 380 | 106 | 2023-02-09 10:09:04 | |
84 | 84 | 385 | 22 | 2023-02-09 10:09:04 | |
85 | 85 | 387 | 106 | 2023-02-09 10:09:04 | |
86 | 86 | 389 | 71 | 2023-02-09 10:09:04 | |
87 | 87 | 390 | 163 | 2023-02-09 10:09:04 | |
88 | 88 | 391 | 71 | 2023-02-09 10:09:04 | |
89 | 89 | 393 | 134 | 2023-07-06 12:27:57 | |
90 | 90 | 396 | 138 | 2023-07-07 15:38:50 | |
91 | 91 | 417 | 26 | 2023-02-09 10:09:04 | |
92 | 92 | 425 | 192 | 2023-02-09 10:09:04 | |
93 | 93 | 426 | 91 | 2023-02-09 10:09:04 | |
94 | 94 | 437 | 231 | 2023-02-09 10:09:04 | |
95 | 95 | 438 | 159 | 2023-02-09 10:09:04 | |
96 | 96 | 443 | 159 | 2023-02-09 10:09:04 | |
97 | 97 | 448 | 199 | 2023-02-09 10:09:04 | |
98 | 98 | 450 | 71 | 2023-02-09 10:09:04 | |
99 | 99 | 455 | 71 | 2023-12-06 15:51:13 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE dataset_tags(datasetId INTEGER, tagId INTEGER, createdAt TIMESTAMP, updatedAt TIMESTAMP);;