charts_x_entities
Data license: CC-BY
8 rows where chartId = 7247
This data as json, CSV (advanced)
Link | chartId | entityId |
---|---|---|
7247,273 | Number of countries 7247 | Africa 273 |
7247,276 | Number of countries 7247 | Europe 276 |
7247,289 | Number of countries 7247 | Sub-Saharan Africa 289 |
7247,290 | Number of countries 7247 | Americas 290 |
7247,355 | Number of countries 7247 | World 355 |
7247,25487 | Number of countries 7247 | Middle East 25487 |
7247,29325 | Number of countries 7247 | Asia and Oceania 29325 |
7247,367338 | Number of countries 7247 | North Africa and the Middle East 367338 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charts_x_entities" ( "chartId" INTEGER NOT NULL , "entityId" INTEGER NOT NULL , PRIMARY KEY ("chartId", "entityId"), FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE CASCADE ON DELETE CASCADE, FOREIGN KEY("entityId") REFERENCES "entities" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "entityId" ON "charts_x_entities" ("entityId");