charts_x_entities
Data license: CC-BY
8 rows where chartId = 7245
This data as json, CSV (advanced)
Link | chartId | entityId |
---|---|---|
7245,273 | Number of countries by region 7245 | Africa 273 |
7245,276 | Number of countries by region 7245 | Europe 276 |
7245,289 | Number of countries by region 7245 | Sub-Saharan Africa 289 |
7245,290 | Number of countries by region 7245 | Americas 290 |
7245,355 | Number of countries by region 7245 | World 355 |
7245,25487 | Number of countries by region 7245 | Middle East 25487 |
7245,29325 | Number of countries by region 7245 | Asia and Oceania 29325 |
7245,367338 | Number of countries by region 7245 | North Africa and the Middle East 367338 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charts_x_entities" ( "chartId" INTEGER NOT NULL , "entityId" INTEGER NOT NULL , PRIMARY KEY ("chartId", "entityId"), FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE CASCADE ON DELETE CASCADE, FOREIGN KEY("entityId") REFERENCES "entities" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "entityId" ON "charts_x_entities" ("entityId");