charts_x_entities
Data license: CC-BY
10 rows where chartId = 6608
This data as json, CSV (advanced)
Link | chartId | entityId |
---|---|---|
6608,355 | Food loss index 6608 | World 355 |
6608,38228 | Food loss index 6608 | Least Developed Countries (LDCs) 38228 |
6608,38229 | Food loss index 6608 | Small Island Developing States (SIDS) 38229 |
6608,321927 | Food loss index 6608 | Central and Southern Asia (UN) 321927 |
6608,321928 | Food loss index 6608 | Northern Africa (UN) 321928 |
6608,321929 | Food loss index 6608 | Europe and Northern America (UN) 321929 |
6608,321930 | Food loss index 6608 | Sub-Saharan Africa (UN) 321930 |
6608,321931 | Food loss index 6608 | Northern America (UN) 321931 |
6608,321932 | Food loss index 6608 | Latin America and the Caribbean (UN) 321932 |
6608,321933 | Food loss index 6608 | Eastern and South-Eastern Asia (UN) 321933 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charts_x_entities" ( "chartId" INTEGER NOT NULL , "entityId" INTEGER NOT NULL , PRIMARY KEY ("chartId", "entityId"), FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE CASCADE ON DELETE CASCADE, FOREIGN KEY("entityId") REFERENCES "entities" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "entityId" ON "charts_x_entities" ("entityId");