charts_x_entities
Data license: CC-BY
13 rows where chartId = 5981
This data as json, CSV (advanced)
Link | chartId | entityId |
---|---|---|
5981,32 | Reported cases of yaws 5981 | Benin 32 |
5981,43 | Reported cases of yaws 5981 | Cameroon 43 |
5981,74 | Reported cases of yaws 5981 | Togo 74 |
5981,99 | Reported cases of yaws 5981 | Papua New Guinea 99 |
5981,136 | Reported cases of yaws 5981 | Indonesia 136 |
5981,143 | Reported cases of yaws 5981 | Cote d'Ivoire 143 |
5981,150 | Reported cases of yaws 5981 | Ghana 150 |
5981,167 | Reported cases of yaws 5981 | Democratic Republic of Congo 167 |
5981,168 | Reported cases of yaws 5981 | Congo 168 |
5981,174 | Reported cases of yaws 5981 | Central African Republic 174 |
5981,195 | Reported cases of yaws 5981 | Solomon Islands 195 |
5981,221 | Reported cases of yaws 5981 | Vanuatu 221 |
5981,355 | Reported cases of yaws 5981 | World 355 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charts_x_entities" ( "chartId" INTEGER NOT NULL , "entityId" INTEGER NOT NULL , PRIMARY KEY ("chartId", "entityId"), FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE CASCADE ON DELETE CASCADE, FOREIGN KEY("entityId") REFERENCES "entities" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "entityId" ON "charts_x_entities" ("entityId");