charts_x_entities
Data license: CC-BY
22 rows where chartId = 349
This data as json, CSV (advanced)
Link | chartId | entityId |
---|---|---|
349,1 | Bribe payers index 349 | United Kingdom 1 |
349,3 | Bribe payers index 349 | France 3 |
349,4 | Bribe payers index 349 | Belgium 4 |
349,5 | Bribe payers index 349 | Netherlands 5 |
349,6 | Bribe payers index 349 | Germany 6 |
349,7 | Bribe payers index 349 | Switzerland 7 |
349,8 | Bribe payers index 349 | Italy 8 |
349,9 | Bribe payers index 349 | Spain 9 |
349,12 | Bribe payers index 349 | Russia 12 |
349,13 | Bribe payers index 349 | United States 13 |
349,14 | Bribe payers index 349 | Japan 14 |
349,23 | Bribe payers index 349 | Australia 23 |
349,37 | Bribe payers index 349 | Brazil 37 |
349,44 | Bribe payers index 349 | Canada 44 |
349,81 | Bribe payers index 349 | South Africa 81 |
349,86 | Bribe payers index 349 | Singapore 86 |
349,113 | Bribe payers index 349 | Mexico 113 |
349,127 | Bribe payers index 349 | South Korea 127 |
349,137 | Bribe payers index 349 | India 137 |
349,144 | Bribe payers index 349 | Hong Kong 144 |
349,171 | Bribe payers index 349 | China 171 |
349,198 | Bribe payers index 349 | Taiwan 198 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charts_x_entities" ( "chartId" INTEGER NOT NULL , "entityId" INTEGER NOT NULL , PRIMARY KEY ("chartId", "entityId"), FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE CASCADE ON DELETE CASCADE, FOREIGN KEY("entityId") REFERENCES "entities" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "entityId" ON "charts_x_entities" ("entityId");