charts_x_entities
Data license: CC-BY
9 rows where chartId = 1349
This data as json, CSV (advanced)
Link | chartId | entityId |
---|---|---|
1349,13 | Livestock counts 1349 | United States 13 |
1349,44 | Livestock counts 1349 | Canada 44 |
1349,273 | Livestock counts 1349 | Africa 273 |
1349,275 | Livestock counts 1349 | Asia 275 |
1349,276 | Livestock counts 1349 | Europe 276 |
1349,277 | Livestock counts 1349 | Oceania 277 |
1349,295 | Livestock counts 1349 | South America 295 |
1349,355 | Livestock counts 1349 | World 355 |
1349,477 | Livestock counts 1349 | Central America 477 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charts_x_entities" ( "chartId" INTEGER NOT NULL , "entityId" INTEGER NOT NULL , PRIMARY KEY ("chartId", "entityId"), FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE CASCADE ON DELETE CASCADE, FOREIGN KEY("entityId") REFERENCES "entities" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "entityId" ON "charts_x_entities" ("entityId");