charts_without_origin_url (view)
Data license: CC-BY
142 rows
This data as json, CSV (advanced)
Suggested facets: isPublished
title | tags | URL | isPublished |
---|---|---|---|
Alcohol consumption in men and women | https://owid.cloud/admin/charts/7661/edit | 0 | |
All forms vs HIV-positive cases | https://owid.cloud/admin/charts/7520/edit | 0 | |
Area of woodlands | https://owid.cloud/admin/charts/7956/edit | 0 | |
Area of woodlands by type | https://owid.cloud/admin/charts/7954/edit | 0 | |
Attention to countries in the media | https://owid.cloud/admin/charts/7824/edit | 0 | |
Cancer incidence rate by age group | https://owid.cloud/admin/charts/7373/edit | 0 | |
Child deaths linked to child and maternal malnutrition | https://owid.cloud/admin/charts/7934/edit | 1 | |
Death rate from Alzheimer's disease and dementia | https://owid.cloud/admin/charts/7366/edit | 0 | |
Death rate from Alzheimer's disease and dementia (IHME) | https://owid.cloud/admin/charts/7367/edit | 0 | |
Death rate from Alzheimer's disease and dementia (WHO) | https://owid.cloud/admin/charts/7368/edit | 0 | |
Disaster death rates vs. GDP per capita | https://owid.cloud/admin/charts/7765/edit | 0 | |
Does the country produce an annual report on the tuberculosis epidemic? | https://owid.cloud/admin/charts/7508/edit | 0 | |
Heat-related death rate vs. latitude | https://owid.cloud/admin/charts/7944/edit | 0 | |
How worried people are about a war involving their own country | https://owid.cloud/admin/charts/7648/edit | 0 | |
Incidence rate of alzheimer's disease and other dementias | https://owid.cloud/admin/charts/7364/edit | 0 | |
Income level of the poorest and richest 10% | https://owid.cloud/admin/charts/7759/edit | 0 | |
Intact Forest Landscapes | https://owid.cloud/admin/charts/7807/edit | 0 | |
Is data on death rate from suicides per 100,000 people available? | https://owid.cloud/admin/charts/7725/edit | 0 | |
Joe PhD Draft: Gini coefficient (PIP data) 1993 vs 2018 | https://owid.cloud/admin/charts/7886/edit | 0 | |
Joe PhD Draft: Top 1% share (WID data) 1993 vs 2018 | https://owid.cloud/admin/charts/7887/edit | 0 | |
Joe PhD draft: Absolute change in Gini 1993-2018, WID vs PIP | https://owid.cloud/admin/charts/7859/edit | 0 | |
Joe PhD draft: Percentage change in Gini 1980-2018, WID vs PIP | https://owid.cloud/admin/charts/7884/edit | 0 | |
Joe PhD draft: Percentage change in Gini 1993-2018, WID vs PIP | https://owid.cloud/admin/charts/7860/edit | 0 | |
Joe PhD draft: Percentage change in Top 1% share 1980-2018, WID vs PIP | https://owid.cloud/admin/charts/7885/edit | 0 | |
Joe PhD draft: Percentage change in Top 1% share 1993-2018, WID vs PIP | https://owid.cloud/admin/charts/7873/edit | 0 | |
Joe draft WID and PIP Gini | https://owid.cloud/admin/charts/7767/edit | 0 | |
Joe draft – PIP Gini vs Top 1% connected scatter | https://owid.cloud/admin/charts/7772/edit | 0 | |
Joe draft – WID Gini vs Top 1% connected scatter | https://owid.cloud/admin/charts/7771/edit | 0 | |
Joe draft – WID vs PIP gini connected scatter | https://owid.cloud/admin/charts/7768/edit | 0 | |
Land animals slaughtered for meat | https://owid.cloud/admin/charts/7817/edit | 0 | |
Maternal mortality ratio vs. life expectancy at birth | https://owid.cloud/admin/charts/7711/edit | 0 | |
Number of events mentioning a country | https://owid.cloud/admin/charts/7826/edit | 0 | |
Number of pages in the Guardian that mention a country (per million people) (10-year average) vs. Population | https://owid.cloud/admin/charts/7909/edit | 0 | |
Organ transplantations per million people | https://owid.cloud/admin/charts/7737/edit | 0 | |
Outdoor air pollution death rate | https://owid.cloud/admin/charts/7951/edit | 0 | |
Population using improved sanitation facilities | https://owid.cloud/admin/charts/7618/edit | 0 | |
Prevalance rate of alzheimer's disease and other dementias | https://owid.cloud/admin/charts/7365/edit | 0 | |
Prevalance vs deaths from dementia (IHME) | https://owid.cloud/admin/charts/7371/edit | 0 | |
Prevalance vs deaths from dementia (WHO) | https://owid.cloud/admin/charts/7370/edit | 0 | |
Relative poverty comparison - WID | https://owid.cloud/admin/charts/7836/edit | 0 | |
Share below $1.90: Moatsos vs. World Bank | https://owid.cloud/admin/charts/7250/edit | 0 | |
Share of events with a mention of a country | https://owid.cloud/admin/charts/7827/edit | 0 | |
Share of land area that is protected vs. Human Development Index | https://owid.cloud/admin/charts/7946/edit | 1 | |
Share of pages in The Guardian that mention a country | https://owid.cloud/admin/charts/7822/edit | 0 | |
Share of pages in the Guardian with a country tag | https://owid.cloud/admin/charts/7823/edit | 0 | |
Share of primary energy from low-carbon sources vs. Human Development Index | https://owid.cloud/admin/charts/7947/edit | 1 | |
Share of total deaths from ill-defined diseases | https://owid.cloud/admin/charts/7945/edit | 0 | |
Share of youth and adults aged between 15 and 64 years with no education | https://owid.cloud/admin/charts/7392/edit | 0 | |
Sulfur dioxide emissions from shipping dropped sharply with the introduction of new rules in 2020 | https://owid.cloud/admin/charts/7776/edit | 0 | |
Temperature anomalies by region | https://owid.cloud/admin/charts/7795/edit | 0 | |
Temperature anomaly vs. latitude | https://owid.cloud/admin/charts/7943/edit | 0 | |
Tree cover loss by dominant driver | https://owid.cloud/admin/charts/7962/edit | 0 | |
Where do our donations come from? | https://owid.cloud/admin/charts/7446/edit | 0 | |
Woodland area by type | https://owid.cloud/admin/charts/7955/edit | 0 | |
Death rate comparison | Age Structure,Causes of Death | https://owid.cloud/admin/charts/6979/edit | 0 |
Youth mortality rates by age group | Age Structure,Child & Infant Mortality | https://owid.cloud/admin/charts/5945/edit | 0 |
Average annual air pollution from fine particulate matter | Air Pollution,Outdoor Air Pollution | https://owid.cloud/admin/charts/5507/edit | 0 |
Total number of AI PhD graduates in US and Canada | Artificial Intelligence | https://owid.cloud/admin/charts/7952/edit | 0 |
Reasons that participants drop out of antidepressant trials | Burden of Disease,Mental Health | https://owid.cloud/admin/charts/5531/edit | 0 |
Dominant COVID-19 variant | COVID-19 | https://owid.cloud/admin/charts/5915/edit | 0 |
Excess mortality: Number of deaths from all causes compared to projection based on previous years | COVID-19 | https://owid.cloud/admin/charts/5386/edit | 0 |
Age-standardized death rate from cancer | Cancer,Causes of Death | https://owid.cloud/admin/charts/6477/edit | 0 |
Crude death rate from cancer | Cancer,Causes of Death | https://owid.cloud/admin/charts/6476/edit | 0 |
Estimated monthly excess deaths during COVID-19 | Causes of Death,COVID-19 | https://owid.cloud/admin/charts/5706/edit | 0 |
Share with diarrhea seeking treatment vs. share receiving oral rehydration salts | Child & Infant Mortality,Diarrheal Diseases | https://owid.cloud/admin/charts/6896/edit | 0 |
Under-five mortality rate | Child & Infant Mortality,Global Health | https://owid.cloud/admin/charts/5946/edit | 0 |
Change in heat-related death rates vs. Per capita CO₂ emissions | Climate Change | https://owid.cloud/admin/charts/7787/edit | 1 |
Estimated change in the death rate from non-optimal temperatures | Climate Change | https://owid.cloud/admin/charts/7785/edit | 1 |
Estimated changes in temperature-related death rates compared to projected death rates | Climate Change | https://owid.cloud/admin/charts/7790/edit | 1 |
Projected change in temperature-related death rate vs. GDP per capita | Climate Change | https://owid.cloud/admin/charts/7786/edit | 1 |
GDP in the long run comparison | Economic Growth | https://owid.cloud/admin/charts/6300/edit | 0 |
Absolute change in top 1% share between 1993 and 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6667/edit | 0 |
Change in inequality according to two metrics, 1993-2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6512/edit | 0 |
Comparing equivalized income | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6360/edit | 0 |
Gini coefficient: WID vs. PIP data | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/5894/edit | 0 |
Proportional change in Gini coefficient between 1980 and 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6665/edit | 0 |
Proportional change in Gini coefficient between 1993 and 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6663/edit | 0 |
Proportional change in top 1% share between 1980 and 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6666/edit | 0 |
Proportional change in top 1% share between 1993 and 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6664/edit | 0 |
WID – Top 1% share – 1980 vs. 2018 | Economic Growth,Economic Inequality,Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6506/edit | 0 |
WID – Top 1% share – 1993 vs. 2015 | Economic Growth,Economic Inequality,Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6504/edit | 0 |
World Bank, PIP – Gini coefficient – 1980 vs. 2018 | Economic Growth,Economic Inequality,Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6501/edit | 0 |
World Bank, PIP – Gini coefficient – 1993 vs. 2015 | Economic Growth,Economic Inequality,Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6499/edit | 0 |
Actual and imputed housing rents as share of GDP | Economic Growth,Government Spending | https://owid.cloud/admin/charts/4523/edit | 0 |
Actual and imputed rents as share of GDP | Economic Growth,Government Spending | https://owid.cloud/admin/charts/4522/edit | 0 |
GDP per capita in the long run comparison | Economic Growth,Poverty | https://owid.cloud/admin/charts/6301/edit | 0 |
GDP comparison | Economic Growth,Trade & Globalization | https://owid.cloud/admin/charts/6475/edit | 0 |
Merchandise trade as a proportion of GDP | Economic Growth,Trade & Globalization | https://owid.cloud/admin/charts/5392/edit | 0 |
Average tariff rates | Economic Growth,Trade & Globalization,core-econ.org | https://owid.cloud/admin/charts/3248/edit | 0 |
Catching up and stagnating: Manufacturing wages relative to the US | Economic Growth,Trade & Globalization,core-econ.org | https://owid.cloud/admin/charts/3250/edit | 0 |
Catching up to the US during the golden age and beyond | Economic Growth,core-econ.org,Poverty | https://owid.cloud/admin/charts/3243/edit | 0 |
Gini comparison (equivalized) | Economic Inequality,Poverty | https://owid.cloud/admin/charts/6362/edit | 0 |
Share of people in relative poverty: PIP vs. WID | Economic Inequality,Poverty | https://owid.cloud/admin/charts/7129/edit | 0 |
Number of public fast- and slow-charging electric vehicle chargers | Energy | https://owid.cloud/admin/charts/6466/edit | 0 |
Age of capital stock | Energy,Economic Growth | https://owid.cloud/admin/charts/2526/edit | 0 |
Global solar energy projections | Energy,Renewable Energy | https://owid.cloud/admin/charts/5440/edit | 0 |
Global wind energy projections | Energy,Renewable Energy | https://owid.cloud/admin/charts/5441/edit | 0 |
Number of electric cars per public charger | Energy,Transport | https://owid.cloud/admin/charts/6468/edit | 0 |
Number of electric cars per public fast-charger | Energy,Transport | https://owid.cloud/admin/charts/6467/edit | 0 |
Number of public chargers for electric vehicles | Energy,Transport | https://owid.cloud/admin/charts/6469/edit | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW charts_without_origin_url AS select title, group_concat(t.name) as tags, printf("https://owid.cloud/admin/charts/%d/edit", c.id) AS URL, CASE WHEN JSON_EXTRACT(config, "$.isPublished") IS NOT NULL THEN TRUE ELSE FALSE END AS isPublished from charts c left join chart_tags ct on c.id = ct.chartId left join tags t on ct.tagId = t.id where ( trim(json_extract(config, "$.originUrl")) = "" OR json_extract(config, "$.originUrl") IS NULL ) group by c.title order by 2, 1;