charts_without_origin_url
Data license: CC-BY
242 rows
This data as json, CSV (advanced)
Suggested facets: isPublished
Link | rowid ▼ | title | tags | URL | isPublished |
---|---|---|---|---|---|
0 | 0 | Death rate comparison | Age Structure,Causes of Death | https://owid.cloud/admin/charts/6979/edit | False |
1 | 1 | Total number of deaths from neonatal sepsis and other neonatal infections | Antibiotics & Antibiotic Resistance | https://owid.cloud/admin/charts/8145/edit | False |
2 | 2 | Antibiotic use in livestock vs. GDP per capita | Antibiotics & Antibiotic Resistance,Meat & Dairy Production | https://owid.cloud/admin/charts/1563/edit | False |
3 | 3 | Reasons that participants drop out of antidepressant trials | Burden of Disease,Mental Health | https://owid.cloud/admin/charts/5531/edit | False |
4 | 4 | Explicit consumption subsidies for fossil fuels | CO2 & Greenhouse Gas Emissions,Energy,Fossil Fuels | https://owid.cloud/admin/charts/8429/edit | True |
5 | 5 | Excess mortality: Number of deaths from all causes compared to projection based on previous years | COVID-19 | https://owid.cloud/admin/charts/5386/edit | False |
6 | 6 | Estimated monthly excess deaths during COVID-19 | Causes of Death,COVID-19 | https://owid.cloud/admin/charts/5706/edit | False |
7 | 7 | Homicide rate in the United States and Europe | Causes of Death,Homicides | https://owid.cloud/admin/charts/8265/edit | False |
8 | 8 | Nine Asian countries where child mortality has dropped by over 50% since 2000 | Child & Infant Mortality | https://owid.cloud/admin/charts/8481/edit | False |
9 | 9 | Share with diarrhea seeking treatment vs. share receiving oral rehydration salts | Child & Infant Mortality,Diarrheal Diseases | https://owid.cloud/admin/charts/6896/edit | False |
10 | 10 | Share of infants that are born pre-term | Child & Infant Mortality,Maternal Mortality | https://owid.cloud/admin/charts/8529/edit | True |
11 | 11 | Absolute change in top 1% share between 1993 and 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6667/edit | False |
12 | 12 | Change in inequality according to two metrics, 1993-2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6512/edit | False |
13 | 13 | Comparing equivalized income | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6360/edit | False |
14 | 14 | Gini coefficient: WID vs. PIP data | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/5894/edit | False |
15 | 15 | Proportional change in Gini coefficient between 1980 and 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6665/edit | False |
16 | 16 | Proportional change in Gini coefficient between 1993 and 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6663/edit | False |
17 | 17 | Proportional change in top 1% share between 1980 and 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6666/edit | False |
18 | 18 | Proportional change in top 1% share between 1993 and 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6664/edit | False |
19 | 19 | WID – Top 1% share – 1980 vs. 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6507/edit | False |
20 | 20 | WID – Top 1% share – 1980 vs. 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6506/edit | False |
21 | 21 | WID – Top 1% share – 1993 vs. 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6504/edit | False |
22 | 22 | WID – Top 1% share – 1993 vs. 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6505/edit | False |
23 | 23 | World Bank, PIP – Gini coefficient – 1980 vs. 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6501/edit | False |
24 | 24 | World Bank, PIP – Gini coefficient – 1980 vs. 2018 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6503/edit | False |
25 | 25 | World Bank, PIP – Gini coefficient – 1993 vs. 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6499/edit | False |
26 | 26 | World Bank, PIP – Gini coefficient – 1993 vs. 2015 | Economic Growth,Economic Inequality | https://owid.cloud/admin/charts/6502/edit | False |
27 | 27 | GDP comparison | Economic Growth,Trade & Globalization | https://owid.cloud/admin/charts/6475/edit | False |
28 | 28 | Merchandise trade as a proportion of GDP | Economic Growth,Trade & Globalization | https://owid.cloud/admin/charts/5392/edit | False |
29 | 29 | Gini comparison (equivalized) | Economic Inequality,Poverty | https://owid.cloud/admin/charts/6362/edit | False |
30 | 30 | Share of people in relative poverty: PIP vs. WID | Economic Inequality,Poverty | https://owid.cloud/admin/charts/7129/edit | False |
31 | 31 | Area of permanent meadows and pastures | Employment in Agriculture,Land Use | https://owid.cloud/admin/charts/8403/edit | True |
32 | 32 | Number of public fast- and slow-charging electric vehicle chargers | Energy | https://owid.cloud/admin/charts/6466/edit | False |
33 | 33 | Age of capital stock | Energy,Economic Growth | https://owid.cloud/admin/charts/2526/edit | False |
34 | 34 | These nine African economies depend heavily on oil rents | Energy,Fossil Fuels | https://owid.cloud/admin/charts/8493/edit | False |
35 | 35 | Global solar energy projections | Energy,Renewable Energy | https://owid.cloud/admin/charts/5440/edit | False |
36 | 36 | Global wind energy projections | Energy,Renewable Energy | https://owid.cloud/admin/charts/5441/edit | False |
37 | 37 | Number of electric cars per public charger | Energy,Transport | https://owid.cloud/admin/charts/6468/edit | False |
38 | 38 | Number of electric cars per public fast-charger | Energy,Transport | https://owid.cloud/admin/charts/6467/edit | False |
39 | 39 | Number of public chargers for electric vehicles | Energy,Transport | https://owid.cloud/admin/charts/6469/edit | False |
40 | 40 | Share of public electric vehicle chargers that are fast-charging | Energy,Transport | https://owid.cloud/admin/charts/6465/edit | False |
41 | 41 | Children per multiple delivery | Fertility Rate | https://owid.cloud/admin/charts/8337/edit | False |
42 | 42 | Standard deviation in age of mothers at birth | Fertility Rate | https://owid.cloud/admin/charts/8306/edit | False |
43 | 43 | agricultural inputs | Fertilizers,Agricultural Production | https://owid.cloud/admin/charts/5546/edit | False |
44 | 44 | Animals killed for meat per year worldwide, 1961 to 2022 | Food Supply,Meat & Dairy Production,Animal Welfare | https://owid.cloud/admin/charts/8469/edit | False |
45 | 45 | Decadal net forest loss (ha) | Forests & Deforestation,Land Use | https://owid.cloud/admin/charts/6349/edit | False |
46 | 46 | Foreign aid given as a share of national income | Government Spending,Foreign Aid | https://owid.cloud/admin/charts/8450/edit | False |
47 | 47 | Norway provides the most foreign aid per person | Government Spending,Foreign Aid | https://owid.cloud/admin/charts/8348/edit | False |
48 | 48 | Across the Anglosaxon world, people value religion less than before | Happiness & Life Satisfaction | https://owid.cloud/admin/charts/8453/edit | False |
49 | 49 | The value of friendships varies greatly around the world | Happiness & Life Satisfaction,Loneliness & Social Connections | https://owid.cloud/admin/charts/8246/edit | False |
50 | 50 | How much people agree that work is a duty towards society | Happiness & Life Satisfaction,Values,Living Conditions, Community and Wellbeing | https://owid.cloud/admin/charts/7643/edit | False |
51 | 51 | How worried people are about providing their children with a good education | Happiness & Life Satisfaction,Values,Living Conditions, Community and Wellbeing | https://owid.cloud/admin/charts/7647/edit | False |
52 | 52 | Is violence against people justifiable? | Happiness & Life Satisfaction,Values,Living Conditions, Community and Wellbeing | https://owid.cloud/admin/charts/7644/edit | False |
53 | 53 | The value of work has fallen sharply in the United States | Happiness & Life Satisfaction,Working Hours | https://owid.cloud/admin/charts/8452/edit | False |
54 | 54 | Land area in hectares | Land Use | https://owid.cloud/admin/charts/8402/edit | True |
55 | 55 | Life expectancy males vs females | Life Expectancy | https://owid.cloud/admin/charts/7260/edit | False |
56 | 56 | Child poverty rate | Marriages & Divorces | https://owid.cloud/admin/charts/8419/edit | False |
57 | 57 | Employment rates for mothers with a child | Marriages & Divorces | https://owid.cloud/admin/charts/8417/edit | False |
58 | 58 | Public spending on family benefits | Marriages & Divorces | https://owid.cloud/admin/charts/8418/edit | False |
59 | 59 | Public spending on family benefits by type | Marriages & Divorces | https://owid.cloud/admin/charts/8420/edit | False |
60 | 60 | Share of children under 3 enrolled in formal childcare | Marriages & Divorces | https://owid.cloud/admin/charts/8416/edit | False |
61 | 61 | How comfortable would local people feel speaking about anxiety or depression with someone they know? | Mental Health | https://owid.cloud/admin/charts/6549/edit | False |
62 | 62 | Talked to a mental health professional when they had anxiety or depression | Mental Health | https://owid.cloud/admin/charts/6638/edit | False |
63 | 63 | Government spending on mental health | Mental Health,Government Spending | https://owid.cloud/admin/charts/6618/edit | False |
64 | 64 | Share who say it's extremely important for the national government to fund research on anxiety/depression | Mental Health,Research & Development | https://owid.cloud/admin/charts/6577/edit | False |
65 | 65 | High-income countries host 13 percent of the world’s refugee population | Micronutrient Deficiency,Migration | https://owid.cloud/admin/charts/8127/edit | False |
66 | 66 | Cumulative migration between regions | Migration | https://owid.cloud/admin/charts/8280/edit | False |
67 | 67 | Population | Population Growth,Age Structure | https://owid.cloud/admin/charts/6735/edit | False |
68 | 68 | Fertility rate: children per woman | Population Growth,Fertility Rate | https://owid.cloud/admin/charts/5825/edit | False |
69 | 69 | Population growth of high-income countries with and without migrants | Population Growth,Migration | https://owid.cloud/admin/charts/8158/edit | False |
70 | 70 | Population growth of high-income countries with and without migrants | Population Growth,Migration | https://owid.cloud/admin/charts/8159/edit | False |
71 | 71 | Regional trends in average years of schooling | Quality of Education,Global Education | https://owid.cloud/admin/charts/8279/edit | False |
72 | 72 | Share belonging to an ethnic group in power vs. GDP per capita | Rights of Marginalized Ethnic Groups | https://owid.cloud/admin/charts/6781/edit | False |
73 | 73 | Share belonging to a politically-marginalized ethnic group vs. GDP per capita | Rights of Marginalized Ethnic Groups | https://owid.cloud/admin/charts/6780/edit | False |
74 | 74 | Share of countries which report data on deaths from suicides by region | Suicides | https://owid.cloud/admin/charts/7726/edit | False |
75 | 75 | Difference in the value of goods exported to and imported by the US vs. GDP per capita | Trade & Globalization | https://owid.cloud/admin/charts/2357/edit | False |
76 | 76 | Trade share by type of trade | Trade & Globalization | https://owid.cloud/admin/charts/1981/edit | False |
77 | 77 | Share of survey respondents who agree "most people would try to take advantage of you" | Trust | https://owid.cloud/admin/charts/6419/edit | False |
78 | 78 | Share of survey respondents who say they "do not trust at all" people they meet for the first time | Trust | https://owid.cloud/admin/charts/6418/edit | False |
79 | 79 | Unemployment rate in the EU | Unemployment | https://owid.cloud/admin/charts/8189/edit | False |
80 | 80 | Agricultural land use per person index | Unlisted | https://owid.cloud/admin/charts/7988/edit | False |
81 | 81 | Are consumption or production-based CO2 emissions used? | Unlisted | https://owid.cloud/admin/charts/7959/edit | False |
82 | 82 | CO2 emissions per person index | Unlisted | https://owid.cloud/admin/charts/7987/edit | False |
83 | 83 | HDI per consumption-based CO2 emissions per capita vs. production-based | Unlisted | https://owid.cloud/admin/charts/7960/edit | False |
84 | 84 | Legal protections for nature | Unlisted | https://owid.cloud/admin/charts/7992/edit | False |
85 | 85 | Nature Relationship Index | Unlisted | https://owid.cloud/admin/charts/7977/edit | False |
86 | 86 | Nature is Thriving Index vs. Human Development Index | Unlisted | https://owid.cloud/admin/charts/7998/edit | False |
87 | 87 | Nature is safeguarded index vs. Human Development Index | Unlisted | https://owid.cloud/admin/charts/8000/edit | False |
88 | 88 | Nature is thriving index | Unlisted | https://owid.cloud/admin/charts/7991/edit | False |
89 | 89 | Nature is used with care Index | Unlisted | https://owid.cloud/admin/charts/7976/edit | False |
90 | 90 | Nature is used with care index vs. Human Development Index | Unlisted | https://owid.cloud/admin/charts/7999/edit | False |
91 | 91 | Nature-Relationship Index vs. Human Development Index | Unlisted | https://owid.cloud/admin/charts/7993/edit | False |
92 | 92 | Share of land that is protected and conserved | Unlisted | https://owid.cloud/admin/charts/7989/edit | False |
93 | 93 | Share that answered 'yes' to if you were in trouble, do you have relatives or friends you can count on to help you whenever you need them? | Unlisted | https://owid.cloud/admin/charts/4975/edit | False |
94 | 94 | Share that answered No to 'If you were in trouble, do you have relatives or friends you can count on to help you whenever you need them?' | Unlisted | https://owid.cloud/admin/charts/4976/edit | False |
95 | 95 | Thriving landscapes index | Unlisted | https://owid.cloud/admin/charts/7990/edit | False |
96 | 96 | People in many countries are pessimistic about housing | Urbanization,Homelessness | https://owid.cloud/admin/charts/8495/edit | False |
97 | 97 | Deaths from vaccine preventable diseases | Vaccination | https://owid.cloud/admin/charts/8460/edit | False |
98 | 98 | Annual CO₂ emissions released per hectare burnt | Wildfires | https://owid.cloud/admin/charts/7687/edit | False |
99 | 99 | Average hours of work, by education level | Working Hours | https://owid.cloud/admin/charts/7160/edit | False |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE charts_without_origin_url(title VARCHAR, tags VARCHAR, URL VARCHAR, isPublished BOOLEAN);;