charts_with_manual_year (view)
Data license: CC-BY
100 rows
This data as json, CSV (advanced)
id | title | edit_url |
---|---|---|
31 | Projections of share of the population with no formal education | https://owid.cloud/admin/charts/31/edit |
126 | Life expectancy at age 15 | https://owid.cloud/admin/charts/126/edit |
419 | Share in poverty vs. educational attainment | https://owid.cloud/admin/charts/419/edit |
517 | National poverty line vs. GDP per capita | https://owid.cloud/admin/charts/517/edit |
558 | Meat supply vs. GDP per capita | https://owid.cloud/admin/charts/558/edit |
589 | Fish and seafood consumption per capita | https://owid.cloud/admin/charts/589/edit |
590 | Fish and seafood consumption vs. GDP per capita | https://owid.cloud/admin/charts/590/edit |
667 | Healthcare coverage by level of healthcare spending | https://owid.cloud/admin/charts/667/edit |
731 | Number of recorded natural disaster events | https://owid.cloud/admin/charts/731/edit |
826 | Protein supply from animal foods vs. GDP per capita | https://owid.cloud/admin/charts/826/edit |
841 | Daily per capita fat supply vs. GDP per capita | https://owid.cloud/admin/charts/841/edit |
848 | Prevalence of undernourishment vs. daily supply of calories | https://owid.cloud/admin/charts/848/edit |
980 | Share of energy from cereals, roots, and tubers vs. GDP per capita | https://owid.cloud/admin/charts/980/edit |
1037 | Fruit consumption vs. GDP per capita | https://owid.cloud/admin/charts/1037/edit |
1046 | Land use | https://owid.cloud/admin/charts/1046/edit |
1148 | Female labor force participation rates | https://owid.cloud/admin/charts/1148/edit |
1169 | Female employment-to-population ratio, 2020 vs. 1980 | https://owid.cloud/admin/charts/1169/edit |
1241 | Share of the population with tertiary education | https://owid.cloud/admin/charts/1241/edit |
1274 | Labor force participation rates for women ages 15-24, 2020 vs. 1980 | https://owid.cloud/admin/charts/1274/edit |
1493 | Share of people practicing open defecation | https://owid.cloud/admin/charts/1493/edit |
1559 | Antibiotic use in livestock vs. meat supply per capita | https://owid.cloud/admin/charts/1559/edit |
2197 | Burden of disease by cause | https://owid.cloud/admin/charts/2197/edit |
2251 | Sales of cigarettes per adult per day | https://owid.cloud/admin/charts/2251/edit |
2297 | Labor force participation, younger vs. older women | https://owid.cloud/admin/charts/2297/edit |
2298 | Female labor force by age | https://owid.cloud/admin/charts/2298/edit |
2330 | Has country already reached SDG target on maternal mortality? | https://owid.cloud/admin/charts/2330/edit |
2985 | Do more people live in urban or rural areas? | https://owid.cloud/admin/charts/2985/edit |
2988 | Share of the population living in urban areas | https://owid.cloud/admin/charts/2988/edit |
2994 | Population density | https://owid.cloud/admin/charts/2994/edit |
3163 | Death rate from outdoor air pollution in 1990 vs. 2021 | https://owid.cloud/admin/charts/3163/edit |
3346 | Population | https://owid.cloud/admin/charts/3346/edit |
3761 | Number of deaths from indoor air pollution, 1990 vs. 2021 | https://owid.cloud/admin/charts/3761/edit |
3762 | Death rate from indoor air pollution in 1990 vs. 2021 | https://owid.cloud/admin/charts/3762/edit |
3771 | Homicide rate in 1990 vs. 2020 | https://owid.cloud/admin/charts/3771/edit |
3775 | Smoking death rate in 1990 vs. 2021 | https://owid.cloud/admin/charts/3775/edit |
3776 | Number of deaths from smoking in 1990 vs. 2021 | https://owid.cloud/admin/charts/3776/edit |
3777 | Share of adults who smoke in 2000 vs. 2018 | https://owid.cloud/admin/charts/3777/edit |
3803 | Outdoor air pollution deaths in 1990 vs. 2021 | https://owid.cloud/admin/charts/3803/edit |
3804 | Particulate matter exposure in 1990 vs. 2017 | https://owid.cloud/admin/charts/3804/edit |
3941 | England's economy over the long run: GDP vs. population | https://owid.cloud/admin/charts/3941/edit |
3957 | Marriages per 1,000 people, 1990 vs. 2010 | https://owid.cloud/admin/charts/3957/edit |
4036 | Total confirmed deaths from COVID-19, by source | https://owid.cloud/admin/charts/4036/edit |
4054 | Total confirmed COVID-19 cases vs. deaths per million | https://owid.cloud/admin/charts/4054/edit |
4156 | Cereals: which countries are net importers and exporters? | https://owid.cloud/admin/charts/4156/edit |
4185 | COVID-19: Daily tests vs. daily new confirmed cases per million | https://owid.cloud/admin/charts/4185/edit |
4231 | Per capita: COVID-19 tests vs. confirmed deaths | https://owid.cloud/admin/charts/4231/edit |
4234 | Cumulative case fatality rate of the COVID-19 pandemic | https://owid.cloud/admin/charts/4234/edit |
4235 | Total confirmed COVID-19 deaths vs. cases | https://owid.cloud/admin/charts/4235/edit |
4346 | Confirmed COVID-19 deaths per million vs. GDP per capita | https://owid.cloud/admin/charts/4346/edit |
4424 | National poverty line vs. mean daily income or consumption | https://owid.cloud/admin/charts/4424/edit |
4450 | National poverty line vs. median income or consumption per day | https://owid.cloud/admin/charts/4450/edit |
4462 | Economic decline in the second quarter of 2020 vs. total confirmed COVID-19 deaths (as of August 2020) | https://owid.cloud/admin/charts/4462/edit |
4478 | Economic decline in the second quarter of 2020 vs. confirmed COVID-19 cases per million people | https://owid.cloud/admin/charts/4478/edit |
4539 | Vegetable supply per person vs. GDP per capita | https://owid.cloud/admin/charts/4539/edit |
4926 | Share of cereals allocated to food, animal feed or fuel | https://owid.cloud/admin/charts/4926/edit |
5116 | Per capita sources of protein | https://owid.cloud/admin/charts/5116/edit |
5414 | CO₂ emissions per capita vs. population growth | https://owid.cloud/admin/charts/5414/edit |
5532 | National average learning outcomes | https://owid.cloud/admin/charts/5532/edit |
5550 | Minimum daily requirement of calories | https://owid.cloud/admin/charts/5550/edit |
5664 | Total COVID-19 tests for each confirmed case | https://owid.cloud/admin/charts/5664/edit |
5698 | Estimated cumulative excess deaths, from The Economist and the WHO | https://owid.cloud/admin/charts/5698/edit |
5711 | Estimated cumulative excess deaths during COVID, from the WHO | https://owid.cloud/admin/charts/5711/edit |
6186 | National poverty line vs. GDP per capita | https://owid.cloud/admin/charts/6186/edit |
6402 | Share of people that think others can be trusted vs. taken advantage of | https://owid.cloud/admin/charts/6402/edit |
6493 | Sources of our population dataset | https://owid.cloud/admin/charts/6493/edit |
6540 | Share of urban populations with convenient access to public transport | https://owid.cloud/admin/charts/6540/edit |
6550 | Share of the population defined as severely food insecure vs. undernourished | https://owid.cloud/admin/charts/6550/edit |
6828 | Foreign guests in hotels and similar establishments | https://owid.cloud/admin/charts/6828/edit |
6830 | International tourist expenditure abroad | https://owid.cloud/admin/charts/6830/edit |
6833 | International trips for business and professional reasons | https://owid.cloud/admin/charts/6833/edit |
6918 | Income or consumption of the poorest 10% | https://owid.cloud/admin/charts/6918/edit |
6919 | Income or consumption of the richest 10% | https://owid.cloud/admin/charts/6919/edit |
6950 | Annual industrial robots installed in top 5 countries | https://owid.cloud/admin/charts/6950/edit |
7020 | Annual patent applications related to AI, by status | https://owid.cloud/admin/charts/7020/edit |
7050 | ICD version used to classify causes of death | https://owid.cloud/admin/charts/7050/edit |
7113 | Share of global CO₂ emissions and population | https://owid.cloud/admin/charts/7113/edit |
7115 | Share of global consumption-based CO₂ emissions and population | https://owid.cloud/admin/charts/7115/edit |
7224 | Lifespan inequality: Gini coefficient in women | https://owid.cloud/admin/charts/7224/edit |
7235 | European overseas colonies and their colonizers over time | https://owid.cloud/admin/charts/7235/edit |
7344 | Share of deaths from cardiovascular diseases | https://owid.cloud/admin/charts/7344/edit |
7406 | Unemployment rate | https://owid.cloud/admin/charts/7406/edit |
7566 | Monthly average surface temperatures by decade | https://owid.cloud/admin/charts/7566/edit |
7624 | Share of urban population with convenient access to an open public space | https://owid.cloud/admin/charts/7624/edit |
7686 | Cumulative CO₂ emissions released by wildfires by week | https://owid.cloud/admin/charts/7686/edit |
7727 | Share of countries that have reported suicide data to the World Health Organization | https://owid.cloud/admin/charts/7727/edit |
7739 | Countries that have reported recent data on mental health | https://owid.cloud/admin/charts/7739/edit |
7779 | Deaths rates from disasters vs. GDP per capita | https://owid.cloud/admin/charts/7779/edit |
7780 | People affected by disasters vs. GDP per capita | https://owid.cloud/admin/charts/7780/edit |
7785 | Estimated change in the death rate from non-optimal temperatures | https://owid.cloud/admin/charts/7785/edit |
7786 | Projected change in temperature-related death rate vs. GDP per capita | https://owid.cloud/admin/charts/7786/edit |
7787 | Change in heat-related death rates vs. Per capita CO₂ emissions | https://owid.cloud/admin/charts/7787/edit |
7790 | Estimated changes in temperature-related death rates compared to projected death rates | https://owid.cloud/admin/charts/7790/edit |
7792 | Global number of reported disasters by size | https://owid.cloud/admin/charts/7792/edit |
7794 | Global number of reported natural disasters by the number of deaths | https://owid.cloud/admin/charts/7794/edit |
7832 | Countries with fertility rates above or below replacement level | https://owid.cloud/admin/charts/7832/edit |
7841 | Hidden Hunger Index vs. share of energy supply from cereals, roots and tubers | https://owid.cloud/admin/charts/7841/edit |
7929 | Road accident deaths per billion passenger kilometers | https://owid.cloud/admin/charts/7929/edit |
7930 | Reported passenger kilometers | https://owid.cloud/admin/charts/7930/edit |
7953 | Human Development Index per Consumption-based CO2 emissions per person | https://owid.cloud/admin/charts/7953/edit |
7960 | HDI per consumption-based CO2 emissions per capita vs. production-based | https://owid.cloud/admin/charts/7960/edit |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW charts_with_manual_year AS SELECT id, title, printf("https://owid.cloud/admin/charts/%s/edit", id) AS edit_url FROM charts WHERE ( ( json_extract(config, "$.maxTime") IS NOT NULL AND json_extract(config, "$.maxTime") != "earliest" AND json_extract(config, "$.maxTime") != "latest" ) OR ( json_extract(config, "$.map.time") != "latest" AND json_extract(config, "$.hasMapTab") = TRUE ) ) AND json_extract(config, "$.isPublished");