charts_per_dataset
Data license: CC-BY
1,010 rows
This data as json, CSV (advanced)
Link | rowid ▼ | id | name | n_charts |
---|---|---|---|---|
0 | 0 | 6497 | Definitions of world regions | 562 |
1 | 1 | 6912 | World Development Indicators | 400 |
2 | 2 | 6621 | Population | 386 |
3 | 3 | 6761 | United Nations Sustainable Development Goals | 268 |
4 | 4 | 6549 | Global Burden of Disease - Cause - Deaths | 252 |
5 | 5 | 7010 | V-Dem Country-Year (Full + Others) | 123 |
6 | 6 | 6403 | Global Health Observatory - World Health Organization | 113 |
7 | 7 | 6577 | Global Burden of Disease - Risk Factors | 113 |
8 | 8 | 6662 | Global Health Estimates | 95 |
9 | 9 | 6617 | World Population Prospects | 94 |
10 | 10 | 6811 | Global Carbon Budget | 94 |
11 | 11 | 7026 | Production: Crops and livestock products | 88 |
12 | 12 | 6747 | World Bank Poverty and Inequality Platform (PIP) (2017 prices) | 76 |
13 | 13 | 6590 | Energy mix | 69 |
14 | 14 | 6589 | Electricity mix | 55 |
15 | 15 | 6380 | WHO/UNICEF Joint Monitoring Programme for Water Supply, Sanitation and Hygiene (JMP) - Households | 50 |
16 | 16 | 6586 | Statistical Review of World Energy | 44 |
17 | 17 | 6545 | Global Burden of Disease - Mental Health Prevalence | 43 |
18 | 18 | 6637 | COVID-19, confirmed cases and deaths | 42 |
19 | 19 | 6547 | Global Burden of Disease - Prevalence | 41 |
20 | 20 | 6718 | United Nations Inter-agency Group for Child Mortality Estimation | 40 |
21 | 21 | 7027 | Food Balances (old methodology before 2010, and new from 2010 onwards) | 37 |
22 | 22 | 6861 | WHO Immunization Data - Vaccination coverage | 34 |
23 | 23 | 7028 | Additional FAOSTAT variables | 34 |
24 | 24 | 6475 | Human Development Report | 33 |
25 | 25 | 6611 | UNESCO Institute for Statistics (UIS) - Education (SDGs) | 33 |
26 | 26 | 6579 | UNESCO Institute for Statistics (UIS) - Education (other policy relevant indicators) | 33 |
27 | 27 | 6554 | World Bank Gender Statistics | 32 |
28 | 28 | 6546 | Global Burden of Disease - Incidence | 32 |
29 | 29 | 6548 | Global Burden of Disease - Cause - DALYs | 31 |
30 | 30 | 6492 | Maddison Project Database | 30 |
31 | 31 | 6950 | OECD Official Development Assistance (ODA) | 28 |
32 | 32 | 6639 | WHO Mortality Database | 26 |
33 | 33 | 6956 | Global AIDS Update | 25 |
34 | 34 | 5980 | LGBT+ policies (Kristopher Velasco) | 25 |
35 | 35 | 6695 | UCDP, History of war | 24 |
36 | 36 | 6513 | Lexical Index of Electoral Democracy (LIED) | 23 |
37 | 37 | 6685 | 145 key tourism statistics | 23 |
38 | 38 | 6815 | National contributions to climate change | 23 |
39 | 39 | 5163 | Aviation passenger kilometres and CO2 emissions (ICCT) | 22 |
40 | 40 | 6650 | World Bank's income classification | 22 |
41 | 41 | 6156 | Terrorism dataset, Global Terrorism Database (2022) | 21 |
42 | 42 | 6809 | World Bank Education Statistics (EdStats) | 21 |
43 | 43 | 6304 | Integrated Values Surveys (IVS) | 21 |
44 | 44 | 6834 | Life tables | 21 |
45 | 45 | 6655 | COVID-19, Government Response Tracker (OxCGRT) | 20 |
46 | 46 | 6529 | Bertelsmann Transformation Index, Scores | 20 |
47 | 47 | 7014 | World Inequality Database (WID) | 20 |
48 | 48 | 5831 | Penn World Table (GGDC, 2021) | 19 |
49 | 49 | 5978 | Wellcome Global Monitor 2020 - Mental health (Gallup and Wellcome, 2021) | 19 |
50 | 50 | 6516 | Polity5 Project, Political Regime Characteristics and Transitions, 1800-2018 | 17 |
51 | 51 | 6792 | Global Multidimensional Poverty Index (MPI) | 17 |
52 | 52 | 6788 | United Nations Office on Drugs and Crime - Intentional Homicide Victims | 17 |
53 | 53 | 7053 | Equaldex | 17 |
54 | 54 | 7023 | Land, Inputs and Sustainability: Land Use | 16 |
55 | 55 | 6674 | COVID-19, vaccinations | 15 |
56 | 56 | 4120 | Human Height - NCD RisC (2017) | 15 |
57 | 57 | 4223 | Environmental impacts of food (Poore & Nemecek, 2018) | 15 |
58 | 58 | 6473 | Polio Cases and Acute Flaccid Paralysis (AFP) Surveillance | 14 |
59 | 59 | 6974 | EIU Democratic Index (2006-2024) | 14 |
60 | 60 | 6661 | WHO Mortality Database - Cancer Deaths | 14 |
61 | 61 | 6814 | Greenhouse gas emissions by sector | 14 |
62 | 62 | 5201 | Forest land, deforestation and change (FAO, 2020) | 13 |
63 | 63 | 6345 | History Database of the Global Environment | 13 |
64 | 64 | 6719 | Food prices for nutrition | 13 |
65 | 65 | 6408 | Boix-Miller-Rosato (BMR) dichotomous coding of democracy (1800-2020) | 13 |
66 | 66 | 6813 | Human Fertility Database | 13 |
67 | 67 | 7056 | AI Index Report | 13 |
68 | 68 | 6519 | Freedom in the World | 12 |
69 | 69 | 6271 | ESC Cardiovascular Statistics | 12 |
70 | 70 | 6583 | Primary energy consumption | 12 |
71 | 71 | 6196 | Projections of Educational attainment (Barro and Lee 2015; Lee and Lee 2016) | 12 |
72 | 72 | 7046 | WHO Immunization Data - Vaccination Introductions | 11 |
73 | 73 | 7005 | Climate Change Impacts - Annual | 10 |
74 | 74 | 6302 | Global Tuberculosis Report - Burden Estimates | 10 |
75 | 75 | 6193 | United Nations Sustainable Development Goals (2023-Q2) | 10 |
76 | 76 | 6642 | Trends in maternal mortality | 10 |
77 | 77 | 7006 | Climate Change Impacts - Monthly | 10 |
78 | 78 | 5349 | Excess fertilizers (West et al. 2014) | 10 |
79 | 79 | 6666 | COVID-19, testing | 10 |
80 | 80 | 6934 | Luxembourg Income Study (LIS) | 10 |
81 | 81 | 6697 | Global Burden of Disease - Risk Factors for Cancer Deaths | 10 |
82 | 82 | 6144 | COVID-19, Vaccinations (United States) | 10 |
83 | 83 | 6476 | Global natural disasters by type | 9 |
84 | 84 | 7022 | Food Security and Nutrition: Suite of Food Security Indicators | 9 |
85 | 85 | 5403 | Consumption-based energy (Kulionis, 2021) | 9 |
86 | 86 | 6416 | WHO Mortality Database - Self-inflicted injuries | 9 |
87 | 87 | 6649 | WHO Mortality Database - Homicides | 9 |
88 | 88 | 6341 | Global extreme poverty - Present and past since 1820 | 9 |
89 | 89 | 1861 | Earnings and labour cost | 9 |
90 | 90 | 6748 | World Bank Poverty and Inequality Platform (PIP) (2011 prices) | 9 |
91 | 91 | 5291 | Plastic ocean pollution (Meijer et al. 2021) | 9 |
92 | 92 | 5874 | Excess Mortality (various sources) | 9 |
93 | 93 | 6672 | COVID-19, hospitalisations | 8 |
94 | 94 | 6258 | Colonial Dates Dataset (COLDAT) | 8 |
95 | 95 | 6543 | World Development Indicators | 8 |
96 | 96 | 6593 | Global Burden of Disease - Child Mortality | 8 |
97 | 97 | 5979 | Wellcome Global Monitor 2018 (Gallup and Wellcome, 2019) | 8 |
98 | 98 | 6221 | History of war (Project Mars, 2020) | 8 |
99 | 99 | 6999 | Parameter, Compute and Data Trends in Machine Learning | 8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE charts_per_dataset(id INTEGER, "name" VARCHAR, n_charts BIGINT);;