chart_variables
Data license: CC-BY
7 rows where chartId = 5024
This data as json, CSV (advanced)
Link | chartId | variableId |
---|---|---|
5024,146995 | Global crop production by farm size 5024 | cereals_kcal 146995 |
5024,146996 | Global crop production by farm size 5024 | fruit_kcal 146996 |
5024,146997 | Global crop production by farm size 5024 | oilcrops_kcal 146997 |
5024,146998 | Global crop production by farm size 5024 | other_foods_kcal 146998 |
5024,146999 | Global crop production by farm size 5024 | pulses_kcal 146999 |
5024,147000 | Global crop production by farm size 5024 | roots_kcal 147000 |
5024,147001 | Global crop production by farm size 5024 | vegetables_kcal 147001 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE chart_variables ( `chartId` integer NOT NULL, `variableId` integer NOT NULL, PRIMARY KEY (`chartId`, `variableId`), CONSTRAINT `FK_chart_variables_chartId` FOREIGN KEY (`chartId`) REFERENCES `charts` (`id`) ON DELETE CASCADE, CONSTRAINT `FK_chart_variables_variableId` FOREIGN KEY (`variableId`) REFERENCES `variables` (`id`) ON DELETE CASCADE );