chart_tags
Data license: CC-BY
46 rows where tagId = 19
This data as json, CSV (advanced)
Suggested facets: keyChartLevel, createdAt, isApproved, createdAt (date), updatedAt (date)
Link | chartId | tagId | keyChartLevel | createdAt | updatedAt | isApproved |
---|---|---|---|---|---|---|
44,19 | Lung cancer death rates 44 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
1713,19 | Deaths from cancer, by age 1713 | Cancer 19 | 2 | 2023-07-03 08:31:28 | 2023-09-15 15:36:12 | 1 |
1714,19 | Death rate from cancer 1714 | Cancer 19 | 2 | 2023-07-03 08:31:25 | 2023-09-15 15:36:12 | 1 |
1715,19 | Cancer death rate by type 1715 | Cancer 19 | 2 | 2023-07-03 08:31:23 | 2023-09-15 15:36:12 | 1 |
1717,19 | Cancer death rate by age group 1717 | Cancer 19 | 2 | 2023-07-03 08:31:21 | 2023-09-15 15:36:12 | 1 |
2000,19 | Cancer death rates in the United States over the long-run 2000 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2004,19 | Cancer deaths by type 2004 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2006,19 | Cancer deaths by type 2006 | Cancer 19 | 2 | 2023-07-03 08:27:22 | 2023-09-15 15:36:12 | 1 |
2233,19 | Death rate from cancers vs. income inequality 2233 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2235,19 | Death rate from cancers vs. GDP per capita 2235 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2236,19 | Disease burden rates from cancers 2236 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2237,19 | Disease burden rates by cancer types 2237 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2238,19 | Share of population with cancer 2238 | Cancer 19 | 1 | 2024-02-29 14:04:22 | 1 | |
2239,19 | Share of population with cancer 2239 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2241,19 | Number of people with cancer by type 2241 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2242,19 | Number of people with cancer 2242 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2243,19 | Prevalence of cancer by age 2243 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2244,19 | Share of population with cancer by age 2244 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2249,19 | Five-year cancer survival rates in the USA 2249 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2250,19 | Five-year cancer survival rates by sex and race 2250 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2264,19 | Five year survival rates from lung cancer 2264 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2265,19 | Five year survival rates by cancer type 2265 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2268,19 | Five year survival rates from breast cancer 2268 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2269,19 | Five year survival rate from liver cancer 2269 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2270,19 | Share of cancer deaths attributed to risk factors 2270 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2281,19 | Three measures of cancer mortality 2281 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2282,19 | Five-year breast cancer survival rates vs. GDP per capita 2282 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2283,19 | Five-year lung cancer survival rate vs. GDP per capita 2283 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2284,19 | Share of population with cancer vs. GDP per capita 2284 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
2500,19 | Lung cancer death rates in males 2500 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
3293,19 | Cancer incidence 3293 | Cancer 19 | 2 | 2023-02-09 10:09:04 | 2023-09-15 15:36:12 | 1 |
3583,19 | Lung cancer deaths in men vs. women 3583 | Cancer 19 | 2 | 2023-05-22 09:36:51 | 2023-09-15 15:36:12 | 1 |
6203,19 | Deaths from cancer 6203 | Cancer 19 | 0 | 2023-10-02 13:26:02 | 0 | |
6204,19 | Deaths from cancer 6204 | Cancer 19 | 0 | 2023-10-02 13:26:06 | 0 | |
6205,19 | Death rate from cancer 6205 | Cancer 19 | 0 | 2023-09-22 12:54:36 | 1 | |
6206,19 | Death rate from cancer 6206 | Cancer 19 | 0 | 2023-10-02 13:26:09 | 0 | |
6458,19 | Death rate from cancer for 15- to 49-year olds 6458 | Cancer 19 | 0 | 2023-10-02 13:29:22 | 0 | |
6476,19 | Crude death rate from cancer 6476 | Cancer 19 | 0 | 2023-10-02 13:30:05 | 0 | |
6477,19 | Age-standardized death rate from cancer 6477 | Cancer 19 | 0 | 2023-10-02 13:30:09 | 0 | |
7067,19 | Cancer death rate 7067 | Cancer 19 | 3 | 2024-02-29 14:51:26 | 1 | |
7093,19 | Hepatitis C: deaths by type of disease 7093 | Cancer 19 | 2 | 2023-08-21 09:11:38 | 2023-09-15 15:36:12 | 1 |
7094,19 | Hepatitis B: deaths by type of disease 7094 | Cancer 19 | 2 | 2023-08-21 09:11:36 | 2023-09-15 15:36:12 | 1 |
7161,19 | Death rates from different causes 7161 | Cancer 19 | 2 | 2024-02-29 14:58:15 | 1 | |
7359,19 | Share of deaths from underlying causes 7359 | Cancer 19 | 3 | 2024-02-29 14:54:27 | 1 | |
7536,19 | Cancer death rate: crude versus age-standardized 7536 | Cancer 19 | 2 | 2024-02-29 14:51:16 | 1 | |
7662,19 | Share of population with cancer 7662 | Cancer 19 | 2 | 2024-02-29 14:04:22 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_tags" ( "chartId" INTEGER NOT NULL , "tagId" INTEGER NOT NULL , "keyChartLevel" TINYINT NOT NULL DEFAULT '0' , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "isApproved" TINYINT NOT NULL DEFAULT '0' , PRIMARY KEY ("chartId", "tagId"), FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE CASCADE, FOREIGN KEY("tagId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "FK_chart_tags_tagId" ON "chart_tags" ("tagId");