chart_slug_redirects
Data license: CC-BY
1,710 rows sorted by id descending
This data as json, CSV (advanced)
Suggested facets: updatedAt, createdAt (date), updatedAt (date)
id ▲ | slug | chart_id | createdAt | updatedAt |
---|---|---|---|---|
2661 | military-expenditure-as-a-share-of-gdp-gmsd | Military spending as a share of GDP 7965 | 2024-07-31 08:58:28 | |
2660 | military-expenditure-share-gdp | Military spending as a share of GDP 2583 | 2024-07-31 08:55:13 | |
2659 | military-expenditure-total | Military spending 2566 | 2024-07-31 08:46:27 | |
2658 | military-expenditure-gmsd | Military spending 7964 | 2024-07-31 08:46:13 | |
2657 | military-expenditure-as-a-share-of-government-spending-gmsd | Military expenditure as a share of government spending 7968 | 2024-07-31 08:41:21 | |
2656 | military-personnel-iiss | Armed forces personnel 2582 | 2024-07-31 07:44:26 | |
2655 | armed-forces-personnel | Armed forces personnel 2582 | 2024-07-31 07:42:44 | |
2654 | military-personnel-relative-to-total-population | Military personnel as a share of total population 2565 | 2024-07-31 07:31:36 | |
2653 | covid-cases-omicron | SARS-CoV-2 variants in analyzed sequences 5066 | 2024-07-30 17:54:06 | |
2652 | covid-cases-delta | SARS-CoV-2 variants in analyzed sequences 5066 | 2024-07-30 17:53:42 | |
2651 | military-expenditure-as-a-share-of-gdp-long | Military spending as a share of GDP 7965 | 2024-07-30 14:04:39 | |
2647 | correlation-income-and-life-satisfaction | Self-reported life satisfaction 249 | 2024-07-29 09:20:33 | |
2646 | correlation-mental-illness-and-life-satisfaction | Self-reported life satisfaction 249 | 2024-07-29 09:20:26 | |
2645 | share-of-people-experiencing-homelessness | Reported share of people experiencing homelessness 7801 | 2024-07-10 14:28:57 | |
2644 | number-of-out-of-school-children-by-gender | Girls and boys who are out of school 3155 | 2024-07-08 13:01:16 | |
2643 | annual-road-fatalities-injured-injury-crashes | Reported passenger kilometers 7930 | 2024-07-05 11:07:08 | |
2642 | wine-consumption-per-person | Wine consumption per person 7928 | 2024-07-05 10:41:38 | |
2641 | healthcare-access-and-quality-index | The Universal Health Coverage (UHC) Service Coverage Index 5238 | 2024-07-02 08:48:58 | |
2640 | deaths-from-whooping-cough-by-age | Cumulative number of lives saved from vaccinations since 1974 7788 | 2024-07-01 08:36:34 | |
2639 | male-female-ratio-of-suicide-rates | Male-to-female ratio of suicide rate 6441 | 2024-06-28 16:47:42 | |
2638 | male-vs-female-suicide-ihme | Male-to-female ratio of suicide rate 6441 | 2024-06-28 16:46:53 | |
2637 | number-of-out-of-school-children | Girls and boys who are out of school 3155 | 2024-06-27 08:10:28 | |
2636 | children-out-of-school | Children and adolescents out of school 7914 | 2024-06-25 08:36:25 | |
2635 | share-of-women-who-experienced-violence-by-an-intimate-partner | Share of women who experienced violence from an intimate partner 5363 | 2024-06-24 12:52:51 | |
2634 | people-same-sex-sexual-acts-punished-by-death | Same-sex sexual acts punished by death 6585 | 2024-06-21 14:06:17 | |
2632 | people-age-of-consent-same-sex-partners-equal-velasco | Age of consent for same-sex and different-sex partners 7888 | 2024-06-21 13:50:51 | |
2631 | countries-age-of-consent-same-sex-partners-equal-velasco | Age of consent for same-sex and different-sex partners 7888 | 2024-06-21 13:50:11 | |
2630 | people-same-sex-sexual-acts-punished-by-death | Same-sex sexual acts punished by death 6585 | 2024-06-21 13:46:46 | 2024-06-21 14:11:50 |
2628 | countries-same-sex-sexual-acts-punished-by-death | Same-sex sexual acts punished by death 6585 | 2024-06-21 13:44:59 | 2024-06-21 14:04:11 |
2627 | same-sex-sexual-acts-legalized | Legal status of same-sex sexual acts 7880 | 2024-06-21 13:40:40 | 2024-06-21 14:11:20 |
2626 | same-sex-sexual-acts-illegal | Same-sex sexual acts legal 6596 | 2024-06-21 13:40:20 | 2024-06-21 14:08:29 |
2621 | countries-same-sex-sexual-acts-legal | Countries in which same-sex sexual acts are legal 7881 | 2024-06-21 13:37:14 | |
2620 | public-opinion-homosexuality-scatter | Share of people who think homosexuality is never justified 3945 | 2024-06-21 13:35:52 | |
2619 | covvid-deaths-vs-cases-exemplars | Total confirmed COVID-19 deaths vs. cases 4235 | 2024-06-19 13:39:46 | |
2618 | people-marriage-same-sex-partners-velasco | Population by legal status of same-sex marriage 7892 | 2024-06-19 07:25:45 | |
2617 | countries-marriage-same-sex-partners-velasco | Countries by legal status of same-sex marriage 7891 | 2024-06-19 07:22:40 | |
2616 | people-living-in-countries-marriage-ban-same-sex-partners | Population by legal status of same-sex marriage 7892 | 2024-06-18 10:11:42 | |
2615 | people-marriage-same-sex-partners | Population by legal status of same-sex marriage 7892 | 2024-06-18 10:11:32 | |
2614 | countries-marriage-ban-same-sex-partners | Countries by legal status of same-sex marriage 7891 | 2024-06-18 10:07:06 | |
2613 | countries-marriage-same-sex-partners | Countries by legal status of same-sex marriage 7891 | 2024-06-18 10:06:45 | |
2610 | lgb-military-ban | Lesbian, gay, and bisexual people allowed to openly serve in the military 7890 | 2024-06-18 09:53:39 | |
2609 | lgb-military | Lesbian, gay, and bisexual people allowed to openly serve in the military 7890 | 2024-06-18 09:53:32 | |
2606 | civil-union-for-same-sex-partners | Marriage for same-sex partners 7889 | 2024-06-18 09:19:43 | |
2605 | marriage-for-same-sex-partners-banned | Marriage for same-sex partners 7889 | 2024-06-18 09:19:33 | |
2604 | marriage-for-same-sex-partners | Marriage for same-sex partners 7889 | 2024-06-18 09:19:24 | |
2603 | age-of-consent-for-same-sex-partners-unequal-to-heterosexual-partners | Age of consent for same-sex and different-sex partners 7888 | 2024-06-18 09:12:16 | |
2602 | age-of-consent-for-same-sex-partners-equal | Age of consent for same-sex and different-sex partners 7888 | 2024-06-18 09:12:05 | |
2601 | number-of-countries-in-which-same-sex-sexual-acts-are-legal | Countries in which same-sex sexual acts are legal 7881 | 2024-06-17 15:07:02 | |
2597 | number-of-countries-with-same-sex-marriage | Number of countries where same-sex marriage is legal 3940 | 2024-06-17 08:56:12 | |
2594 | suicide-and-non-suicide-terrorist-attacks | Suicide and other terrorist attacks 6995 | 2024-06-13 11:47:50 | |
2593 | annual-deaths-from-mental-and-substance-use-disorders | Drug use disorder deaths 2155 | 2024-06-13 11:14:16 | |
2592 | death-rates-from-mental-and-substance-disorders-by-age | Prevalence of substance use disorders across age groups 2138 | 2024-06-13 11:13:35 | |
2590 | death-rates-from-mental-health-and-substance-use-disorders | Drug use disorder death rate 2156 | 2024-06-13 11:12:32 | |
2588 | people-same-sex-sexual-acts-legal | Same-sex sexual acts legal 6596 | 2024-06-12 08:15:35 | 2024-06-21 14:13:01 |
2585 | share-of-population-with-cancer | Share of population with cancer 2238 | 2024-06-05 14:43:23 | |
2582 | death-rate-from-cardiovascular-disease | Death rate from cardiovascular diseases 6087 | 2024-06-04 17:46:18 | |
2581 | prevalence-rate-of-peripheral-artery-disease | Death rate from cardiovascular diseases 7413 | 2024-06-03 17:42:15 | |
2580 | incidence-rate-of-peripheral-artery-disease | Death rate from cardiovascular diseases 7413 | 2024-06-03 17:41:40 | |
2579 | share-of-people-who-say-that-work-is-important-to-them-in-life | How important work is to people in life 7611 | 2024-06-03 15:29:42 | |
2578 | share-of-people-who-say-that-work-is-very-important-to-them-in-life | How important work is to people in life 7611 | 2024-06-03 15:28:52 | |
2577 | share-of-people-who-say-that-family-is-important-to-them-in-life | How important family is to people in life 7607 | 2024-06-03 15:19:17 | |
2576 | share-of-people-who-say-that-family-is-very-important-to-them-in-life | How important family is to people in life 7607 | 2024-06-03 15:18:44 | |
2575 | share-of-people-who-say-that-friends-are-important-to-them-in-life | How important friends are to people in life 7608 | 2024-06-03 15:17:35 | |
2574 | share-of-people-who-say-that-friends-are-very-important-to-them-in-life | How important friends are to people in life 7608 | 2024-06-03 15:17:02 | |
2573 | share-of-people-who-say-that-leisure-is-important-to-them-in-life | How important leisure is to people in life 7609 | 2024-06-03 15:11:28 | |
2572 | share-of-people-who-say-that-leisure-is-very-important-to-them-in-life | How important leisure is to people in life 7609 | 2024-06-03 15:10:29 | |
2571 | suicide-rate-by-firearm | Suicide rate 6193 | 2024-05-30 18:17:44 | |
2570 | share-suicide-pesticide-poisoning | Suicide rate 6193 | 2024-05-30 18:17:26 | |
2569 | suicide-deaths-pesticides | Suicide rate 6193 | 2024-05-30 18:17:11 | |
2568 | suicide-deaths-firearms | Suicide rate 6193 | 2024-05-30 18:16:56 | |
2566 | suicide-rates-among-young-people | Reported suicide rates among young people 7734 | 2024-05-30 18:14:22 | |
2565 | hidden-hunger-index-vs-share-of-energy-intake-from-cereals-roots-and-tubers | Hidden Hunger Index vs. share of energy supply from cereals, roots and tubers 7841 | 2024-05-30 11:07:55 | |
2564 | share-of-the-daily-caloric-intake-that-comes-from-animal-protein | Share of the daily calorie supply that comes from animal protein 7842 | 2024-05-30 11:05:37 | |
2561 | cumulative-deaths-in-armed-conflicts-by-region-and-type | Deaths in armed conflicts based on where they occurred, by type, 1989-2022 7753 | 2024-05-22 12:34:39 | |
2560 | cumulative-deaths-in-armed-conflicts-by-region | Deaths in armed conflicts based on where they occurred, 1989-2022 7751 | 2024-05-22 12:32:41 | |
2559 | time-world-population-double | Population growth rate 194 | 2024-05-14 11:39:16 | |
2558 | significant-tsunamis | Number of tsunamis 7805 | 2024-05-14 08:43:53 | |
2557 | voter-turnout | Voter turnout of registered voters 3370 | 2024-04-29 14:02:11 | |
2556 | age-of-democracies | Age of democracy 5796 | 2024-04-19 20:55:48 | |
2555 | cumulative-total-tests-per-million | Total COVID-19 tests per 1,000 people 4103 | 2024-04-19 20:55:20 | |
2554 | share-mismanaged-waste-in-2025 | Share of plastic waste that is mismanaged 7226 | 2024-04-19 20:54:46 | |
2553 | tests-vs-confirmed-cases-covid-19-per-million | Total COVID-19 tests conducted vs. confirmed cases per million 4099 | 2024-04-19 20:54:21 | |
2552 | israel-vaccination-by-age | Share of people with at least one dose of COVID-19 vaccine by age 5049 | 2024-04-19 20:53:33 | |
2551 | military-expenditure-by-country-in-thousands-of-2000-us-dollars | Military spending 2566 | 2024-04-19 20:52:25 | |
2550 | number-democracies-autocracies-row | People living in democracies and autocracies 5451 | 2024-04-19 20:51:55 | |
2549 | number-of-people-with-depression | Number of people with depressive disorders, by region 2126 | 2024-04-19 20:51:20 | |
2548 | number-with-anxiety-disorders | Anxiety disorders prevalence 2159 | 2024-04-19 20:50:38 | |
2547 | conflict-deaths-per-100000-world-various-sources | Death rate in armed conflicts based on where they occurred 7442 | 2024-04-19 20:49:59 | |
2546 | israel-severe-hospitalizations-age | Number of COVID-19 patients in intensive care (ICU) 4626 | 2024-04-19 20:49:21 | |
2545 | total-confirmed-deaths-of-covid-19-per-million-people-vs-gdp-per-capita | Confirmed COVID-19 deaths per million vs. GDP per capita 4346 | 2024-04-19 20:48:28 | |
2544 | urban-and-rural-populations-in-the-united-states | Number of people living in urban and rural areas 1526 | 2024-04-19 20:47:14 | |
2543 | nitrogen-fertilizer-production | Fertilizer production by nutrient type 1072 | 2024-04-19 20:46:27 | |
2541 | road-vehicles-per-1000-inhabitants-vs-gdp-per-capita | Registered vehicles per 1,000 people 1270 | 2024-04-19 20:44:22 | |
2540 | number-with-mental-and-substance-use-disorders | Prevalence of mental health and substance use disorders 2535 | 2024-04-19 20:30:00 | |
2539 | number-of-people-with-asperger-syndrome | Number with a mental or neurodevelopmental disorder by type 2185 | 2024-04-19 18:26:10 | |
2538 | number-of-people-with-autism | Number with a mental or neurodevelopmental disorder by type 2185 | 2024-04-19 18:26:02 | |
2537 | dalys-autistic-spectrum | Number with a mental or neurodevelopmental disorder by type 2185 | 2024-04-19 18:25:51 | |
2536 | share-with-developmental-intellectual-disability-vs-gdp | Number with a mental or neurodevelopmental disorder by type 2185 | 2024-04-19 18:25:41 | |
2535 | males-vs-females-with-autistic-spectrum-disorder | Share of the population with neurodevelopmental disorders by type 7762 | 2024-04-19 17:21:38 | |
2534 | parkinsons-disease-prevalence | Share of the population with neurodegenerative diseases 6256 | 2024-04-19 17:12:06 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_slug_redirects" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "slug" VARCHAR(255) NOT NULL , "chart_id" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chart_id") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_slug_redirects_chart_id" ON "chart_slug_redirects" ("chart_id"); CREATE UNIQUE INDEX "slug" ON "chart_slug_redirects" ("slug");