chart_slug_redirects
Data license: CC-BY
1,845 rows sorted by id descending
This data as json, CSV (advanced)
Suggested facets: updatedAt
Link | rowid | id ▲ | slug | chart_id | createdAt | updatedAt |
---|---|---|---|---|---|---|
1844 | 1844 | 2933 | share-species-traded-pets | 4824 | 2025-04-09 09:48:44 | |
1843 | 1843 | 2932 | share-species-traded-products | 4824 | 2025-04-09 09:48:25 | |
1842 | 1842 | 2931 | deaths-from-large-famines-by-region-and-year | 8219 | 2025-04-07 10:41:52 | |
1841 | 1841 | 2930 | large-famines-and-the-deaths-in-them | 8221 | 2025-04-07 10:41:43 | |
1840 | 1840 | 2929 | deaths-from-large-famines-by-country-and-year | 8239 | 2025-04-07 10:41:19 | |
1839 | 1839 | 2928 | deaths-fron-famines-by-previous-population-growth | 8473 | 2025-04-07 10:41:11 | |
1838 | 1838 | 2927 | deaths-from-large-famines-by-previous-population-growth | 8473 | 2025-04-07 10:41:07 | |
1837 | 1837 | 2926 | countries-with-the-most-famine-deaths-by-decade | 8238 | 2025-04-07 10:40:57 | |
1836 | 1836 | 2925 | large-famines-by-level-of-gdp-per-capita-at-the-time | 8222 | 2025-04-07 10:40:49 | |
1835 | 1835 | 2924 | deaths-from-large-famines-by-main-trigger-and-year | 8472 | 2025-04-07 10:40:30 | |
1834 | 1834 | 2923 | death-rate-from-large-famines-by-year | 8223 | 2025-04-07 10:40:05 | |
1833 | 1833 | 2922 | deaths-from-large-famines-by-main-trigger-and-decade | 8471 | 2025-04-07 10:39:58 | |
1832 | 1832 | 2921 | death-rate-from-large-famines-by-decade | 8224 | 2025-04-07 10:38:47 | |
1831 | 1831 | 2920 | us-share-covid-19-vaccine-doses-used | 4744 | 2025-04-07 09:06:35 | |
1830 | 1830 | 2919 | number-of-tetanus-deaths-in-children-under-5 | 3743 | 2025-03-31 08:10:16 | |
1829 | 1829 | 2918 | median-age | 254 | 2025-03-20 10:58:05 | |
1828 | 1828 | 2917 | https://ourworldindata.org/grapher/military-spending-per-capita | 7985 | 2025-03-17 13:09:02 | |
1827 | 1827 | 2916 | share-neither-agrees-disagrees-vaccines-important | 3493 | 2025-03-13 15:13:42 | |
1826 | 1826 | 2915 | share-neither-agrees-nor-disagrees-vaccines-effective | 8507 | 2025-03-13 15:12:04 | |
1825 | 1825 | 2914 | share-neither-agree-disagree-vaccines-are-safe | 3492 | 2025-03-13 15:11:26 | |
1824 | 1824 | 2913 | number-of-road-deaths-among-children | 8541 | 2025-03-11 16:52:33 | |
1823 | 1823 | 2911 | global-monthly-temp-anomaly | 1895 | 2025-03-11 15:42:35 | |
1822 | 1822 | 2910 | share-of-women-aged-15-49-who-are-married | 8474 | 2025-03-11 08:40:54 | |
1821 | 1821 | 2909 | https://ourworldindata.org/grapher/share-of-people-in-england-and-wales-who-have-ever-married-by-age | 8537 | 2025-03-11 08:30:35 | |
1820 | 1820 | 2908 | covid-confirmed-deaths-since-5th-death-exemplar | 5465 | 2025-03-04 10:41:08 | |
1819 | 1819 | 2907 | covid-cfr-exemplars | 4038 | 2025-03-04 10:40:02 | |
1818 | 1818 | 2906 | covid-tests-per-case-exemplars | 4169 | 2025-03-04 10:38:44 | |
1817 | 1817 | 2905 | total-covid-tests-per-1000-exemplars | 4103 | 2025-03-04 10:37:55 | |
1816 | 1816 | 2904 | foreign-aid-given-as-a-share-of-national-income-net | 8100 | 2025-03-03 10:12:17 | |
1815 | 1815 | 2903 | hadcrut-surface-temperature-anomaly | 7562 | 2025-02-26 17:47:39 | |
1814 | 1814 | 2902 | global-yearly-surface-temperature-anomalies | 7562 | 2025-02-26 13:15:07 | |
1813 | 1813 | 2901 | fertility-vs-wanted-fertility | 913 | 2025-02-21 15:45:57 | |
1812 | 1812 | 2899 | fertility-rate-versus-effective-labor-fertility-rate | 8404 | 2025-02-21 15:44:23 | |
1811 | 1811 | 2898 | fertility-rate-versus-effective-reproductive-fertility-rate | 8404 | 2025-02-21 14:17:17 | |
1810 | 1810 | 2897 | children-born-per-woman-world-bank | 226 | 2025-02-21 12:50:16 | |
1809 | 1809 | 2896 | five-year-survival-rates-from-breast-cancer | 2265 | 2025-02-19 20:05:20 | |
1808 | 1808 | 2895 | five-year-cancer-survival-rates-by-sex-and-race | 2250 | 2025-02-19 19:33:53 | |
1807 | 1807 | 2894 | period-age-specific-fertility-rate | 8413 | 2025-02-19 15:52:18 | |
1806 | 1806 | 2893 | time-spent-on-activities-in-an-average-day-males | 1995 | 2025-02-18 16:29:58 | |
1805 | 1805 | 2892 | time-spent-on-activities-in-an-average-day | 1995 | 2025-02-18 16:29:13 | |
1804 | 1804 | 2890 | time-spent-on-activities-in-an-average-day-females | 1995 | 2025-02-18 16:28:03 | |
1803 | 1803 | 2889 | share-of-children-living-with-a-single-parent-or-two-parents | 8415 | 2025-02-18 08:57:09 | |
1802 | 1802 | 2888 | share-of-single-parent-families | 3932 | 2025-02-18 08:45:46 | |
1801 | 1801 | 2887 | share-of-children-living-with-one-parent-or-both-parents | 8415 | 2025-02-18 08:29:16 | |
1800 | 1800 | 2886 | share-of-children-living-with-one-parent-both-parents-or-no-parents | 8415 | 2025-02-18 08:28:33 | |
1799 | 1799 | 2885 | marriage-rate-1990-vs-2010 | 3957 | 2025-02-17 17:20:47 | |
1798 | 1798 | 2884 | statistical-capacity-indicator | 1904 | 2025-02-17 13:52:45 | |
1797 | 1797 | 2883 | incidence-of-hivaids-age-standardized | 6155 | 2025-02-17 10:12:57 | |
1796 | 1796 | 2881 | share-that-disagrees-vaccines-compatible-with-their-religious-beliefs | 3495 | 2025-02-14 14:52:58 | |
1795 | 1795 | 2880 | time-spent-in-domestic-work-female-vs-male | 1995 | 2025-02-14 13:46:58 | |
1794 | 1794 | 2879 | time-women-and-men-spent-on-leisure | 2541 | 2025-02-14 13:46:30 | |
1793 | 1793 | 2878 | average-hours-worked-per-person-employed | 2638 | 2025-02-14 13:35:03 | |
1792 | 1792 | 2873 | strongly-agree-vaccines-effective | 8507 | 2025-02-14 12:23:39 | |
1791 | 1791 | 2872 | strongly-agree-vaccines-important | 3493 | 2025-02-14 12:20:54 | |
1790 | 1790 | 2871 | strongly-agree-vaccines-safe | 3492 | 2025-02-14 12:20:03 | |
1789 | 1789 | 2870 | share-that-disagrees-that-vaccines-are-effective | 3494 | 2025-02-14 10:58:58 | |
1788 | 1788 | 2869 | strongly-disagree-vaccines-effective | 3494 | 2025-02-14 10:58:52 | |
1787 | 1787 | 2868 | share-disagrees-vaccines-are-important-for-children-to-have | 3495 | 2025-02-14 10:56:15 | |
1786 | 1786 | 2867 | strongly-disagree-vaccines-important | 3495 | 2025-02-14 10:56:06 | |
1785 | 1785 | 2866 | share-that-disagrees-that-vaccines-are-safe | 3491 | 2025-02-14 10:52:18 | |
1784 | 1784 | 2865 | strongly-disagree-vaccines-safe | 3491 | 2025-02-14 10:52:00 | |
1783 | 1783 | 2864 | national-poverty-lines-vs-gdp-per-capita | 6186 | 2025-02-13 17:52:30 | |
1782 | 1782 | 2863 | daily-confirmed-deaths-of-covid-19-per-million-people-vs-gdp-per-capita | 5465 | 2025-02-11 09:45:52 | |
1781 | 1781 | 2862 | extreme-poverty-fragile-states | 5181 | 2025-02-11 07:38:32 | |
1780 | 1780 | 2861 | additional-extreme-poverty-climate-challenges | 5181 | 2025-02-11 07:38:12 | |
1779 | 1779 | 2860 | extreme-poverty-polarization | 5181 | 2025-02-11 07:37:52 | |
1778 | 1778 | 2859 | extreme-poverty-country-2030 | 5181 | 2025-02-11 07:37:40 | |
1777 | 1777 | 2858 | extreme-poverty-region-2030 | 5181 | 2025-02-11 07:37:25 | |
1776 | 1776 | 2857 | percentage-of-women-20-24-who-were-married-or-in-union-before-18 | 1615 | 2025-02-10 11:01:03 | |
1775 | 1775 | 2856 | incidence-of-hiv-sdgs | 807 | 2025-02-07 12:13:40 | |
1774 | 1774 | 2855 | national-gdp-penn-world-table | 591 | 2025-02-04 13:57:01 | |
1773 | 1773 | 2854 | gdp-per-capita-maddison | 4659 | 2025-02-04 13:56:25 | |
1772 | 1772 | 2853 | national-gdp-constant-usd-wb | 1408 | 2025-02-04 13:55:40 | |
1771 | 1771 | 2852 | gdp-per-capita-world-bank-constant-usd | 3030 | 2025-02-04 13:55:04 | |
1770 | 1770 | 2851 | gross-national-income-per-capita | 3765 | 2025-02-04 13:50:23 | |
1769 | 1769 | 2850 | national-gdp-wb | 6907 | 2025-02-04 13:49:47 | |
1768 | 1768 | 2849 | large-famines-and-gdp-per-capita | 8222 | 2025-02-04 09:29:39 | |
1767 | 1767 | 2848 | resource-needs-to-meet-hiv-targets | 2294 | 2025-01-30 17:08:07 | |
1766 | 1766 | 2843 | global-farmed-finfishes | 7079 | 2025-01-23 09:42:21 | |
1765 | 1765 | 2842 | birth-rate-versus-death-rate | 8459 | 2025-01-22 13:37:42 | |
1764 | 1764 | 2841 | avg-duration-marriages | 4347 | 2025-01-20 15:48:00 | |
1763 | 1763 | 2840 | share-of-population-infected-with-hiv-ihme | 699 | 2025-01-17 11:32:01 | |
1762 | 1762 | 2838 | share-children-anemic-slope | 749 | 2025-01-16 14:55:56 | |
1761 | 1761 | 2837 | deaths-from-cardiovascular-diseases-by-region-slope | 6166 | 2025-01-16 14:53:36 | |
1760 | 1760 | 2836 | share-of-total-deaths-in-both-sexes-aged-all-ages-years-that-are-from-cardiovascular-diseases | 7027 | 2025-01-16 14:50:17 | |
1759 | 1759 | 2835 | death-rate-from-drug-use-disorders-slope | 6192 | 2025-01-16 14:46:17 | |
1758 | 1758 | 2834 | death-from-drug-use-disorders-slope | 6192 | 2025-01-16 14:46:10 | |
1757 | 1757 | 2828 | death-rate-from-drug-use-disorders | 6192 | 2025-01-16 14:45:45 | |
1756 | 1756 | 2824 | change-maternal-mortality-by-income-group | 3620 | 2025-01-16 14:43:04 | |
1755 | 1755 | 2823 | change-in-female-height-slope | 3414 | 2025-01-16 14:40:08 | |
1754 | 1754 | 2822 | change-in-male-height-slope | 3413 | 2025-01-16 14:36:04 | |
1753 | 1753 | 2821 | child-mortality-1960-vs-latest-slope | 712 | 2025-01-16 14:30:20 | |
1752 | 1752 | 2820 | change-of-gdp-per-capita-extremely-poor | 225 | 2025-01-16 14:29:08 | |
1751 | 1751 | 2819 | number-of-child-deaths-slope-chart | 6209 | 2025-01-16 14:20:16 | |
1750 | 1750 | 2818 | total-fertility-rate-slope-chart | 230 | 2025-01-16 14:18:21 | |
1749 | 1749 | 2815 | children-per-woman | 230 | 2025-01-16 14:17:50 | |
1748 | 1748 | 2814 | top-mrts-on-individual-income | 337 | 2025-01-16 14:14:32 | |
1747 | 1747 | 2813 | share-undernourished-2000-2017 | 311 | 2025-01-16 08:22:51 | |
1746 | 1746 | 2812 | undernourished-people-oecd | 3984 | 2025-01-16 08:21:56 | |
1745 | 1745 | 2811 | top-underaided-countries | 8104 | 2025-01-14 09:47:36 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE chart_slug_redirects(id INTEGER, slug VARCHAR, chart_id INTEGER, createdAt TIMESTAMP, updatedAt TIMESTAMP);;