chart_dimensions
Data license: CC-BY
6 rows where variableId = 904351
This data as json, CSV (advanced)
Suggested facets: order, property, createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
249118 | 0 | y | Income inequality: Gini coefficient (before tax) 5985 | Gini coefficient (Pretax) (Estimated) 904351 | 2024-05-29 08:48:00 | |
249119 | 0 | y | Three metrics of inequality 6371 | Gini coefficient (Pretax) (Estimated) 904351 | 2024-05-29 08:48:04 | |
249176 | 0 | y | Joe draft WID and PIP Gini 7767 | Gini coefficient (Pretax) (Estimated) 904351 | 2024-05-29 08:50:23 | |
261577 | 1 | x | Income share of the richest 10% vs. Gini coefficient (before tax) 5994 | Gini coefficient (Pretax) (Estimated) 904351 | 2024-07-17 09:55:49 | |
261581 | 1 | x | Income share of the richest 1% vs. Gini coefficient (before tax) 5995 | Gini coefficient (Pretax) (Estimated) 904351 | 2024-07-17 09:55:50 | |
261799 | 1 | x | Income inequality: Gini coefficient before and after tax 6884 | Gini coefficient (Pretax) (Estimated) 904351 | 2024-07-17 09:56:44 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");