chart_dimensions
Data license: CC-BY
5 rows where variableId = 816284
This data as json, CSV (advanced)
Suggested facets: order, property, createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
221320 | 1 | y | Two sources of data on tax revenue as share of GDP 2840 | Taxes including social contributions (as a share of GDP) 816284 | 2023-11-30 14:03:50 | |
222169 | 0 | y | Tax revenues as a share of GDP 333 | Taxes including social contributions (as a share of GDP) 816284 | 2023-12-04 12:41:06 | |
260248 | 0 | y | Tax revenues as a share of GDP vs. GDP per capita 340 | Taxes including social contributions (as a share of GDP) 816284 | 2024-07-17 09:43:54 | |
261265 | 1 | x | Tax revenues vs. electoral democracy index 3369 | Taxes including social contributions (as a share of GDP) 816284 | 2024-07-17 09:53:58 | |
261937 | 0 | y | Tax revenues as a share of GDP vs. income inequality 7419 | Taxes including social contributions (as a share of GDP) 816284 | 2024-07-17 09:57:24 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");