chart_dimensions
Data license: CC-BY
5 rows where variableId = 737456
This data as json, CSV (advanced)
Suggested facets: order, property, createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
188528 | 1 | y | Share of population in multidimensional poverty: Urban vs. rural 5956 | Share of population multidimensionally poor (national) - Harmonized over time 737456 | 2023-07-14 15:49:34 | |
188530 | 0 | y | Share of population in multidimensional poverty 5950 | Share of population multidimensionally poor (national) - Harmonized over time 737456 | 2023-07-14 15:49:41 | |
261569 | 1 | x | Share vs. intensity of multidimensional poverty 5954 | Share of population multidimensionally poor (national) - Harmonized over time 737456 | 2024-07-17 09:55:46 | |
261609 | 1 | x | Extreme monetary poverty and multidimensional poverty over time 6260 | Share of population multidimensionally poor (national) - Harmonized over time 737456 | 2024-07-17 09:56:00 | |
261621 | 1 | x | Share in multidimensional poverty vs. Multidimensional Poverty Index 6264 | Share of population multidimensionally poor (national) - Harmonized over time 737456 | 2024-07-17 09:56:05 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");