chart_dimensions
Data license: CC-BY
5 rows where variableId = 576970
This data as json, CSV (advanced)
Suggested facets: order, property, createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
168843 | 0 | y | Share of the population belonging to an ethnic group in power 6725 | Share of population in ethnic groups in power (EGIP) 576970 | 2023-05-30 08:41:14 | |
203541 | 1 | y | Share of population by political status of ethnic group 6435 | Share of population in ethnic groups in power (EGIP) 576970 | 2023-08-25 09:06:32 | |
203546 | 1 | y | Share of population by political status of ethnic group 6702 | Share of population in ethnic groups in power (EGIP) 576970 | 2023-08-25 09:08:45 | |
261677 | 1 | x | Share of population belonging to politically-included vs. marginalized ethnic groups 6440 | Share of population in ethnic groups in power (EGIP) 576970 | 2024-07-17 09:56:20 | |
261786 | 0 | y | Share belonging to an ethnic group in power vs. GDP per capita 6781 | Share of population in ethnic groups in power (EGIP) 576970 | 2024-07-17 09:56:41 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");