chart_dimensions
Data license: CC-BY
6 rows where chartId = 7137
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
247147 | 0 | y | Countries that are democratizing and autocratizing 7137 | Number of hardening autocracies 900782 | 2024-05-02 12:25:15 | |
247148 | 1 | y | Countries that are democratizing and autocratizing 7137 | Number of stable autocracies 900786 | 2024-05-02 12:25:15 | |
247149 | 2 | y | Countries that are democratizing and autocratizing 7137 | Number of liberalizing autocracies 900784 | 2024-05-02 12:25:15 | |
247150 | 3 | y | Countries that are democratizing and autocratizing 7137 | Number of eroding democracies 900780 | 2024-05-02 12:25:15 | |
247151 | 4 | y | Countries that are democratizing and autocratizing 7137 | Number of stable democracies 900788 | 2024-05-02 12:25:15 | |
247152 | 5 | y | Countries that are democratizing and autocratizing 7137 | Number of deepening democracies 900776 | 2024-05-02 12:25:15 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");