chart_dimensions
Data license: CC-BY
5 rows where chartId = 6989
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
242460 | 0 | y | Breakdown of habitable land area 6989 | Inland water bodies | 00006981 || Area from CGLS | 005006 || thousand Hectares 831949 | 2024-03-26 13:21:13 | |
242461 | 1 | y | Breakdown of habitable land area 6989 | Artificial surfaces (including urban and associated areas) | 00006970 || Area from CGLS | 005006 || thousand Hectares 831931 | 2024-03-26 13:21:13 | |
242462 | 2 | y | Breakdown of habitable land area 6989 | Shrub-covered areas | 00006976 || Area from CCI_LC | 005008 || thousand Hectares 831962 | 2024-03-26 13:21:13 | |
242463 | 3 | y | Breakdown of habitable land area 6989 | Forest land | 00006646 || Area | 005110 || hectares 832597 | 2024-03-26 13:21:13 | |
242464 | 4 | y | Breakdown of habitable land area 6989 | Agricultural land | 00006610 || Area | 005110 || hectares 832491 | 2024-03-26 13:21:13 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");