chart_dimensions
Data license: CC-BY
5 rows where chartId = 5116
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
242575 | 0 | y | Per capita sources of protein 5116 | Vegetal Products | 00002903 || Food available for consumption | 0674pc || grams of protein per day per capita 851989 | 2024-03-26 13:29:16 | |
242576 | 1 | y | Per capita sources of protein 5116 | Fish and seafood | 00002960 || Food available for consumption | 0674pc || grams of protein per day per capita 849549 | 2024-03-26 13:29:16 | |
242577 | 2 | y | Per capita sources of protein 5116 | Meat, total | 00002943 || Food available for consumption | 0674pc || grams of protein per day per capita 850183 | 2024-03-26 13:29:16 | |
242578 | 3 | y | Per capita sources of protein 5116 | All egg products | 00002744 || Food available for consumption | 0674pc || grams of protein per day per capita 848611 | 2024-03-26 13:29:16 | |
242579 | 4 | y | Per capita sources of protein 5116 | Milk | 00002948 || Food available for consumption | 0674pc || grams of protein per day per capita 850243 | 2024-03-26 13:29:16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");