chart_dimensions
Data license: CC-BY
5 rows where chartId = 5042
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
71219 | 0 | y | Historical national accounts estimates of the distribution of people living at different income thresholds globally 5042 | above 20$ a day 147403 | 2023-02-09 10:09:04 | |
71220 | 1 | y | Historical national accounts estimates of the distribution of people living at different income thresholds globally 5042 | 10 - 20$ a day 147404 | 2023-02-09 10:09:04 | |
71221 | 2 | y | Historical national accounts estimates of the distribution of people living at different income thresholds globally 5042 | 5 - 10$ a day 147405 | 2023-02-09 10:09:04 | |
71222 | 3 | y | Historical national accounts estimates of the distribution of people living at different income thresholds globally 5042 | 2 - 5$ a day 147406 | 2023-02-09 10:09:04 | |
71223 | 4 | y | Historical national accounts estimates of the distribution of people living at different income thresholds globally 5042 | below 2$ a day 147400 | 2023-02-09 10:09:04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");