chart_dimensions
Data license: CC-BY
7 rows where chartId = 5024
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
159717 | 0 | y | Global crop production by farm size 5024 | cereals_kcal 146995 | 2023-04-26 08:13:03 | |
159718 | 1 | y | Global crop production by farm size 5024 | roots_kcal 147000 | 2023-04-26 08:13:03 | |
159719 | 2 | y | Global crop production by farm size 5024 | pulses_kcal 146999 | 2023-04-26 08:13:03 | |
159720 | 3 | y | Global crop production by farm size 5024 | oilcrops_kcal 146997 | 2023-04-26 08:13:03 | |
159721 | 4 | y | Global crop production by farm size 5024 | fruit_kcal 146996 | 2023-04-26 08:13:03 | |
159722 | 5 | y | Global crop production by farm size 5024 | vegetables_kcal 147001 | 2023-04-26 08:13:03 | |
159723 | 6 | y | Global crop production by farm size 5024 | other_foods_kcal 146998 | 2023-04-26 08:13:03 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");