chart_dimensions
Data license: CC-BY
9 rows where chartId = 1567
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
137337 | 0 | y | Wealth per capita by asset group 1567 | Land (crop, pasture) 43168 | 2023-02-09 10:09:04 | |
137338 | 1 | y | Wealth per capita by asset group 1567 | Protected areas 43065 | 2023-02-09 10:09:04 | |
137339 | 2 | y | Wealth per capita by asset group 1567 | Fossil energy resources (oil, natural gas, coal) 43069 | 2023-02-09 10:09:04 | |
137340 | 3 | y | Wealth per capita by asset group 1567 | Metals and minerals 43073 | 2023-02-09 10:09:04 | |
137341 | 4 | y | Wealth per capita by asset group 1567 | Net foreign assets 43077 | 2023-02-09 10:09:04 | |
137342 | 5 | y | Wealth per capita by asset group 1567 | Produced capital 43061 | 2023-02-09 10:09:04 | |
137343 | 6 | y | Wealth per capita by asset group 1567 | Forest, timber 43063 | 2023-02-09 10:09:04 | |
137344 | 7 | y | Wealth per capita by asset group 1567 | Forest, non-timber 43064 | 2023-02-09 10:09:04 | |
137345 | 8 | y | Wealth per capita by asset group 1567 | Human capital 43074 | 2023-02-09 10:09:04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");