chart_dimensions
Data license: CC-BY
6 rows where chartId = 1070
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
id ▼ | order | property | chartId | variableId | createdAt | updatedAt |
---|---|---|---|---|---|---|
242697 | 0 | y | Pesticide breakdown by type 1070 | Rodenticides | 00001345 || Agricultural Use | 005157 || Tonnes 832422 | 2024-03-26 13:31:33 | |
242698 | 1 | y | Pesticide breakdown by type 1070 | Plant Growth Regulators | 00001341 || Agricultural Use | 005157 || Tonnes 832411 | 2024-03-26 13:31:33 | |
242699 | 2 | y | Pesticide breakdown by type 1070 | Other Pesticides nes | 00001355 || Agricultural Use | 005157 || Tonnes 832401 | 2024-03-26 13:31:33 | |
242700 | 3 | y | Pesticide breakdown by type 1070 | Insecticides | 00001309 || Agricultural Use | 005157 || Tonnes 832383 | 2024-03-26 13:31:33 | |
242701 | 4 | y | Pesticide breakdown by type 1070 | Fungicides and Bactericides | 00001331 || Agricultural Use | 005157 || Tonnes 832363 | 2024-03-26 13:31:33 | |
242702 | 5 | y | Pesticide breakdown by type 1070 | Herbicides | 00001320 || Agricultural Use | 005157 || Tonnes 832366 | 2024-03-26 13:31:33 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "chart_dimensions" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "order" INTEGER NOT NULL , "property" VARCHAR(255) NOT NULL , "chartId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL, FOREIGN KEY("chartId") REFERENCES "charts" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "chart_dimensions_chartId_78d6a092_fk_charts_id" ON "chart_dimensions" ("chartId"); CREATE INDEX "chart_dimensions_variableId_9ba778e6_fk_variables_id" ON "chart_dimensions" ("variableId");