home / owid

variables

This table contains all the variables of all the datasets we have at Our World In Data. Note that this includes only the information about the variables like name and default display settings, not the data itself.

Data license: CC-BY

562,005 rows sorted by id descending

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid id ▲ name unit description createdAt updatedAt code coverage timespan datasetId sourceId shortUnit display columnOrder originalMetadata shortName catalogPath dimensions schemaVersion processingLevel processingLog titlePublic titleVariant attributionShort attribution descriptionShort descriptionFromProducer descriptionKey descriptionProcessing licenses license type sort grapherConfigIdAdmin grapherConfigIdETL dataChecksum metadataChecksum
561420 561420 1076929 Groundnuts | 00002552 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:39:00 2025-07-14 15:50:33     2010-2022 7027   kcal {"name": "Groundnuts - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   groundnuts__00002552__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#groundnuts__00002552__food_available_for_consumption__000661__kilocalories   2     Groundnuts - Food available for consumption (kilocalories)         Item: Groundnuts Description: Default composition: 242 Groundnuts, with shell, 243 Groundnuts, shelled, 246 Groundnuts, prepared, 247 Peanut butter Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       int []   0197d127-dd57-7d7a-be0d-1896b10c1090 17234015231713114056 -3174100597852515959
561419 561419 1076928 Groundnut oil | 00002572 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:58 2025-07-14 15:50:31     2010-2022 7027   kcal {"name": "Groundnut oil - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   groundnut_oil__00002572__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#groundnut_oil__00002572__food_available_for_consumption__000661__kilocalories   2     Groundnut oil - Food available for consumption (kilocalories)         Item: Groundnut Oil Description: Default composition: 244 Oil, groundnut Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       float []   0197d127-d8b1-7ff3-9015-ea285a53930d 1506744757457712076 2195144705001203526
561418 561418 1076927 Grapes and products (excl wine) | 00002620 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:57 2025-07-14 15:50:29     2010-2022 7027   kcal {"name": "Grapes and products (excl wine) - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   grapes_and_products__excl_wine__00002620__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#grapes_and_products__excl_wine__00002620__food_available_for_consumption__000661__kilocalories   2     Grapes and products (excl wine) - Food available for consumption (kilocalories)         Item: Grapes and products (excl wine) Description: Default composition: 560 Grapes, 561 Raisins, 562 Juice, grape, 563 Grapes, must Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       float []   0197d127-d1f5-7806-8065-ea95da72b40f 9780645675270764135 -2527018200881010448
561417 561417 1076926 Grapefruit | 00002613 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:55 2025-07-14 15:50:27     2010-2022 7027   kcal {"name": "Grapefruit - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   grapefruit__00002613__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#grapefruit__00002613__food_available_for_consumption__000661__kilocalories   2     Grapefruit - Food available for consumption (kilocalories)         Item: Grapefruit and products Description: Default composition: 507 Grapefruit (inc. pomelos), 509 Juice, grapefruit, 510 Juice, grapefruit, concentrated Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       float []   0197d127-ccfe-700c-9f0c-2ab2a61860b3 3731527522392305052 3242182796164884009
561416 561416 1076925 Fruits, other | 00002625 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:54 2025-07-14 15:50:25     2010-2022 7027   kcal {"name": "Other fruits - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   fruits__other__00002625__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#fruits__other__00002625__food_available_for_consumption__000661__kilocalories   2     Other fruits - Food available for consumption (kilocalories)         Item: Fruits, other Description: Default composition: 521 Pears, 523 Quinces, 526 Apricots, 527 Apricots, dry, 530 Cherries, sour, 531 Cherries, 534 Peaches and nectarines, 536 Plums and sloes, 537 Plums dried (prunes), 538 Juice, plum, single strength, 539 Juice, plum, concentrated, 541 Fruit, stone nes, 542 Fruit, pome nes, 544 Strawberries, 547 Raspberries, 549 Gooseberries, 550 Currants, 552 Blueberries, 554 Cranberries, 558 Berries nes, 567 Watermelons, 568 Melons, other (inc.cantaloupes), 569 Figs, 570 Figs dried, 571 Mangoes, mangosteens, guavas, 572 Avocados, 583 Juice, mango, 587 Persimmons, 591 Cashewapple, 592 Kiwi fruit, 600 Papayas, 603 Fruit, tropical fresh nes, 604 Fruit, tropical dried nes, 619 Fruit, fresh nes, 620 Fruit, dried nes, 622 Juice, fruit nes, 623 Fruit, prepared nes, 624 Flour, fruit, 625 Fruits, nuts, peel, sugar preserved, 626 Fruit, cooked, homogenized preparations Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       int []   0197d127-c79b-7656-873d-1803a71505c0 15941794581368140434 199487292522302192
561415 561415 1076924 Fruit | 00002919 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:53 2025-07-14 15:50:22     2010-2022 7027   kcal {"name": "Fruit - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   fruit__00002919__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#fruit__00002919__food_available_for_consumption__000661__kilocalories   2     Fruit - Food available for consumption (kilocalories)         Item: Fruits - Excluding Wine Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       int []   0197d127-c200-73e4-9c88-56104eeb5e83 5837739746827381662 -7283332997695792586
561414 561414 1076923 Freshwater Fish | 00002761 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:52 2025-07-14 15:50:20     2010-2022 7027   kcal {"name": "Freshwater fish - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   freshwater_fish__00002761__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#freshwater_fish__00002761__food_available_for_consumption__000661__kilocalories   2     Freshwater fish - Food available for consumption (kilocalories)         Item: Freshwater Fish Description: Default composition: 1501 Frwtr Diad F, 1502 Frwtr Fz Whl, 1503 Frwtr Fillet, 1504 Frwtr Fz Flt, 1505 Frwtr Cured, 1506 Frwtr Canned, 1507 Frwtr Pr nes, 1508 Frwtr Meals Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       int []   0197d127-bdb0-7a61-9677-553007950bd3 3276253069359216987 7051734666001923562
561413 561413 1076922 Fish and seafood | 00002960 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:50 2025-07-14 15:50:17     2010-2022 7027   kcal {"name": "Fish and seafood - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   fish_and_seafood__00002960__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#fish_and_seafood__00002960__food_available_for_consumption__000661__kilocalories   2     Fish and seafood - Food available for consumption (kilocalories)         Item: Fish, Seafood Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       int []   0197d127-b779-7b1a-9350-fe2f9fbac178 15807634049276370097 5011710316059715012
561412 561412 1076921 Fish, Liver Oil | 00002782 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:49 2025-07-14 15:50:16     2010-2022 7027   kcal {"name": "Fish liver oil - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   fish__liver_oil__00002782__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#fish__liver_oil__00002782__food_available_for_consumption__000661__kilocalories   2     Fish liver oil - Food available for consumption (kilocalories)         Item: Fish, Liver Oil Description: Default composition: 1510 Frwt Lvr Oil, 1523 Demersal Liver Oils, 1536 Pelg Lvr Oil, 1549 Marine nes Liver Oils Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       float []   0197d127-b331-70fb-a8d2-a7fcde7da782 14236884815233662537 -1878396939163538096
561411 561411 1076920 Fish, Body Oil | 00002781 || Food available for consumption | 000661 || kilocalories kilocalories   2025-07-03 16:38:48 2025-07-03 16:38:49     2010-2022 7027   kcal {"name": "Fish body oil - Food available for consumption (kilocalories)", "unit": "kilocalories", "shortUnit": "kcal", "numDecimalPlaces": 2} 0   fish__body_oil__00002781__food_available_for_consumption__000661__kilocalories grapher/faostat/2025-03-17/faostat_fbsc/faostat_fbsc_flat#fish__body_oil__00002781__food_available_for_consumption__000661__kilocalories   2     Fish body oil - Food available for consumption (kilocalories)         Item: Fish, Body Oil Description: Default composition: 1509 Frwt Bdy Oil, 1522 Dmrs Bdy Oil, 1535 Pelg Bdy Oil, 1548 Marn Bdy Oil, 1582 Aq M Oils Metric: Food supply (kcal) Description: Refers to the total amount of food available for human consumption expressed in kilocalories (kcal). Caloric content is derived by applying the appropriate food composition factors to the quantities of the commodities. Source: FAO Statistics Division. []       int []   0197d127-ae27-7a22-a51c-3702bc9f9080 12761001268198455898 101909642256049504

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE variables(id INTEGER, "name" VARCHAR, unit VARCHAR, description VARCHAR, createdAt TIMESTAMP, updatedAt TIMESTAMP, code VARCHAR, coverage VARCHAR, timespan VARCHAR, datasetId INTEGER, sourceId INTEGER, shortUnit VARCHAR, display VARCHAR, columnOrder INTEGER, originalMetadata VARCHAR, shortName VARCHAR, catalogPath VARCHAR, dimensions VARCHAR, schemaVersion INTEGER, processingLevel VARCHAR, processingLog VARCHAR, titlePublic VARCHAR, titleVariant VARCHAR, attributionShort VARCHAR, attribution VARCHAR, descriptionShort VARCHAR, descriptionFromProducer VARCHAR, descriptionKey VARCHAR, descriptionProcessing VARCHAR, licenses VARCHAR, license VARCHAR, "type" VARCHAR, sort VARCHAR, grapherConfigIdAdmin VARCHAR, grapherConfigIdETL VARCHAR, dataChecksum VARCHAR, metadataChecksum VARCHAR);;
Powered by Datasette · Queries took 32.818ms · Data license: CC-BY