home / owid

datasets

This table contains information on all the datasets we publish. Variables are linked to a dataset in a n:1 relationship

Data license: CC-BY

4,323 rows sorted by id descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: isPrivate, createdByUserId, dataEditedByUserId, nonRedistributable, isArchived, updatePeriodDays

Link rowid id ▲ name description createdAt updatedAt namespace isPrivate createdByUserId metadataEditedAt metadataEditedByUserId dataEditedAt dataEditedByUserId nonRedistributable isArchived sourceChecksum shortName version updatePeriodDays catalogPath tables
4322 4322 7140 World Bank's income classification   2025-07-04 11:32:45 2025-07-04 11:32:47 wb False 74 2025-07-04 11:32:48 74 2025-07-04 11:32:48 74 False False 18e089e5e949b4bdd108b9dabffa3e9b income_groups 2025-07-01 365 wb/2025-07-01/income_groups ["income_groups", "income_groups_latest"]
4321 4321 7139 Integrated Values Surveys (IVS)   2025-06-30 17:41:10 2025-06-30 17:42:16 ivs False 74 2025-06-30 17:42:17 74 2025-06-30 17:42:17 74 False False ec3a2aff7a10b4821822d471ff3253eb integrated_values_surveys 2025-06-27 365 ivs/2025-06-27/integrated_values_surveys ["integrated_values_surveys"]
4320 4320 7138 Same-sex marriage around the world - Pew Research Center   2025-06-27 10:17:29 2025-06-27 10:17:30 pew False 74 2025-06-27 10:17:31 74 2025-06-27 10:17:31 74 False False d5592a6caae529e06b8939058fbb9cb7 same_sex_marriage 2025-06-27 365 pew/2025-06-27/same_sex_marriage ["same_sex_marriage"]
4319 4319 7137 No Price Like Home: Global House Prices, 1870-2012   2025-06-27 09:35:21 2025-07-01 08:32:58 housing False 74 2025-07-01 08:32:59 74 2025-07-01 08:32:59 74 False False a80e85ee39804f4ad3bdd8fffcf05c86 knoll_prices 2025-06-25 365 housing/2025-06-25/knoll_prices ["knoll_prices"]
4318 4318 7136 Lexical Index of Electoral Democracy (LIED)   2025-06-26 19:24:30 2025-06-26 19:24:49 democracy False 74 2025-06-26 19:24:49 74 2025-06-26 19:24:49 74 False False 4db8fbf0ce749392057cbe3614e138e6 lexical_index 2025-06-26 365 democracy/2025-06-26/lexical_index ["lexical_index", "region_aggregates"]
4317 4317 7135 Analytical house prices indicators   2025-06-25 15:17:22 2025-06-25 15:17:23 oecd False 74 2025-06-25 15:17:24 74 2025-06-25 15:17:24 74 False False 0393c6ebc6ab83c03d078977145b59b1 housing_prices 2025-06-20 365 oecd/2025-06-20/housing_prices ["housing_prices"]
4316 4316 7134 Renewable energy patents by technology   2025-06-25 08:28:35 2025-06-25 08:28:39 irena False 74 2025-06-25 08:28:39 74 2025-06-25 08:28:39 74 False False 915d8b2e1aa18830d6fbfc5de43242e6 renewable_energy_patents 2025-06-20 365 irena/2025-06-20/renewable_energy_patents ["renewable_energy_patents_by_technology"]
4315 4315 7133 Countries where DHS surveys were ongoing before termination   2025-06-20 13:26:42 2025-06-20 13:26:43 fasttrack False 74 2025-06-20 13:26:43 74 2025-06-20 13:26:43 74 False False 09b3b0301faf5379c2fbda46a0f339cf countries_dhs_surveys_ongoing_before_termination latest   fasttrack/latest/countries_dhs_surveys_ongoing_before_termination ["countries_dhs_surveys_ongoing_before_termination"]
4314 4314 7132 Annual number of DHS surveys by type   2025-06-20 10:43:50 2025-06-20 10:55:37 fasttrack False 74 2025-06-20 10:55:37 74 2025-06-20 10:55:37 74 False False a66e9f1b84a68e05abbb84ea1eefedb1 annual_number_dhs_surveys_by_type latest   fasttrack/latest/annual_number_dhs_surveys_by_type ["annual_number_dhs_surveys_by_type"]
4313 4313 7131 UN MMEIG countries where DHS is the only source   2025-06-20 10:29:49 2025-06-20 10:36:33 fasttrack False 74 2025-06-20 10:36:33 74 2025-06-20 10:36:33 74 False False 8639c33b17f596f32df66844aa3e99d1 un_mmeig_countries_dhs_only_source latest   fasttrack/latest/un_mmeig_countries_dhs_only_source ["un_mmeig_countries_dhs_only_source"]
4312 4312 7130 Number of national surveys in Demographic and Health Surveys   2025-06-20 08:35:17 2025-06-20 10:34:22 fasttrack False 74 2025-06-20 10:34:23 74 2025-06-20 10:34:23 74 False False a11d2f623b5390e212d0dae79beea7e9 national_surveys_conducted_by_dhs latest   fasttrack/latest/national_surveys_conducted_by_dhs ["national_surveys_conducted_by_dhs"]
4311 4311 7129 UK Road Death Statistics (ONS, 2024)   2025-06-19 13:44:16 2025-06-19 13:46:06 fasttrack False 74 2025-06-19 13:46:07 74 2025-06-19 13:46:07 74 False False f9e5d3a1f964b7d080db50e098bfc074 uk_road_deaths_ons latest   fasttrack/latest/uk_road_deaths_ons ["uk_road_deaths_ons"]
4310 4310 7128 Poverty projections by the World Bank   2025-06-18 13:47:23 2025-06-19 08:08:00 wb False 74 2025-06-19 08:08:00 74 2025-06-19 08:08:00 74 False False d49926a489c3b2682165921958f6dcaf poverty_projections 2025-06-18 365 wb/2025-06-18/poverty_projections ["poverty_projections"]
4309 4309 7127 Historic literacy rates - Combined sources   2025-06-18 11:09:19 2025-07-07 11:34:42 literacy False 74 2025-07-07 11:34:43 74 2025-07-07 11:34:43 74 False False a31820c4c07962c8fad35921fe5967b4 historic_literacy_omm 2025-06-11 365 literacy/2025-06-11/historic_literacy_omm ["historic_literacy_omm"]
4308 4308 7126 Global Tuberculosis Report - Disaggregated Burden Estimates   2025-06-17 08:58:56 2025-06-24 11:57:55 tuberculosis False 74 2025-06-24 11:57:55 74 2025-06-24 11:57:55 74 False False b5c010c2d0cf4df651d452cffc9f81eb burden_disaggregated 2025-06-16   tuberculosis/2025-06-16/burden_disaggregated ["burden_disaggregated", "burden_disaggregated_rate"]
4307 4307 7125 Global Tuberculosis Report - Laboratory Diagnostic Services   2025-06-17 08:58:45 2025-06-24 11:57:11 tuberculosis False 74 2025-06-24 11:57:11 74 2025-06-24 11:57:11 74 False False 1671722ed1faaeb366f00bb144d0e958 laboratories 2025-06-16   tuberculosis/2025-06-16/laboratories ["laboratories"]
4306 4306 7124 Global Tuberculosis Report - Treatment Outcomes   2025-06-17 08:58:44 2025-06-17 08:58:47 tuberculosis False 74 2025-06-17 08:58:48 74 2025-06-17 08:58:48 74 False False b60597f84c5811197d87f782c3d4258a outcomes 2025-06-16   tuberculosis/2025-06-16/outcomes ["outcomes"]
4305 4305 7123 Global Tuberculosis Report - Budget   2025-06-17 08:58:39 2025-06-24 17:04:23 tuberculosis False 74 2025-06-24 17:04:24 74 2025-06-24 17:04:24 74 False False 2ff404301f4e90f88b2e3ebb2fa606d2 budget 2025-06-16   tuberculosis/2025-06-16/budget ["budget"]
4304 4304 7122 Global Tuberculosis Report - Drug resistance testing in TB patients   2025-06-17 08:58:39 2025-06-24 11:57:14 tuberculosis False 74 2025-06-24 11:57:14 74 2025-06-24 11:57:14 74 False False 60e6f8b1c02968d71bf5100e0c7dcf4a drug_resistance_surveillance 2025-06-16   tuberculosis/2025-06-16/drug_resistance_surveillance ["drug_resistance_surveillance"]
4303 4303 7121 Global Tuberculosis Report - Expenditure and Utilisation   2025-06-17 08:58:39 2025-06-17 08:58:44 tuberculosis False 74 2025-06-17 08:58:44 74 2025-06-17 08:58:44 74 False False 4a27befccb753fc6c1f70c27621173d5 expenditure 2025-06-16   tuberculosis/2025-06-16/expenditure ["expenditure"]
4302 4302 7120 UCDP, History of war   2025-06-16 17:47:47 2025-06-27 09:19:17 war False 74 2025-06-27 09:19:18 74 2025-06-27 09:19:18 74 False False 44957123b862a5539b0b2e905f8d0435 ucdp 2025-06-13   war/2025-06-13/ucdp ["ucdp", "ucdp_country", "ucdp_locations"]
4301 4301 7119 UCDP+PRIO, History of war   2025-06-16 17:47:46 2025-06-27 09:19:06 war False 74 2025-06-27 09:19:06 74 2025-06-27 09:19:06 74 False False fa30a3d0c95bd4c55f0152b2838f8500 ucdp_prio 2025-06-16 365 war/2025-06-16/ucdp_prio ["ucdp_prio"]
4300 4300 7118 Vaccine Confidence Index   2025-06-16 08:40:41 2025-06-16 08:40:45 vcp False 74 2025-06-16 08:40:45 74 2025-06-16 08:40:45 74 False False 0c05be38c81d3d0f4a4989073738f373 vaccine_confidence 2025-06-04 365 vcp/2025-06-04/vaccine_confidence ["vaccine_confidence"]
4299 4299 7117 World illiteracy at mid-century   2025-06-11 09:03:06 2025-06-18 11:09:18 education False 74 2025-06-18 11:09:19 74 2025-06-18 11:09:19 74 False False 79ec64cd3c6b7db7105d168f5336b4e7 literacy_1950 2025-06-10 365 education/2025-06-10/literacy_1950 ["literacy_1950"]
4298 4298 7116 Progress of literacy in various countries   2025-06-11 09:03:05 2025-06-18 11:09:18 education False 74 2025-06-18 11:09:19 74 2025-06-18 11:09:19 74 False False f9fe5dc5fc8dcf5463306c622db8050c literacy_1900_1950 2025-06-10 365 education/2025-06-10/literacy_1900_1950 ["literacy_1900_1950"]
4297 4297 7115 Charting the “Rise of the West”: Manuscripts and Printed Books in Europe, A Long-Term Perspective from the Sixth through Eighteenth Centuries   2025-06-11 08:51:12 2025-06-18 11:09:18 education False 74 2025-06-18 11:09:19 74 2025-06-18 11:09:19 74 False False cf3a6ae5f310ec03fa309c5f0f227e6a literacy_1451_1800 2025-06-09 365 education/2025-06-09/literacy_1451_1800 ["literacy_1451_1800"]
4296 4296 7114 Global Tuberculosis Report - Burden Estimates   2025-06-10 08:54:22 2025-06-24 17:04:22 tuberculosis False 74 2025-06-24 17:04:23 74 2025-06-24 17:04:23 74 False False 52d16555bdfb0742cfb62e7d8b4b6317 burden_estimates 2025-06-06   tuberculosis/2025-06-06/burden_estimates ["burden_estimates"]
4295 4295 7113 Global Health Observatory - World Health Organization   2025-06-05 10:27:43 2025-07-07 10:26:03 who False 74 2025-07-07 10:26:04 74 2025-07-07 10:26:04 74 False False 13e75b7967462b490729c6b5ffe274a4 gho 2025-05-19 365 who/2025-05-19/gho ["_13_15_years_old_any_alcoholic_beverage_consumed_in_past_30_days__pct", "_13_15_years_old_first_drink_before_age_14__pct", "_15_19_years_old__current_drinkers__pct", "_15_19_years_old_abstainers__lifetime__pct", "_15_19_years_old_former_drinkers__pct", "_15_19_years_old_heavy_episodic_drinkers__drinkers_only__pct", "_15_19_years_old_heavy_episodic_drinkers__population__pct_with_95pctci", "_15_19_years_old_total_alcohol_consumption_in_litres_of_pure_alcohol", "_15_years_old__any_alcoholic_beverage_consumed_at_least_once_a_week__pct", "_15_years_old_any_alcoholic_beverage_consumed_in_past_12_months__pct", "_15_years_old_any_alcoholic_beverage_consumed_in_past_30_days__pct", "_15_years_old_first_drink_at_13_years_or_younger__pct", "abortion_rate__model_estimated", "abstainers__15_19_years__lifetime__pct", "abstainers__15_19_years__past_12_months__pct", "access_restrictions", "access_restrictions_to_maintenance_treatment", "access_to_a_toll_free_quit_line", "accessibility_of_activities_of_daily_living_support_services_in_community_for_dementia__capital_capital_and_main_cities_capital__main_cities__rural_areas", "accessibility_of_behaviour_and_psychological_management_in_community_for_dementia__capital_capital_and_main_cities_capital__main_cities__rural_areas", "accessibility_of_dementia_carer_training_and_education__capital_capital_and_main_cities_capital__main_cities__rural_areas", "accessibility_of_diagnostic_services_in_community_for_dementia__capital_capital_and_main_cities_capital__main_cities__rural_areas", "accessibility_of_financial_benefits_social_protection_for_dementia_carers__capital_capital_and_main_cities_capital__main_cities__rural_areas", "accessibility_of_information_on_legal_rights_for_dementia_carers__capital_capital_and_main_cities_capital__main_cities__rural_areas", "accessibility_of_palliative_and_end_of_life_care_services_in_community_for_dementia__capital_capital_and_main_cities_capital__main_cities__rural_areas", "accessibility_of_psycho_social_supports_for_dementia_carers__capital_capital_…
4294 4294 7112 Freedom in the World   2025-06-03 09:18:31 2025-06-24 11:56:22 democracy False 74 2025-06-24 11:56:23 74 2025-06-24 11:56:23 74 False False 7d33580aa8859f458c20762269c65063 fh 2025-06-02 365 democracy/2025-06-02/fh ["fh", "fh_regions"]
4293 4293 7111 World Carbon Pricing Database   2025-06-02 08:25:22 2025-06-11 07:31:58 rff False 74 2025-06-11 07:31:58 74 2025-06-11 07:31:58 74 False False 5a4030b8e2c2c5162a9fec6434d4a1ba world_carbon_pricing 2025-06-02 365 rff/2025-06-02/world_carbon_pricing ["world_carbon_pricing_any_sector"]
4292 4292 7110 Emissions-weighted Carbon Price   2025-06-02 08:23:56 2025-06-11 07:30:58 rff False 74 2025-06-11 07:30:58 74 2025-06-11 07:30:58 74 False False 370a3de8e1ab9c6a31436c21a0c97c14 emissions_weighted_carbon_price 2025-06-02 365 rff/2025-06-02/emissions_weighted_carbon_price ["emissions_weighted_carbon_price"]
4291 4291 7109 Lexical Index of Electoral Democracy (LIED)   2025-05-30 16:02:13 2025-06-26 19:31:23 democracy False 74 2025-06-24 11:55:57 74 2025-06-24 11:55:57 74 False True 5bc6c353768b0df203b596d668b41a1a lexical_index 2025-05-29 365 democracy/2025-05-29/lexical_index ["lexical_index", "region_aggregates"]
4290 4290 7108 Historic forest cover estimates from combined sources   2025-05-30 09:57:25 2025-07-03 16:20:29 forests False 74 2025-07-03 16:20:30 74 2025-07-03 16:20:30 74 False False f6bde03819c4a9527b1859b398edd529 forest_share 2025-05-09 365 forests/2025-05-09/forest_share ["forest_share"]
4289 4289 7107 World Bank Poverty and Inequality Platform (PIP)   2025-05-29 20:12:51 2025-06-23 15:01:06 wb False 74 2025-06-23 15:01:06 74 2025-06-23 15:01:06 74 False False fa0f6297b072a999d24e9881a4fd352a world_bank_pip 2025-04-14 180 wb/2025-04-14/world_bank_pip ["world_bank_pip"]
4288 4288 7106 United Nations Office on Drugs and Crime - Intentional Homicide Victims   2025-05-29 11:06:24 2025-06-24 11:55:57 unodc False 74 2025-06-24 11:55:58 74 2025-06-24 11:55:58 74 False False 5e9aca20bde9046bdd1589a56069f25b homicide 2025-05-28 365 unodc/2025-05-28/homicide ["by_mechanisms", "by_relationship_to_perpetrator", "by_situational_context", "total"]
4287 4287 7105 Global Flourishing Study   2025-05-27 14:58:26 2025-07-03 12:36:01 gfs True 74 2025-07-03 12:36:02 74 2025-07-03 12:36:02 74 True False 76f2b55f3c5eeada94f7f12454b9c5cc gfs_wave_one 2024-11-11 365 gfs/2024-11-11/gfs_wave_one ["gfs_wave_one"]
4286 4286 7104 The Global Findex Database   2025-05-27 10:18:13 2025-05-30 11:17:44 wb False 74 2025-05-30 11:17:45 74 2025-05-30 11:17:45 74 False False d1f67c381faebf2dfc8d6177bc76cf7f findex 2025-05-21 365 wb/2025-05-21/findex ["findex"]
4285 4285 7103 Climate Change Impacts - Monthly   2025-05-22 15:25:54 2025-05-26 07:39:30 climate False 74 2025-05-26 07:39:30 74 2025-05-26 07:39:30 74 False False 6bfc3e790bb133c2e08bf7f2d4be9b9b climate_change_impacts_monthly 2025-05-22 60 climate/2025-05-22/climate_change_impacts_monthly ["climate_change_impacts_monthly"]
4284 4284 7102 Climate Change Impacts - Annual   2025-05-22 15:25:54 2025-05-26 07:41:42 climate False 74 2025-05-26 07:41:42 74 2025-05-26 07:41:42 74 False False 97fbdc8e265c3befcaa04d3d1553b78d climate_change_impacts_annual 2025-05-22 60 climate/2025-05-22/climate_change_impacts_annual ["climate_change_impacts_annual"]
4283 4283 7101 Sea ice extent in the northern and southern hemispheres by year   2025-05-22 15:25:53 2025-05-26 07:40:45 climate False 74 2025-05-26 07:40:45 74 2025-05-26 07:40:45 74 False False c1d9854e522d398b91fa9c73339686ff sea_ice_extent_by_year 2025-05-22 60 climate/2025-05-22/sea_ice_extent_by_year ["sea_ice_index"]
4282 4282 7100 Sea ice extent in the northern and southern hemispheres by decade   2025-05-22 15:25:53 2025-05-26 07:41:34 climate False 74 2025-05-26 07:41:35 74 2025-05-26 07:41:35 74 False False 3362f56db43963ee8250ab807ff1a71e sea_ice_extent_by_decade 2025-05-22 60 climate/2025-05-22/sea_ice_extent_by_decade ["sea_ice_index"]
4281 4281 7099 Sea ice anomaly in the northern and southern hemispheres   2025-05-22 15:25:53 2025-05-26 07:41:59 climate False 74 2025-05-26 07:41:59 74 2025-05-26 07:41:59 74 False False 8cc627e792519c5f538f092611af6b40 sea_ice_anomalies_by_month 2025-05-22 60 climate/2025-05-22/sea_ice_anomalies_by_month ["sea_ice_index"]
4280 4280 7098 Nuclear Weapons Treaties   2025-05-21 11:46:31 2025-06-24 11:57:57 war False 74 2025-06-24 11:57:57 74 2025-06-24 11:57:57 74 False False 3f60be849d4cec7799e3e8fcdfe5b4ed nuclear_weapons_treaties 2025-05-15 365 war/2025-05-15/nuclear_weapons_treaties ["nuclear_weapons_treaties"]
4279 4279 7097 Nuclear Weapons Treaties - Country Counts   2025-05-21 11:46:31 2025-06-24 11:57:56 war False 74 2025-06-24 11:57:57 74 2025-06-24 11:57:57 74 False False ea4afd89417f170490f5d340e988c00b nuclear_weapons_treaties_country_counts 2025-05-15 365 war/2025-05-15/nuclear_weapons_treaties_country_counts ["nuclear_weapons_treaties_country_counts"]
4278 4278 7096 Nuclear Weapons Proliferation   2025-05-21 11:46:30 2025-05-21 11:46:31 war False 74 2025-05-21 11:46:32 74 2025-05-21 11:46:32 74 False False f70fe3dfee9b93a5d6c70cc392f8de7f nuclear_weapons_proliferation 2025-05-15 365 war/2025-05-15/nuclear_weapons_proliferation ["nuclear_weapons_proliferation", "nuclear_weapons_proliferation_counts"]
4277 4277 7095 The Strategic Nuclear Forces Dataset   2025-05-21 11:46:30 2025-05-21 11:46:31 war False 74 2025-05-21 11:46:31 74 2025-05-21 11:46:31 74 False False 09c3109122586a76302310f06b91a012 strategic_nuclear_forces 2025-05-15   war/2025-05-15/strategic_nuclear_forces ["strategic_nuclear_forces_monadic"]
4276 4276 7094 United Nations member states   2025-05-21 11:46:30 2025-06-24 11:56:22 un False 74 2025-06-24 11:56:23 74 2025-06-24 11:56:23 74 False False cb5f22a018e30ed9a4b1ea2666470ce0 un_members 2025-05-15 365 un/2025-05-15/un_members ["un_members", "un_members_in_regions"]
4275 4275 7093 Status Of World Nuclear Forces   2025-05-21 11:46:30 2025-05-21 11:46:31 war False 74 2025-05-21 11:46:31 74 2025-05-21 11:46:31 74 False False 8efa6c7173bc3355104fcafbb531e594 status_of_world_nuclear_forces 2025-05-15 365 war/2025-05-15/status_of_world_nuclear_forces ["status_of_world_nuclear_forces"]
4274 4274 7092 Estimated Global Nuclear Warhead Inventories   2025-05-21 11:46:30 2025-05-21 11:46:30 war False 74 2025-05-21 11:46:31 74 2025-05-21 11:46:31 74 False False 5e01024e8206df963e307e656f9d69de nuclear_weapons_inventories 2025-05-15 365 war/2025-05-15/nuclear_weapons_inventories ["nuclear_weapons_inventories"]
4273 4273 7091 Nuclear Weapons Tests   2025-05-21 11:46:29 2025-05-21 11:46:30 war False 74 2025-05-21 11:46:31 74 2025-05-21 11:46:31 74 False False 0a1e2cf0e0df4288a5c06592beee1287 nuclear_weapons_tests 2025-05-15 365 war/2025-05-15/nuclear_weapons_tests ["nuclear_weapons_tests"]
4272 4272 7090 Tuberculosis Incidence and Mortality   2025-05-20 15:01:53 2025-05-20 19:51:56 cdc False 74 2025-05-20 19:51:56 74 2025-05-20 19:51:56 74 False False 416285a088e01fa488062a156a15e71d tuberculosis 2025-05-19 365 cdc/2025-05-19/tuberculosis ["cases_after_1975", "cases_before_1975", "deaths_after_1979", "deaths_before_1979"]
4271 4271 7089 Corruption Perceptions Index   2025-05-20 14:58:31 2025-05-20 14:58:32 corruption False 74 2025-05-20 14:58:33 74 2025-05-20 14:58:33 74 False False 46c4465050da0861ce5173e4020e0f6a perception_index 2025-05-13 365 corruption/2025-05-13/perception_index ["perception_index"]
4270 4270 7088 Electricity mix   2025-05-20 13:06:42 2025-06-24 11:59:12 energy False 74 2025-06-24 11:59:13 74 2025-06-24 11:59:13 74 False False 5ec6146641545012666705297c6598e5 electricity_mix 2025-05-12 365 energy/2025-05-12/electricity_mix ["electricity_mix"]
4269 4269 7087 UK historical electricity   2025-05-20 13:06:41 2025-06-24 11:59:39 energy False 74 2025-06-24 11:59:40 74 2025-06-24 11:59:40 74 False False 069a7fc853e6ff708c7262cb5f07600f uk_historical_electricity 2025-05-12 365 energy/2025-05-12/uk_historical_electricity ["uk_historical_electricity"]
4268 4268 7086 DRAFT account_ownership_by_region   2025-05-20 10:05:20 2025-05-20 10:17:34 fasttrack False 74 2025-05-20 10:17:35 74 2025-05-20 10:17:35 74 False False 09d5c5414d193e71a6003480f547e334 account_ownership_by_region latest   fasttrack/latest/account_ownership_by_region ["account_ownership_by_region"]
4267 4267 7085 DRAFT Bank Account Selected Countries Global Findex 2021   2025-05-20 08:21:08 2025-05-20 08:21:10 fasttrack False 74 2025-05-20 08:21:11 74 2025-05-20 08:21:11 74 False False 0c2efbb9b366d68b114ad2c1a63b42ff bank_account_selected_countries_global_findex_2021 latest   fasttrack/latest/bank_account_selected_countries_global_findex_2021 ["bank_account_selected_countries_global_findex_2021"]
4266 4266 7084 DRAFT Global Findex 2021   2025-05-19 19:01:28 2025-05-27 10:40:36 fasttrack False 74 2025-05-19 19:01:39 74 2025-05-19 19:01:39 74 False True 9206c7e02bffd7c6403471f82973227b global_findex_2021 latest   fasttrack/latest/global_findex_2021 ["global_findex_2021"]
4265 4265 7083 Human Development Report   2025-05-19 14:59:10 2025-06-24 11:57:19 un False 74 2025-06-24 11:57:20 74 2025-06-24 11:57:20 74 False False cc000cdac0fa3544bb9e3d5881ebba47 undp_hdr 2025-05-07 365 un/2025-05-07/undp_hdr ["undp_hdr", "undp_hdr_sex"]
4264 4264 7082 Enterprise Surveys - Corruption   2025-05-19 11:28:30 2025-06-23 14:53:09 wb False 74 2025-06-23 14:53:10 74 2025-06-23 14:53:10 74 False False 84cf0025a086274da3244766817bb88c enterprise_surveys 2025-05-12 365 wb/2025-05-12/enterprise_surveys ["enterprise_surveys"]
4263 4263 7081 Global Corruption Barometer   2025-05-16 14:36:31 2025-06-24 11:55:55 corruption False 74 2025-06-24 11:55:56 74 2025-06-24 11:55:56 74 False False 840a5b61384ca7051ff4343691ecfdde corruption_barometer 2025-05-12 365 corruption/2025-05-12/corruption_barometer ["corruption_barometer"]
4262 4262 7080 IPCC Scenarios   2025-05-16 10:48:00 2025-05-16 10:49:10 emissions False 74 2025-05-16 10:49:11 74 2025-05-16 10:49:11 74 False False 44de7c9140e5b9365237a38ba89a3f09 ipcc_scenarios 2022-08-30   emissions/2022-08-30/ipcc_scenarios ["ipcc_scenarios"]
4261 4261 7079 Access and Functioning of Justice   2025-05-16 09:55:02 2025-07-04 12:05:23 unodc False 74 2025-07-04 12:05:23 74 2025-07-04 12:05:23 74 False False ebf46f9d85192df9beec467bede0f633 justice 2025-05-12 365 unodc/2025-05-12/justice ["justice"]
4260 4260 7078 Corruption and Economic Crime   2025-05-16 09:54:49 2025-07-04 11:55:22 unodc False 74 2025-07-04 11:55:22 74 2025-07-04 11:55:22 74 False False 75ea9ce13e731d114095d6169dc3b6a2 corruption 2025-05-12 365 unodc/2025-05-12/corruption ["corruption"]
4259 4259 7077 Patterns of Death (Chapter 1) - The Routledge History of Death Since 1800   2025-05-15 11:44:18 2025-05-15 11:44:19 papers False 74 2025-05-15 11:44:19 74 2025-05-15 11:44:19 74 False False c991229a2a681672fd90b8308d1f68a8 davenport_2021 2025-05-14 365 papers/2025-05-14/davenport_2021 ["davenport_2021"]
4258 4258 7076 UNESCO Institute for Statistics (UIS) - Education (SDGs)   2025-05-14 12:33:46 2025-07-07 11:35:30 unesco False 74 2025-07-07 11:35:31 74 2025-07-07 11:35:31 74 False False 8c4b6f35539056c369d9266bca17282f education_sdgs 2025-05-01 365 unesco/2025-05-01/education_sdgs ["education_sdgs"]
4257 4257 7075 UNESCO Institute for Statistics (UIS) - Education (other policy relevant indicators)   2025-05-14 12:33:13 2025-06-25 15:56:01 unesco False 74 2025-06-25 15:56:02 74 2025-06-25 15:56:02 74 False False aaa7d7fab5caebe72ccbd773e715035a education_opri 2025-05-01 365 unesco/2025-05-01/education_opri ["education_opri"]
4256 4256 7074 DRAFT extended_financial_inclusion_table   2025-05-09 11:22:13 2025-05-19 18:59:38 fasttrack False 74 2025-05-19 18:59:39 74 2025-05-19 18:59:39 74 False True 4cb4e00aefcdb92bee56ab8353acdc52 extended_financial_inclusion_table latest   fasttrack/latest/extended_financial_inclusion_table ["extended_financial_inclusion_table"]
4255 4255 7073 DRAFT financial_inclusion_table   2025-05-09 10:43:12 2025-05-09 11:18:52 fasttrack False 74 2025-05-09 10:43:13 74 2025-05-09 10:43:13 74 False True 043dc7a8907bf06e908be9f39cb319e7 financial_inclusion_table latest   fasttrack/latest/financial_inclusion_table ["financial_inclusion_table"]
4254 4254 7072 World Airlines Traffic and Capacity   2025-05-09 08:09:53 2025-05-09 08:09:56 aviation False 74 2025-05-09 08:09:56 74 2025-05-09 08:09:56 74 False False b9b0f50dbde44de0cb8db7902cb2bc5a air_traffic 2025-04-01 365 aviation/2025-04-01/air_traffic ["air_traffic"]
4253 4253 7071 Episodes of Regime Transformation   2025-05-06 14:30:42 2025-06-24 11:56:22 democracy False 74 2025-06-24 11:56:22 74 2025-06-24 11:56:22 74 False False 2990081a91175c2e61705d8761a0427a ert 2025-05-05 365 democracy/2025-05-05/ert ["ert", "region_aggregates"]
4252 4252 7070 Oil tanker spill statistics   2025-05-05 12:19:57 2025-05-20 14:01:51 itopf False 74 2025-05-20 14:01:51 74 2025-05-20 14:01:51 74 False False 0c9fdcd4cf3e0514bf9c05ba36b7ae61 oil_spills 2025-05-05 365 itopf/2025-05-05/oil_spills ["oil_spills"]
4251 4251 7069 Global Military Spending Dataset   2025-05-05 09:18:02 2025-06-24 11:59:38 harvard False 74 2025-06-24 11:59:38 74 2025-06-24 11:59:38 74 False False 77001116c08c6b97de8fb32eea6f26a8 global_military_spending_dataset 2025-04-28 365 harvard/2025-04-28/global_military_spending_dataset ["global_military_spending_dataset"]
4250 4250 7068 SIPRI Military Expenditure Database   2025-05-05 09:17:36 2025-07-04 09:08:43 sipri False 74 2025-07-04 09:08:44 74 2025-07-04 09:08:44 74 False False 38e2e43315ed7da091278da24a7e021e military_expenditure 2025-04-28 365 sipri/2025-04-28/military_expenditure ["military_expenditure"]
4249 4249 7067 United Nations Inter-agency Group for Child Mortality Estimation   2025-04-28 14:24:50 2025-06-24 11:56:19 un False 74 2025-06-24 11:56:19 74 2025-06-24 11:56:19 74 False False e5a0d01b53798f907ae7d7099cd6a3f9 igme 2025-03-25   un/2025-03-25/igme ["igme", "igme_under_fifteen_mortality"]
4248 4248 7066 Long-run data – Gapminder & UN IGME   2025-04-28 14:24:49 2025-07-09 10:25:29 un False 74 2025-07-09 10:25:29 74 2025-07-09 10:25:29 74 False False 89197e67b5ea49ac99ec5a99e7ac0b8f long_run_child_mortality 2025-04-25   un/2025-04-25/long_run_child_mortality ["long_run_child_mortality", "long_run_child_mortality_selected"]
4247 4247 7065 World Economic Outlook (WEO)   2025-04-25 10:19:13 2025-04-30 07:13:23 imf False 74 2025-04-30 07:13:24 74 2025-04-30 07:13:24 74 False False b991ffa6857534c2f6abb0d60bb79b7b world_economic_outlook 2025-04-25 365 imf/2025-04-25/world_economic_outlook ["world_economic_outlook"]
4246 4246 7064 Country Activity Tracker: Artificial Intelligence   2025-04-22 20:22:18 2025-06-24 11:56:21 artificial_intelligence False 74 2025-06-24 11:56:22 74 2025-06-24 11:56:22 74 False False 1bd6933833de189c1ce1585a257e5d7e cset 2025-04-18 365 artificial_intelligence/2025-04-18/cset ["cset"]
4245 4245 7063 Rinderpest and its Eradication   2025-04-22 11:20:39 2025-04-22 11:27:41 health False 74 2025-04-22 11:27:41 74 2025-04-22 11:27:41 74 False False edb63f07a54b2d8d41940637c71ca12c rinderpest 2025-04-22 0 health/2025-04-22/rinderpest ["rinderpest"]
