home / owid

chart_slug_redirects

Redirects for charts used on the Our World In Data website to enable old links to still work after slug renames

Data license: CC-BY

1,912 rows sorted by id descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updatedAt

Link rowid id ▲ slug chart_id createdAt updatedAt
1911 1911 3066 reported-tetanus-cases 3227 2025-07-09 08:29:19  
1910 1910 3065 number-seized-rhino-horns 3566 2025-07-07 12:37:15  
1909 1909 3064 govt-effectiveness-vs-liberal-democracy 3368 2025-07-04 13:03:35  
1908 1908 3063 life-expectancy-vs-liberal-democracy-index 3480 2025-07-04 13:00:20  
1907 1907 3062 gini-index-around-2015-vs-gini-index-around-2000 3149 2025-07-03 08:18:28  
1906 1906 3060 gini-index-of-consumption-in-2015-vs-1990-gcip 3149 2025-07-03 08:18:06  
1905 1905 3059 gini-index-of-income-in-2015-vs-1990-gcip-including-non-survey-years 3149 2025-07-03 08:17:41  
1904 1904 3057 gini-index-of-consumption-in-2015-vs-1990-gcip-survey-years-only 3149 2025-07-03 08:16:30  
1903 1903 3056 gini-index-of-income-in-2015-vs-1990-gcip-survey-years-only 3149 2025-07-03 08:15:15  
1902 1902 3051 age-of-democracy-bmr 5778 2025-06-26 13:58:54  
1901 1901 3050 age-of-democracy-womsuffr-bmr 5778 2025-06-26 13:58:42  
1900 1900 3048 countries-long-standing-democracies-bmr 5770 2025-06-26 13:57:43  
1899 1899 3047 countries-long-standing-democracies-womsuffr-bmr 5770 2025-06-26 13:57:32  
1898 1898 3046 number-democracies-age-bmr 5780 2025-06-26 13:57:16  
1897 1897 3045 number-democracies-age-womsuffr-bmr 5780 2025-06-26 13:57:07  
1896 1896 3043 people-living-in-democracies-nondemocracies-bmr 5765 2025-06-26 13:51:20  
1895 1895 3042 people-living-in-democracies-nondemocracies-womsuffr-bmr 5765 2025-06-26 13:51:10  
1894 1894 3040 countries-democracies-nondemocracies-womsuffr-bmr 5767 2025-06-26 13:50:15  
1893 1893 3036 countries-democracies-nondemocracies-bmr 5767 2025-06-26 13:48:46  
1892 1892 3033 political-regime-womsuffr-bmr 5758 2025-06-26 13:46:54  
1891 1891 3032 political-regime-bmr 5758 2025-06-26 13:45:40  
1890 1890 3031 us-total-covid-vaccine-doses-distributed 4737 2025-06-26 09:20:15  
1889 1889 3030 mainstreaming-sustainable-development-into-curricula 5196 2025-06-24 12:31:57  
1888 1888 3029 mainstreaming-sustainable-development-into-teacher-education 5196 2025-06-24 12:31:44  
1887 1887 3028 mainstreaming-sustainable-development-into-national-education-policies 5196 2025-06-24 12:22:20  
1886 1886 3027 under-5-population 6908 2025-06-20 10:25:37  
1885 1885 3026 iwc-status 4801 2025-06-18 06:49:34  
1884 1884 3025 us-covid-vaccine-doses-distributed-per-100 4738 2025-06-17 10:13:42  
1883 1883 3024 fertilizer-consumption-usda 5544 2025-06-17 09:33:21  
1882 1882 3023 exposure-pollution-above-who-targets 8712 2025-06-10 16:07:23  
1881 1881 3022 share-above-who-pollution-guidelines 8712 2025-06-10 16:06:49  
1880 1880 3020 per-capita-total-expenditure-on-health-vs-child-mortality 214 2025-06-06 08:57:01  
1879 1879 3019 number-with-alcohol-disorders-by-region 2140 2025-06-04 10:59:07  
1878 1878 3018 hospitals-with-cath-labs-per-million-people 8668 2025-05-28 11:59:31  
1877 1877 3017 hospitals-with-dedicated-heart-failure-centers-per-million-people 8668 2025-05-28 11:59:07  
1876 1876 3016 hospitals-with-dedicated-stroke-units-per-million-people 8668 2025-05-28 11:58:38  
1875 1875 3015 implantable-cardioverter-defibrillator-icd-implantations-per-million-people 8669 2025-05-28 11:54:27  
1874 1874 3014 pacemaker-implantations-per-million-people 8669 2025-05-28 11:53:25  
1873 1873 3013 coronary-stents-per-million-people 8669 2025-05-28 11:52:39  
1872 1872 3012 coronary-angiography-diagnostic-cardiac-catheterization-per-million-people 8669 2025-05-28 11:51:45  
1871 1871 3011 share-of-percutaneous-coronary-interventions-pci-performed-by-transradial-access 8669 2025-05-28 08:56:50  
1870 1870 3010 saber-rating-of-education-policies-aimed-at-preparing-teachers-with-training 1224 2025-05-27 15:49:00  
1869 1869 3008 total-greenhouse-gas-emissions-per-capita 4239 2025-05-27 13:42:57  
1868 1868 3007 polyarchy-lexical 5850 2025-05-26 18:38:52  
1867 1867 3006 age-of-polyarchy-lexical 5779 2025-05-26 18:38:19  
1866 1866 3005 countries-long-standing-polyarchies-lexical 5772 2025-05-26 18:37:30  
1865 1865 3004 number-polyarchies-age-lexical 5781 2025-05-26 18:37:01  
1864 1864 3001 average-rating-of-corruption-perception 3397 2025-05-26 12:28:02  
1863 1863 3000 share-of-people-who-think-political-parties-are-very-corrupt 347 2025-05-26 07:54:48  
1862 1862 2999 deaths-rates-from-diarrheal-diseases-in-people-aged-70-and-older-by-attributable-to-risk-factor 1725 2025-05-23 08:39:01  
1861 1861 2998 number-of-deaths-from-diarrheal-diseases-in-people-aged-70-and-older-by-attributable-to-risk-factor 1725 2025-05-23 08:38:48  
1860 1860 2996 cancer-death-rates-in-children-by-type 8643 2025-05-21 12:44:37  
1859 1859 2995 life-expectancy-males-vs-females 973 2025-05-19 15:22:41  
1858 1858 2994 life-expectancy-undp 6262 2025-05-19 15:20:28  
1857 1857 2992 share-global-co2-domestic-aviation 4495 2025-05-16 11:00:38  
1856 1856 2991 share-co2-international-aviation 4506 2025-05-16 10:59:49  
1855 1855 2990 share-co2-emissions-aviation 8544 2025-05-16 10:58:39  
1854 1854 2989 per-capita-co2-emissions-from-domestic-aviation 8544 2025-05-16 10:50:01  
1853 1853 2988 co2-emissions-aviation 8544 2025-05-16 10:49:19  
1852 1852 2987 per-capita-co2-aviation-adjusted 4505 2025-05-16 10:48:07  
1851 1851 2986 per-capita-international-aviation-km 6670 2025-05-16 10:45:03  
1850 1850 2985 per-capita-domestic-aviation-km 6670 2025-05-16 10:44:54  
1849 1849 2984 per-capita-km-aviation 6670 2025-05-16 10:44:44  
1848 1848 2983 total-aviation-km 6670 2025-05-16 10:44:16  
1847 1847 2982 passenger-km-international-aviation 6670 2025-05-16 10:44:06  
1846 1846 2981 total-domestic-aviation-km 6670 2025-05-16 10:43:42  
1845 1845 2980 share-km-aviation 6670 2025-05-16 10:43:17  
1844 1844 2979 share-international-aviation-km 6670 2025-05-16 10:42:28  
1843 1843 2978 share-global-domestic-aviation-km 6670 2025-05-16 10:42:01  
1842 1842 2977 per-capita-co2-domestic-aviation 6814 2025-05-16 10:00:40  
1841 1841 2976 number-treated-for-trachoma 7810 2025-05-15 09:01:53  
1840 1840 2975 primary-completion-rate 6473 2025-05-15 07:26:34  
1839 1839 2974 deaths-from-lower-respiratory-infections-by-age 3588 2025-05-13 09:10:07  
1838 1838 2973 projected-share-extreme-poverty 5111 2025-05-13 08:31:54  
1837 1837 2970 bribery-rates 3862 2025-05-12 19:24:23  
1836 1836 2969 direct-popular-voting-index 5745 2025-05-09 16:34:22  
1835 1835 2967 share-of-tobacco-retail-price-that-is-tax 2671 2025-05-09 08:44:46  
1834 1834 2966 taxes-as-share-of-cigarette-price 2671 2025-05-08 16:54:48  
1833 1833 2965 status-of-the-development-and-implementation-of-integrated-national-water-resource-management-plans 5585 2025-05-08 10:21:53  
1832 1832 2964 key-features-of-womens-political-empowerment 6376 2025-05-06 11:29:57  
1831 1831 2962 domestic-policy-free-from-interference-of-other-states-index 7141 2025-05-06 10:39:46  
1830 1830 2961 foreign-policy-free-from-interference-of-other-states-index 7142 2025-05-06 10:39:34  
1829 1829 2960 equality-of-civil-liberties-across-social-groups-index 6389 2025-05-06 10:39:23  
1828 1828 2957 equality-of-political-power-across-social-groups-index 6390 2025-05-06 10:38:39  
1827 1827 2956 rigorous-and-impartial-public-administration-index 7140 2025-05-06 10:37:13  
1826 1826 2955 number-of-tanker-spills-by-operation-at-time-of-incident-1970-2022 6785 2025-05-05 12:21:03  
1825 1825 2954 number-of-tanker-spills-by-primary-cause-of-spill-1970-2022 6784 2025-05-05 12:21:00  
1824 1824 2953 elections-executive-lexical 5759 2025-04-29 10:18:56  
1823 1823 2952 countries-with-universal-right-to-vote-lexical 6399 2025-04-29 10:10:55  
1822 1822 2951 people-living-in-countries-with-universal-suffrage 6400 2025-04-29 10:10:48  
1821 1821 2950 child-mortality-vs-open-defecation 712 2025-04-25 14:05:52  
1820 1820 2949 child-mortality-vs-ari-treatment 712 2025-04-25 13:55:13  
1819 1819 2948 child-mortality-vs-prevalence-of-stunting 712 2025-04-25 13:39:30  
1818 1818 2947 child-mortality-vs-teenage-pregnancy 712 2025-04-25 13:38:28  
1817 1817 2946 child-mortality-vs-anemia-pregnant-women 712 2025-04-25 13:37:37  
1816 1816 2945 child-mortality-vs-share-who-are-anemic 712 2025-04-25 13:36:15  
1815 1815 2944 child-mortality-vs-wasting 712 2025-04-25 13:35:29  
1814 1814 2943 child-mortality-ihme-vs-un-igme 712 2025-04-25 13:33:26  
1813 1813 2942 people-living-in-countries-with-woman-head-of-government 6417 2025-04-25 12:37:46  
1812 1812 2941 people-living-in-countries-with-woman-head-of-state 6417 2025-04-25 12:37:35  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE chart_slug_redirects(id INTEGER, slug VARCHAR, chart_id INTEGER, createdAt TIMESTAMP, updatedAt TIMESTAMP);;
Powered by Datasette · Queries took 73.193ms · Data license: CC-BY