chart_configs
Data license: CC-BY
131,979 rows
This data as json, CSV (advanced)
Link | rowid ▼ | id | patch | full | slug | chartType | createdAt | updatedAt | fullMd5 |
---|---|---|---|---|---|---|---|---|---|
100 | 100 | 0191b6c7-36e1-7bff-baf9-c6c764d13be4 | {"id": 323, "map": {"colorScale": {"baseColorScheme": "Greens", "binningStrategy": "manual", "legendDescription": "", "customNumericValues": [0, 5, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100]}, "timeTolerance": 3}, "slug": "share-food-exports", "title": "Share of food products in total merchandise exports", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 12, "subtitle": "Food exports (% of merchandise exports), as per Standard International Trade Classification of products", "hasMapTab": true, "originUrl": "https://ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "", "unit": "% of merchandise exports", "tolerance": 5}, "property": "y", "variableId": 1009083}], "isPublished": true, "selectedEntityNames": ["Colombia", "Brazil", "Russia", "Italy", "France"]} | {"id": 323, "map": {"colorScale": {"baseColorScheme": "Greens", "binningStrategy": "manual", "legendDescription": "", "customNumericValues": [0, 5, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100]}, "timeTolerance": 3}, "slug": "share-food-exports", "title": "Share of food products in total merchandise exports", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 12, "subtitle": "Food exports (% of merchandise exports), as per Standard International Trade Classification of products", "hasMapTab": true, "originUrl": "https://ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "", "unit": "% of merchandise exports", "tolerance": 5}, "property": "y", "variableId": 1009083}], "isPublished": true, "selectedEntityNames": ["Colombia", "Brazil", "Russia", "Italy", "France"]} | share-food-exports | LineChart | 2016-09-07 01:11:14 | 2025-01-29 08:48:28 | so/tdTCBn3G4yLHNyUhcqw== |
101 | 101 | 0191b6c7-36e2-7bd5-b591-54cdac287a97 | {"id": 324, "map": {"colorScale": {"baseColorScheme": "YlOrRd", "binningStrategy": "manual", "legendDescription": "", "customNumericValues": [0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100]}, "timeTolerance": 3}, "slug": "share-manufacture-exports", "title": "Share of manufactures in total merchandise exports", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 11, "subtitle": "Manufacture exports (% of merchandise exports), as per Standard International Trade Classification of products", "hasMapTab": true, "originUrl": "ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "", "unit": "% of merchandise exports", "tolerance": 5}, "property": "y", "variableId": 1009087}], "isPublished": true, "selectedEntityNames": ["Colombia", "India", "Brazil", "Germany", "United Kingdom"]} | {"id": 324, "map": {"colorScale": {"baseColorScheme": "YlOrRd", "binningStrategy": "manual", "legendDescription": "", "customNumericValues": [0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100]}, "timeTolerance": 3}, "slug": "share-manufacture-exports", "title": "Share of manufactures in total merchandise exports", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 11, "subtitle": "Manufacture exports (% of merchandise exports), as per Standard International Trade Classification of products", "hasMapTab": true, "originUrl": "ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "", "unit": "% of merchandise exports", "tolerance": 5}, "property": "y", "variableId": 1009087}], "isPublished": true, "selectedEntityNames": ["Colombia", "India", "Brazil", "Germany", "United Kingdom"]} | share-manufacture-exports | LineChart | 2016-09-07 01:55:00 | 2025-01-29 08:48:29 | KcCURw5A8bQQTphynBCyRg== |
102 | 102 | 0191b6c7-36e3-7745-bfc6-a2e24f3524d9 | {"id": 325, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1364", "timeTolerance": 1}, "slug": "real-transport-and-communication-costs", "title": "The decline of transport and communication costs relative to 1930", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 6, "subtitle": "Sea freight corresponds to average international freight charges per tonne. Passenger air transport corresponds to average airline revenue per passenger-mile until 2000 spliced to US import air passenger fares afterwards. International calls correspond to cost of a three-minute call from New York to London.", "originUrl": "https://ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "International calling costs (relative to 1930)", "unit": "%", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1366}, {"display": {"name": "Passenger air transport cost (relative to 1930)", "unit": "%", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1365}, {"display": {"name": "Sea freight cost (relative to 1930)", "unit": "%", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1364}], "isPublished": true, "addCountryMode": "disabled", "selectedEntityNames": ["World"], "hideAnnotationFieldsInTitle": {"time": true, "entity": true, "changeInPrefix": true}} | {"id": 325, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1364", "timeTolerance": 1}, "slug": "real-transport-and-communication-costs", "title": "The decline of transport and communication costs relative to 1930", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 6, "subtitle": "Sea freight corresponds to average international freight charges per tonne. Passenger air transport corresponds to average airline revenue per passenger-mile until 2000 spliced to US import air passenger fares afterwards. International calls correspond to cost of a three-minute call from New York to London.", "originUrl": "https://ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "International calling costs (relative to 1930)", "unit": "%", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1366}, {"display": {"name": "Passenger air transport cost (relative to 1930)", "unit": "%", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1365}, {"display": {"name": "Sea freight cost (relative to 1930)", "unit": "%", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1364}], "isPublished": true, "addCountryMode": "disabled", "selectedEntityNames": ["World"], "hideAnnotationFieldsInTitle": {"time": true, "entity": true, "changeInPrefix": true}} | real-transport-and-communication-costs | LineChart | 2016-09-08 00:27:06 | 2024-09-05 09:00:28 | 91vfESW2110HW4bHR1ebcg== |
103 | 103 | 0191b6c7-36e5-7848-a329-a9148e2f3262 | {"id": 327, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1367", "timeTolerance": 1}, "slug": "world-trade-exports-constant-prices", "title": "Growth of global exports", "yAxis": {"max": 0, "min": 0, "canChangeScaleType": true}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 4, "subtitle": "Total world exports adjusted for inflation (constant prices), relative to 1913. Values correspond to world export volumes indexed to 1913.", "originUrl": "https://ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "World Trade (relative to 1913)", "unit": " %", "shortUnit": " %", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1367}], "hideLegend": true, "isPublished": true, "selectedEntityNames": ["World"], "hideAnnotationFieldsInTitle": {"time": true, "entity": true, "changeInPrefix": true}} | {"id": 327, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1367", "timeTolerance": 1}, "slug": "world-trade-exports-constant-prices", "title": "Growth of global exports", "yAxis": {"max": 0, "min": 0, "canChangeScaleType": true}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 4, "subtitle": "Total world exports adjusted for inflation (constant prices), relative to 1913. Values correspond to world export volumes indexed to 1913.", "originUrl": "https://ourworldindata.org/trade-and-globalization", "dimensions": [{"display": {"name": "World Trade (relative to 1913)", "unit": " %", "shortUnit": " %", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1367}], "hideLegend": true, "isPublished": true, "selectedEntityNames": ["World"], "hideAnnotationFieldsInTitle": {"time": true, "entity": true, "changeInPrefix": true}} | world-trade-exports-constant-prices | LineChart | 2016-09-09 22:30:17 | 2024-09-05 09:00:28 | PxdP8h/mkEe15yFeCPWN0Q== |
104 | 104 | 0191b6c7-36e6-797a-9254-2f2cdceb8ae1 | {"id": 328, "map": {"colorScale": {"baseColorScheme": "Blues", "binningStrategy": "manual", "legendDescription": "Number of Surveys", "customNumericColors": ["#e56e5a", null, null, null, null, null, null, null, null, null, null], "customNumericLabels": ["0", "1", "2", "3", "4", "5", "6", "7", "8", "9", "10"], "customNumericValues": [0, 0.1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10], "customHiddenCategories": {"No data": true}, "customNumericColorsActive": true}}, "tab": "map", "note": "Each decade comprises the current year and the nine years before.", "slug": "data-deprivation-poverty-surveys-per-decade", "title": "Number of income/consumption surveys in the past decade available via the World Bank", "yAxis": {"max": 10, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 25, "subtitle": "", "hasMapTab": true, "originUrl": "https://ourworldindata.org/poverty", "dimensions": [{"property": "y", "variableId": 1039789}], "isPublished": true, "selectedEntityNames": ["India", "Peru", "China", "Central African Republic", "Democratic Republic of Congo", "South Africa"]} | {"id": 328, "map": {"colorScale": {"baseColorScheme": "Blues", "binningStrategy": "manual", "legendDescription": "Number of Surveys", "customNumericColors": ["#e56e5a", null, null, null, null, null, null, null, null, null, null], "customNumericLabels": ["0", "1", "2", "3", "4", "5", "6", "7", "8", "9", "10"], "customNumericValues": [0, 0.1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10], "customHiddenCategories": {"No data": true}, "customNumericColorsActive": true}}, "tab": "map", "note": "Each decade comprises the current year and the nine years before.", "slug": "data-deprivation-poverty-surveys-per-decade", "title": "Number of income/consumption surveys in the past decade available via the World Bank", "yAxis": {"max": 10, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 25, "subtitle": "", "hasMapTab": true, "originUrl": "https://ourworldindata.org/poverty", "dimensions": [{"property": "y", "variableId": 1039789}], "isPublished": true, "selectedEntityNames": ["India", "Peru", "China", "Central African Republic", "Democratic Republic of Congo", "South Africa"]} | data-deprivation-poverty-surveys-per-decade | LineChart | 2016-09-12 19:51:29 | 2025-05-29 20:23:56 | 80vYEtiKAiQwzquNbe8MOA== |
105 | 105 | 0191b6c7-36e7-76ba-bb10-f4a0760cc398 | {"id": 329, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1382", "timeTolerance": 1}, "slug": "tax-revenue-national-income-longrun", "title": "Tax revenue", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 3, "subtitle": "Taxes (including social contributions) as a share of national income.", "originUrl": "https://ourworldindata.org/taxation/", "dimensions": [{"display": {"name": "Tax Revenue", "unit": "% national income", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1382}], "entityType": "country", "isPublished": true, "selectedEntityNames": ["United States", "Sweden", "France", "United Kingdom"]} | {"id": 329, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1382", "timeTolerance": 1}, "slug": "tax-revenue-national-income-longrun", "title": "Tax revenue", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 3, "subtitle": "Taxes (including social contributions) as a share of national income.", "originUrl": "https://ourworldindata.org/taxation/", "dimensions": [{"display": {"name": "Tax Revenue", "unit": "% national income", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1382}], "entityType": "country", "isPublished": true, "selectedEntityNames": ["United States", "Sweden", "France", "United Kingdom"]} | tax-revenue-national-income-longrun | LineChart | 2016-09-20 22:34:37 | 2024-09-05 09:00:28 | MzrSbBBSCNQn0nqmWx0dNg== |
106 | 106 | 0191b6c7-36e8-7c7c-84c4-c7ab8ccd2576 | {"id": 330, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1384", "timeTolerance": 1}, "slug": "government-revenues-national-income", "title": "Government revenues as a share of national income", "yAxis": {"min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 3, "subtitle": "Government revenues by level of government, given as a share of gross national product.", "originUrl": "https://ourworldindata.org/taxation/", "chartTypes": ["StackedArea"], "dimensions": [{"display": {"name": "National Gov Revenues", "unit": "% of GNP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1383}, {"display": {"name": "Local Gov Revenues", "unit": "% GNP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1385}, {"display": {"name": "State Gov Revenues", "unit": "% GNP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1384}], "isPublished": true, "addCountryMode": "disabled", "hideRelativeToggle": false, "selectedEntityNames": ["United States"]} | {"id": 330, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1384", "timeTolerance": 1}, "slug": "government-revenues-national-income", "title": "Government revenues as a share of national income", "yAxis": {"min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 3, "subtitle": "Government revenues by level of government, given as a share of gross national product.", "originUrl": "https://ourworldindata.org/taxation/", "chartTypes": ["StackedArea"], "dimensions": [{"display": {"name": "National Gov Revenues", "unit": "% of GNP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1383}, {"display": {"name": "Local Gov Revenues", "unit": "% GNP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1385}, {"display": {"name": "State Gov Revenues", "unit": "% GNP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1384}], "isPublished": true, "addCountryMode": "disabled", "hideRelativeToggle": false, "selectedEntityNames": ["United States"]} | government-revenues-national-income | StackedArea | 2016-09-21 02:06:07 | 2024-09-05 09:00:28 | HC6OpIKW2Ch57SUawu92+A== |
107 | 107 | 0191b6c7-36e9-77ae-8529-700f0f87dc69 | {"id": 331, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1388", "timeTolerance": 1}, "slug": "income-taxes-share-of-revenue-europe", "title": "Revenue from income taxes in Europe", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 4, "subtitle": "Income taxes, given as share of total government revenue.", "originUrl": "https://ourworldindata.org/taxation/", "dimensions": [{"display": {"name": "Share of Revenue from Income tax", "unit": "% of total revenue", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1388}], "entityType": "country", "isPublished": true, "selectedEntityNames": ["Denmark", "Italy", "Germany", "France"]} | {"id": 331, "map": {"time": 1980, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "1388", "timeTolerance": 1}, "slug": "income-taxes-share-of-revenue-europe", "title": "Revenue from income taxes in Europe", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 4, "subtitle": "Income taxes, given as share of total government revenue.", "originUrl": "https://ourworldindata.org/taxation/", "dimensions": [{"display": {"name": "Share of Revenue from Income tax", "unit": "% of total revenue", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1388}], "entityType": "country", "isPublished": true, "selectedEntityNames": ["Denmark", "Italy", "Germany", "France"]} | income-taxes-share-of-revenue-europe | LineChart | 2016-09-21 20:08:08 | 2024-09-05 09:00:28 | X8UlM8YeBPpMkTuUgyjXuQ== |
108 | 108 | 0191b6c7-36eb-79ad-b448-c6ae1e79c02a | {"id": 332, "map": {"time": 2000, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "123", "timeTolerance": 1}, "slug": "tax-revenues-by-source-gdp-la", "title": "Tax revenues by source", "yAxis": {"min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 5, "subtitle": "Central government revenues by source, given as a share of GDP.", "originUrl": "https://ourworldindata.org/taxation/", "chartTypes": ["StackedArea"], "dimensions": [{"display": {"name": "Resources", "unit": "% of GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1392}, {"display": {"name": "Consumption", "unit": "% GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1390}, {"display": {"name": "Income and wealth", "unit": "% GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1389}, {"display": {"name": "Trade ", "unit": "% GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1391}], "entityType": "country", "isPublished": true, "entityTypePlural": "countries", "hideRelativeToggle": false, "selectedEntityNames": ["Peru"]} | {"id": 332, "map": {"time": 2000, "colorScale": {"baseColorScheme": "BuGn", "binningStrategy": "equalInterval", "legendDescription": ""}, "columnSlug": "123", "timeTolerance": 1}, "slug": "tax-revenues-by-source-gdp-la", "title": "Tax revenues by source", "yAxis": {"min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 5, "subtitle": "Central government revenues by source, given as a share of GDP.", "originUrl": "https://ourworldindata.org/taxation/", "chartTypes": ["StackedArea"], "dimensions": [{"display": {"name": "Resources", "unit": "% of GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1392}, {"display": {"name": "Consumption", "unit": "% GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1390}, {"display": {"name": "Income and wealth", "unit": "% GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1389}, {"display": {"name": "Trade ", "unit": "% GDP", "tolerance": 5, "isProjection": false, "includeInTable": true}, "property": "y", "variableId": 1391}], "entityType": "country", "isPublished": true, "entityTypePlural": "countries", "hideRelativeToggle": false, "selectedEntityNames": ["Peru"]} | tax-revenues-by-source-gdp-la | StackedArea | 2016-09-21 21:28:47 | 2024-09-05 09:00:28 | V5EExOYJl/eSlbfimvg5QA== |
109 | 109 | 0191b6c7-36ec-7815-b7a3-846fd695e6fa | {"id": 333, "map": {"colorScale": {"baseColorScheme": "YlGn", "binningStrategy": "manual", "legendDescription": "", "customNumericValues": [0, 5, 10, 15, 20, 25, 30, 35, 40, 45, 1]}, "columnSlug": "1393", "timeTolerance": 5}, "tab": "map", "slug": "tax-revenues-as-a-share-of-gdp-unu-wider", "title": "Tax revenues as a share of GDP", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 30, "subtitle": "Direct and indirect taxes as well as social contributions included.", "hasMapTab": true, "originUrl": "https://ourworldindata.org/taxation/", "dimensions": [{"display": {"unit": "% of GDP", "includeInTable": true}, "property": "y", "variableId": 816284}], "isPublished": true, "variantName": "UNU-WIDER", "selectedEntityNames": ["Colombia", "Ghana", "Turkey", "United States", "France", "United Kingdom"], "hideAnnotationFieldsInTitle": {"time": true}} | {"id": 333, "map": {"colorScale": {"baseColorScheme": "YlGn", "binningStrategy": "manual", "legendDescription": "", "customNumericValues": [0, 5, 10, 15, 20, 25, 30, 35, 40, 45, 1]}, "columnSlug": "1393", "timeTolerance": 5}, "tab": "map", "slug": "tax-revenues-as-a-share-of-gdp-unu-wider", "title": "Tax revenues as a share of GDP", "yAxis": {"max": 0, "min": 0}, "$schema": "https://files.ourworldindata.org/schemas/grapher-schema.008.json", "version": 30, "subtitle": "Direct and indirect taxes as well as social contributions included.", "hasMapTab": true, "originUrl": "https://ourworldindata.org/taxation/", "dimensions": [{"display": {"unit": "% of GDP", "includeInTable": true}, "property": "y", "variableId": 816284}], "isPublished": true, "variantName": "UNU-WIDER", "selectedEntityNames": ["Colombia", "Ghana", "Turkey", "United States", "France", "United Kingdom"], "hideAnnotationFieldsInTitle": {"time": true}} | tax-revenues-as-a-share-of-gdp-unu-wider | LineChart | 2016-09-22 00:40:54 | 2024-09-05 09:00:28 | d2s3sLyaAeKLnI/nb/UAIA== |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE chart_configs(id VARCHAR, patch VARCHAR, "full" VARCHAR, slug VARCHAR, chartType VARCHAR, createdAt TIMESTAMP, updatedAt TIMESTAMP, fullMd5 VARCHAR);;